Leo Meyerkov, 305-842-4500
Leo Meyerkov
RELATEDISG International Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
“WhatsApp”, “Viber” +13058424500
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Why Buyers and Sellers Face Very Different...by KCM Crew on 09/24/2025 at 10:30 AM
There’s a new divide in housing right now. In some states, buyers are gaining ground. In others, […]
- 3 Reasons Affordability Is Showing Signs of...by KCM Crew on 09/22/2025 at 10:30 AM
For the past couple of years, it’s been tough for a lot of homebuyers to make the numbers work.
- Do You Know How Much Your House Is Really Worth?by KCM Crew on 09/18/2025 at 10:30 AM
Want to know something important you probably don’t have a professional check for you nearly as […]
- Por qué los compradores y vendedores se...by KCM Crew on 09/24/2025 at 10:30 AM
Hay una nueva división en la vivienda en este momento. En algunos estados, los compradores están […]
- 3 razones por las que la asequibilidad está...by KCM Crew on 09/22/2025 at 10:30 AM
Durante los últimos dos años, ha sido difícil para muchos compradores de vivienda hacer que los […]
- ¿Sabe cuánto vale realmente su casa?by KCM Crew on 09/18/2025 at 10:30 AM
¿Quiere saber algo importante que probablemente usted no tenga un control profesional con la […]
- New home sales soar 20% in August to a three-year...on 09/24/2025 at 4:52 PM
Sales of newly built homes jumped far more than expected in August, even though mortgage rates […]
- Mortgage demand stalls after mini refinance boomon 09/24/2025 at 1:30 PM
After a massive 58% weekly surge in refinance demand the week before, mortgage demand stalled again […]
- Single-family rent growth is starting to show new...on 09/23/2025 at 4:32 PM
Rent growth has now fallen below the lower end of the 10-year average range of pre-pandemic […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Leo Meyerkov
RELATEDISG International Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau II Condo | 1703 | 1 | 2 | 980 | 2005 | $1,595,000 | 64 |
Miami Beach | Five Park Miami Beach | 1904 | 1 | 1.5 | 875 | 2025 | $1,430,000 | 31 |
Miami | One Thousand Venetian Way | 1108 | 1 | 1.5 | 1030 | 1983 | $1,295,000 | 44 |
Aventura | Williams Island | PH2 | 1 | 2 | 0 | 1990 | $1,195,000 | 40 |
Coconut Grove | Grove Garden Residences C | 407 | 1 | 2 | 1092 | 2006 | $1,100,000 | 34 |
Miami | The Elser Hotel & Residen | 3810 | 1 | 1 | 509 | 2022 | $930,000 | 36 |
Miami | The Elser Hotel | 2410 | 1 | 1 | 509 | 2022 | $920,000 | 35 |
Miami | The Elser Hotel | 1910 | 1 | 1 | 509 | 2022 | $910,000 | 34 |
Miami | Paramount Miami Worldcent | 3010 | 1 | 2 | 1185 | 2019 | $790,000 | 31 |
Miami | Elser Residences | 1615 | 1 | 1 | 560 | 2022 | $790,000 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Millennium Tower Condomin | 3212 | 2 | 2.5 | 1747 | 2003 | $1,890,000 | 30 |
Key Biscayne | Towers of Key Biscayne | E501 | 2 | 2 | 1782 | 1971 | $1,625,000 | 44 |
Miami | 900 Biscayne Bay | 3709 | 2 | 3 | 1579 | 2008 | $1,350,000 | 57 |
Sunny Isles Beach | Parque Towers | 5-2205 | 2 | 3 | 1541 | 2019 | $1,230,000 | 73 |
Miami | Gale Residences | 3301 | 2 | 2 | 907 | 2024 | $1,100,000 | 59 |
Miami | Paramount Miami Worldcent | 1208 | 2 | 3 | 1491 | 2019 | $1,010,000 | 26 |
Bay Harbor Islands | O Residences | 503 | 2 | 2 | 1143 | 2017 | $1,000,000 | 47 |
Miami Beach | 3 Island | 15C | 2 | 2 | 1283 | 1962 | $990,000 | 42 |
Miami | Paramount Miami Worldcent | 1008 | 2 | 3 | 1491 | 2019 | $950,000 | 37 |
Miami | 1060 Brickell Condo | 3601 | 2 | 2.5 | 1368 | 2008 | $830,000 | 20 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana | 1503 | 3 | 4.5 | 3264 | 2016 | $10,950,000 | 1 |
Palm Beach Gardens | Azure | 512 | 3 | 3.5 | 3937 | 2018 | $4,750,000 | 44 |
Miami | Elysee Miami | 2102 | 3 | 4.5 | 2743 | 2021 | $2,998,000 | 71 |
Sunny Isles Beach | Trump Towers I Condo | 701 | 3 | 3.5 | 2768 | 2008 | $2,790,000 | 45 |
Miami | Brickell Flatiron Condo | 3302 | 3 | 3.5 | 1909 | 2019 | $2,650,000 | 1 |
Sunny Isles Beach | Pinnacle | 3001 | 3 | 3 | 2090 | 1998 | $2,300,000 | |
Sunny Isles Beach | The Pinnacle Condo | UP-7 | 3 | 3 | 1840 | 1998 | $2,250,000 | 83 |
North Miami Beach | Marina Palms Residences N | 1510 | 3 | 3.5 | 2390 | 2015 | $2,200,000 | 46 |
Miami Beach | Sunset Harbour North | 1205/7 | 3 | 2.5 | 1930 | 1996 | $2,150,000 | 23 |
Key Biscayne | Key Colony | 227 | 3 | 2 | 1546 | 1979 | $1,900,000 | 12 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Portofino Tower | PH-5 | 4 | 6.5 | 5680 | 1996 | $27,500,000 | 53 |
Miami Beach | Continuum on South Beach | 2608/2609 | 4 | 5.5 | 3717 | 2002 | $19,390,000 | 22 |
Sunny Isles Beach | Jade Signature Condo | 5105 | 5 | 6.5 | 5684 | 2018 | $14,900,000 | 27 |
Bay Harbor Islands | Onda Residences | PH4 | 4 | 5.5 | 5073 | 2023 | $7,950,000 | 46 |
Coral Gables | Merrick Manor | LPH914 | 4 | 4 | 3194 | 2019 | $3,200,000 | 50 |
Key Biscayne | Fernwood Condo | 544 | 4 | 3 | 2605 | 2012 | $3,000,000 | 42 |
Miami | Gran Paraiso Condo | 3101 | 4 | 4.5 | 1871 | 2019 | $2,225,000 | 31 |
Miami Beach | Iris on the Bay | 4 | 4 | 2504 | 2019 | $1,585,000 | 32 | |
Doral | Contempo | 4 | 3.5 | 2335 | 2017 | $885,000 | 13 | |
Doral | Polynesian- Island's of D | 4 | 2.5 | 2211 | 2004 | $845,000 | 37 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | One Thousand Venetian Way | 1108 | Monthly | 1030 | 1 | 1.5 | 1 | $8,000 | 44 |
Miami | Aria Reserve South Tower | 4604 | Monthly | 1060 | 1 | 2 | 1 | $8,000 | 41 |
Miami | Brickell Flatiron Condo | 4005 | Annually | 1022 | 1 | 2 | 1 | $7,200 | 35 |
Miami | Brickell Flatiron Condo | 3507 | Monthly | 1037 | 1 | 2 | 1 | $5,600 | 32 |
Miami Beach | Icon Condo | 808 | Monthly | 851 | 1 | 1.5 | 1 | $5,500 | 17 |
Miami | Brickell Flatiron Condo | 1811 | Monthly | 823 | 1 | 1.5 | 1 | $5,000 | |
Miami Beach | South Carillon Beach Cond | 311 | Monthly | 837 | 1 | 1 | 1 | $5,000 | 37 |
Miami | Brickell Flatiron Condo | 3811 | Monthly | 826 | 1 | 1.5 | 1 | $5,000 | 29 |
Miami | 900 Biscayne Bay Condo | 5507 | Annually | 938 | 1 | 1.5 | 1 | $4,900 | 24 |
Bay Harbor Islands | The Ivory Residence Condo | 603 | Annually | 1164 | 1 | 2 | 1 | $4,650 | 8 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Caribbean Condo | S-1603 | Monthly | 1621 | 2 | 2.5 | 1 | $25,000 | 32 |
Bal Harbour | Majestic Tower | 809 | Monthly | 2160 | 2 | 2.5 | 1 | $16,000 | 29 |
Miami Beach | Icon Condo | 1703 | Annually | 2158 | 2 | 2 | 1 | $15,500 | 12 |
Miami | 2606W | Monthly | 1203 | 2 | 2.5 | 1 | $15,000 | 25 | |
Miami | Amr 4605 | 4605 | Annually | 0 | 2 | 3.5 | 1 | $14,750 | 22 |
Miami | Asia Condo | 1102 | Monthly | 1572 | 2 | 2.5 | 1 | $11,500 | 29 |
Jupiter | Ocean Trail Condo I | 701 | Monthly | 1270 | 2 | 2 | 1 | $11,000 | 27 |
Miami | Aria Reserve South Tower | 4706 | Monthly | 1485 | 2 | 3 | 1 | $10,000 | 48 |
Miami Beach | Lincoln Sub | PH3 | Monthly | 1476 | 2 | 2.5 | 1 | $10,000 | 30 |
Sunny Isles Beach | TDR Tower II Condo | 404 | Monthly | 2354 | 2 | 3.5 | 1 | $10,000 | 28 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Prive Condo | 1206 | Monthly | 2918 | 3 | 4.5 | 1 | $37,700 | 57 |
Sunny Isles Beach | Jade Signature Condo | 1403 | Monthly | 2501 | 3 | 4.5 | 1 | $20,000 | 10 |
Miami | 1402 | Monthly | 2743 | 3 | 4.5 | 1 | $19,000 | 42 | |
Coral Gables | 55 Merrick Condo | 808 | Monthly | 4532 | 3 | 3.5 | 1 | $16,000 | 41 |
Coral Gables | Gables Bath Club Apts Con | 2 | Monthly | 3200 | 3 | 3 | 1 | $12,800 | 45 |
North Miami Beach | Marina Palms Residences N | 2009 | Monthly | 2219 | 3 | 3.5 | 1 | $12,500 | 40 |
Miami Beach | Blue Diamond Condo | 501 | Monthly | 1980 | 3 | 3 | 1 | $12,000 | 45 |
Miami | Paramount MiamiWorldcenter | 4902 | Monthly | 2320 | 3 | 4 | 1 | $11,900 | 28 |
Aventura | The Peninsula Condo | 2102 | Monthly | 3274 | 3 | 3 | 1 | $11,500 | 68 |
Key Biscayne | Towers of Key Biscayne Co | D702 | Monthly | 1782 | 3 | 2 | 1 | $11,500 | 51 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Santa Maria Condo | PH4902 | Monthly | 10000 | 7 | 8.5 | 1 | $65,000 | 40 |
Coconut Grove | Brickells Flagler | 605 | Monthly | 3886 | 4 | 5.5 | 1 | $35,000 | 36 |
Miami | Paraiso Bay Condo | UPH5303 | Annually | 2848 | 4 | 4.5 | 1 | $25,000 | 15 |
Sunny Isles Beach | Acqualina Ocean Residence | 1201 | Monthly | 2736 | 4 | 4 | 1 | $23,000 | 66 |
Miami | Aria Reserve Miami | 3407 | Monthly | 2582 | 4 | 5.5 | 1 | $16,000 | 87 |
Key Biscayne | Key Cassa | 204C | Monthly | 1750 | 4 | 4 | 1 | $9,800 | 22 |
Doral | Downtown Doral South Phas | Monthly | 1732 | 4 | 2.5 | 1 | $4,900 | 15 | |
Parkland | Debuys Plat | 9614 | Monthly | 1714 | 4 | 3.5 | 1 | $4,900 | 1 |
Pembroke Pines | Merrick Square | 17132 | Monthly | 1962 | 4 | 3 | 1 | $4,600 | 10 |
Doral | Doral Southeast Patio-Hom | Monthly | 1863 | 4 | 3 | 1 | $4,500 | 1 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1919 | 0 | 5141 | 1 | 1 | $1,875,000 | 10 |
South Miami | 33143 | 1962 | 0 | 0 | 1 | 1 | $229,000 | 26 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Marathon | 33050 | 1991 | 1295 | 6631 | 2 | 2 | $1,590,000 | 58 |
Islamorada | 33036 | 2007 | 1376 | 1057 | 2 | 2.5 | $1,199,990 | 39 |
Miami | 33133 | 1946 | 1258 | 8242 | 2 | 2 | $979,452 | 36 |
Miami | 33156 | 1953 | 990 | 15410 | 2 | 2 | $880,000 | 13 |
Miami | 33145 | 1946 | 1282 | 6000 | 2 | 2 | $877,000 | 29 |
Homestead | 33030 | 1935 | 2046 | 45738 | 2 | 1 | $800,000 | 17 |
Lauderdale By The Sea | 33062 | 1958 | 1711 | 0 | 2 | 2.5 | $749,000 | 51 |
Miami | 33127 | 1935 | 1715 | 5500 | 2 | 1 | $649,900 | 42 |
Out of Area | 33957 | 1974 | 0 | 0 | 2 | 2 | $630,000 | 39 |
Boca Raton | 33433 | 1979 | 1856 | 0 | 2 | 2 | $627,000 | 61 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Davie | 33326 | 1973 | 2434 | 218956 | 3 | 2 | $5,990,000 | 6 |
Coral Gables | 33146 | 1950 | 2479 | 9375 | 3 | 3 | $2,850,000 | 19 |
Miami | 33129 | 2024 | 2980 | 7200 | 3 | 3.5 | $2,800,000 | 99 |
Aventura | 33180 | 1991 | 2740 | 4140 | 3 | 3 | $2,195,000 | 8 |
Miami Shores | 33138 | 1950 | 1783 | 7500 | 3 | 3 | $1,900,000 | 49 |
Islamorada | 33036 | 1974 | 1786 | 7500 | 3 | 3 | $1,599,999 | 67 |
Coral Gables | 33134 | 1940 | 2029 | 8475 | 3 | 3 | $1,475,000 | 37 |
Miami | 33165 | 1977 | 2290 | 7726 | 3 | 3.5 | $1,225,000 | 35 |
Miami Beach | 33141 | 1938 | 1567 | 6875 | 3 | 2 | $1,200,000 | 21 |
Plantation Key | 33070 | 1960 | 920 | 6000 | 3 | 2 | $1,199,000 | 23 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 2004 | 10964 | 32300 | 9 | 9 | $29,500,000 | 25 |
Coral Gables | 33156 | 2021 | 6771 | 22400 | 8 | 8.5 | $24,900,000 | 35 |
Miami Beach | 33141 | 2015 | 3442 | 8906 | 4 | 4 | $7,250,000 | 32 |
Pinecrest | 33156 | 2022 | 5728 | 15545 | 5 | 5 | $5,995,000 | 54 |
Hollywood | 33019 | 1967 | 3637 | 12453 | 5 | 4.5 | $5,800,000 | 45 |
Miami Beach | 33139 | 1938 | 3228 | 7500 | 4 | 4 | $4,995,000 | 58 |
Key Largo | 33037 | 2025 | 0 | 6821 | 5 | 4.5 | $4,500,000 | 72 |
North Miami Beach | 33160 | 1971 | 3219 | 9350 | 4 | 3.5 | $3,750,000 | 53 |
Miami | 33173 | 2002 | 4612 | 32670 | 4 | 4.5 | $3,250,000 | 90 |
Fort Lauderdale | 33308 | 1973 | 2707 | 8369 | 4 | 3 | $2,795,000 | 43 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Annually | 810 | 1 | 1 | 1 | $2,000 | 11 |
Hollywood | Monthly | 800 | 1 | 1 | 1 | $1,800 | 9 |
Bradenton | Monthly | 0 | 1 | 1 | 1 | $1,500 | 6 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
South Miami | Annually | 1296 | 2 | 2 | 1 | $5,900 | 46 |
Miami | Monthly | 1974 | 2 | 2 | 1 | $4,785 | 36 |
Hallandale Beach | Monthly | 1150 | 2 | 2 | 1 | $3,175 | 47 |
Miami | Monthly | 878 | 2 | 1 | 1 | $3,150 | 11 |
Fort Lauderdale | Monthly | 984 | 2 | 2 | 1 | $3,100 | 25 |
Hollywood | Monthly | 1500 | 2 | 2 | 1 | $3,000 | 25 |
Miami | Monthly | 1964 | 2 | 2 | 1 | $3,000 | 11 |
Fort Lauderdale | Monthly | 834 | 2 | 2 | 1 | $3,000 | 25 |
Key Largo | Monthly | 800 | 2 | 2 | 1 | $3,000 | 37 |
Hollywood | Monthly | 836 | 2 | 1 | 1 | $2,950 | 19 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2980 | 3 | 3.5 | 1 | $15,000 | 99 |
Fort Lauderdale | Monthly | 1504 | 3 | 3 | 1 | $11,000 | 68 |
Miami | Monthly | 2422 | 3 | 2.5 | 1 | $10,000 | 30 |
Fort Lauderdale | Monthly | 1584 | 3 | 2 | 1 | $8,500 | 20 |
Plantation | Monthly | 2442 | 3 | 3 | 1 | $7,800 | 73 |
Miami Beach | Monthly | 1941 | 3 | 2 | 1 | $7,500 | 41 |
Miami | Monthly | 1700 | 3 | 3 | 1 | $7,200 | 49 |
Naples | Monthly | 0 | 3 | 2.5 | 1 | $7,000 | 41 |
Biscayne Park | Monthly | 1438 | 3 | 3 | 1 | $6,950 | 53 |
Miami | Monthly | 1080 | 3 | 2 | 1 | $6,500 | 40 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5119 | 5 | 5.5 | 1 | $50,000 | 100 |
Hollywood | Monthly | 1685 | 4 | 2 | 1 | $15,000 | 27 |
Miami Beach | Monthly | 2249 | 4 | 3 | 1 | $15,000 | 35 |
Boca Raton | Monthly | 4448 | 5 | 5 | 1 | $12,500 | 59 |
South Miami | Monthly | 3396 | 5 | 4 | 1 | $12,500 | 31 |
Doral | Monthly | 4628 | 5 | 5.5 | 1 | $11,000 | 48 |
Pembroke Pines | Annually | 3979 | 5 | 3.5 | 1 | $9,800 | 59 |
Doral | Monthly | 4159 | 5 | 5 | 1 | $9,500 | 78 |
Miramar | Monthly | 3361 | 5 | 5 | 1 | $8,750 | 1 |
Palmetto Bay | Monthly | 2821 | 4 | 3 | 1 | $8,500 | 24 |

“WhatsApp”, “Viber” +13058424500
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!