Leo Meyerkov, 305-842-4500
Leo Meyerkov
RELATEDISG International Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
“WhatsApp”, “Viber” +13058424500
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- One Key Sign We’re Not Headed for a Wave of...by KCM Crew on 03/12/2026 at 10:30 AM
Foreclosures are ticking up. And that may make your mind jump straight to thoughts of 2008 – […]
- If Your House Isn’t Getting Offers, Read This.by KCM Crew on 03/11/2026 at 10:30 AM
Online searches for “can’t sell house” just hit an all-time high according to Google Trends.
- Should You Wait for Lower Rates?by KCM Crew on 03/09/2026 at 10:30 AM
Mortgage rates have already dropped into the upper 5s twice this year. But after just a few days, […]
- Una señal clave es que no nos dirigimos a una...by KCM Crew on 03/12/2026 at 10:30 AM
Las ejecuciones hipotecarias están aumentando. Y eso puede hacer que su mente salte directamente a […]
- Si su casa no está recibiendo ofertas, lea esto.by KCM Crew on 03/11/2026 at 10:30 AM
Las búsquedas en línea de “no puedo vender mi casa” acaban de alcanzar un máximo histórico […]
- ¿Debería usted esperar a que bajen las tasas?by KCM Crew on 03/09/2026 at 10:30 AM
Las tasas hipotecarias ya han bajado hasta los 5 altos en dos ocasiones este año. Pero tras solo […]
- 'High oil prices are not good for mortgage...on 03/13/2026 at 1:49 PM
Heading in the spring home selling season, buyers should know what their options are before locking […]
- Housing affordability bill clears Senate as...on 03/12/2026 at 8:36 PM
The Senate passed the bill 89-10, but House lawmakers say more changes are needed before it could […]
- Investor ban on buying homes stalls housing...on 03/11/2026 at 4:37 PM
A bill to increase housing supply and decrease costs is set to sail through the Senate on Thursday, […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Leo Meyerkov
RELATEDISG International Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickell Park I Condo | 301 | 1 | 2 | 860 | 2026 | $989,000 | 27 |
Miami | Biscayne Beach Condo | 404 | 1 | 2 | 1029 | 2017 | $975,000 | 27 |
Miami | Flatiron | 3310 | 1 | 1.5 | 839 | 2019 | $814,000 | 11 |
Miami | Domus Brickell Park | 306 | 1 | 1 | 600 | 2026 | $779,000 | 14 |
Miami | Sls Lux | 1203 | 1 | 2 | 838 | 2018 | $660,000 | 36 |
Miami | 1800 Club | 2811 | 1 | 1.5 | 1095 | 2007 | $620,000 | 40 |
Sunny Isles Beach | Marenas Resort Residences | 1206 | 1 | 1 | 688 | 2005 | $620,000 | 26 |
Miami | Sls Brickell | 2704 | 1 | 1 | 699 | 2016 | $610,000 | 27 |
Miami | Paramount Miami Worldcent | 2200 | 1 | 2 | 1018 | 2019 | $569,900 | 61 |
Miami Beach | 3 Island Avenue | 06K | 1 | 1 | 861 | 1962 | $550,000 | 19 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fisher Island | Fisher Island | 5222 | 2 | 2.5 | 1950 | 1992 | $5,900,000 | 25 |
Sunny Isles Beach | Residences by Armani Casa | 2504 | 2 | 2.5 | 1608 | 2019 | $3,100,000 | 13 |
Bay Harbor Islands | La Baia Bay Harbor Island | UPH10 | 2 | 2.5 | 1851 | 2026 | $2,895,000 | 18 |
Fort Lauderdale | Ritz Carlton Fort Lauder | 1806 | 2 | 2.5 | 1971 | 2009 | $2,835,000 | 49 |
Miami Beach | Monad Terrace Condo | 7C | 2 | 2.5 | 1453 | 2021 | $2,700,000 | 12 |
Fort Lauderdale | The Terraces | 902 | 2 | 3 | 0 | 2026 | $2,250,000 | 14 |
Miami | Aria Reserve South | 2402 | 2 | 3 | 1542 | 2025 | $2,050,000 | 89 |
Tequesta | Seawatch | A404 | 2 | 2.5 | 2010 | 1984 | $1,995,000 | 39 |
Fort Lauderdale | The Terraces | 303 | 2 | 2.5 | 0 | 2026 | $1,770,000 | 14 |
Key Biscayne | Key Colony | 1035 | 2 | 2 | 1547 | 1980 | $1,690,000 | 36 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Estates at Acqualina | 1506 | 3 | 4.5 | 2616 | 2022 | $6,150,000 | 46 |
Fort Lauderdale | The Terraces | 701 | 3 | 3.5 | 0 | 2026 | $3,595,000 | 14 |
Singer Island | Ritz Residences | 902B | 3 | 3.5 | 2660 | 2008 | $3,185,000 | 51 |
Miami | Aston Martin Residences | 2307W | 3 | 2.5 | 1979 | 2024 | $3,100,000 | 22 |
Hollywood | Quint Collection | 3 | 3.5 | 3220 | 2020 | $2,949,000 | 25 | |
Miami Beach | Carillon North Tower | 1602 | 3 | 3 | 2050 | 2008 | $2,895,000 | 44 |
Fort Lauderdale | The Terraces | 401 | 3 | 3.5 | 0 | 2026 | $2,800,000 | 14 |
Sunny Isles Beach | Jade Beach | 1204 | 3 | 3.5 | 1927 | 2008 | $2,569,000 | 21 |
Sunny Isles Beach | Trump Tower 3 | 2606 | 3 | 3.5 | 2558 | 2010 | $2,200,000 | 35 |
North Palm Beach | Frenchmans Harbor | 13629 | 3 | 2 | 1920 | 2012 | $2,195,000 | 19 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Out of City | Bugatti Residences | 8 | 10 | 0 | 2026 | $150,000,000 | 20 | |
Out of City | Marsa Al Arab | 6 | 9 | 0 | 2026 | $114,000,000 | 21 | |
Out of City | The Mercedes-Benz Places | 7 | 10.5 | 0 | 2026 | $54,000,000 | 20 | |
Out of City | The Four Seasons | 7 | 10 | 0 | 2029 | $54,000,000 | 12 | |
Out of City | Nobu Residences | 5 | 7 | 0 | 2027 | $42,200,000 | 21 | |
Bal Harbour | Oceana Bal Harbour | 2701 | 5 | 6 | 7534 | 2017 | $40,000,000 | 35 |
Out of City | The Cavalli Tower | 5 | 7 | 0 | 2026 | $32,675,289 | 20 | |
Out of City | W Residences Abu Dhabi | 5 | 6 | 0 | 2026 | $32,675,289 | 19 | |
Coconut Grove | Vita At Grove Isle | S304 | 4 | 4.5 | 4019 | 2025 | $9,800,000 | 11 |
Coral Gables | Coral Gables Biltmore Sec | 4 | 4.5 | 4250 | 2023 | $6,950,000 | 43 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Paramount Bay Condo | 605 | Annually | 1147 | 1 | 2 | 1 | $6,500 | 24 |
Miami Beach | South Carillon Beach Cond | 209 | Monthly | 920 | 1 | 1.5 | 1 | $6,300 | 39 |
Fort Lauderdale | Tiffany House Condo | 813 | Monthly | 826 | 1 | 1 | 1 | $5,500 | 47 |
Miami Beach | 1100 West Condo | 1020 | Monthly | 696 | 1 | 1 | 1 | $5,200 | 15 |
Miami | 1010 Brickell Condo | 2611 | Monthly | 975 | 1 | 1.5 | 1 | $5,000 | 14 |
Miami | Rise Condo | 3307 | Monthly | 994 | 1 | 1.5 | 1 | $5,000 | 13 |
Hallandale Beach | Beach Club Two Condo | 3909 | Monthly | 844 | 1 | 1 | 1 | $5,000 | 16 |
Miami | Rise Condo | 1908 | Monthly | 883 | 1 | 1.5 | 1 | $5,000 | 18 |
Miami | Epic West Condo | 3711 | Monthly | 822 | 1 | 1.5 | 1 | $4,900 | 48 |
Miami | Brickell Heights East Con | 4004 | Monthly | 843 | 1 | 2 | 1 | $4,575 | 28 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 8701 Collins Ave Condo | 604 | Monthly | 1457 | 2 | 2.5 | 1 | $25,000 | 24 |
Aventura | Prive Condo | 504 | Monthly | 2339 | 2 | 2.5 | 1 | $19,000 | 47 |
Boca Raton | Tower 155 Condo | TH1 | Monthly | 1882 | 2 | 2.5 | 1 | $13,500 | 45 |
Miami | Marquis Condo | 5801 | Monthly | 2106 | 2 | 1.5 | 1 | $12,000 | 61 |
Miami | 2678 Tigertail Condo | 413 | Monthly | 1300 | 2 | 2.5 | 1 | $12,000 | 38 |
Miami | Missoni Baia | 2303 | Annually | 1910 | 2 | 2 | 1 | $12,000 | 24 |
Key Biscayne | Key Biscaynes Commodore C | 308 | Monthly | 1260 | 2 | 2 | 1 | $10,500 | 62 |
Miami Beach | Murano Grande at Portofin | 407 | Monthly | 1658 | 2 | 2 | 1 | $9,500 | |
Hallandale Beach | Beach Club Two | 2904 | Monthly | 1675 | 2 | 3 | 1 | $9,500 | 48 |
Coral Gables | Coral Gables Biltmore Sec | 503 | Monthly | 1643 | 2 | 2 | 1 | $8,985 | 17 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour Center Condo | 2100 | Monthly | 2721 | 3 | 3.5 | 1 | $45,000 | 25 |
Sunny Isles Beach | 15701 Collins Condo Ritz | 4802 | Monthly | 2174 | 3 | 3.5 | 1 | $35,000 | 48 |
Miami | Paraiso Bay Condo | UPH5302 | Monthly | 2108 | 3 | 3 | 1 | $29,000 | 27 |
Miami | Epic West Condo | PH5402 | Monthly | 4310 | 3 | 5.5 | 1 | $27,000 | 54 |
Miami | Elysee Miami Condominium | 2101 | Monthly | 2743 | 3 | 4.5 | 1 | $20,000 | 33 |
Miami Beach | Murano at Portofino Condo | 904 | Monthly | 2190 | 3 | 3 | 1 | $19,000 | 27 |
Miami | Echo Brickell Condo | 4501 | Monthly | 1878 | 3 | 3.5 | 1 | $18,500 | 51 |
Miami Beach | Mosaic on Miami Beach Con | 1906 | Monthly | 1820 | 3 | 3 | 1 | $15,000 | 24 |
Miami | Aria Reserve South Condo | 505 | Monthly | 1759 | 3 | 3.5 | 1 | $12,500 | 42 |
Sunny Isles Beach | Trump Palace Condo | 401 | Monthly | 2141 | 3 | 3.5 | 1 | $12,000 | 73 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | L402 | Monthly | 4842 | 4 | 4.5 | 1 | $48,000 | 29 | |
Miami Beach | Villa DI Mare Condo | 1600 | Monthly | 4977 | 5 | 5 | 1 | $47,000 | 68 |
Miami | The Fairchild Condominium | 601 | Monthly | 3206 | 4 | 5.5 | 1 | $36,000 | 65 |
Miami | Two Tequesta Point Condo | 3901 | Monthly | 5097 | 5 | 5.5 | 1 | $29,950 | 73 |
Miami | Paramount Miami Worldcen | Penthouse 4612 | Monthly | 3800 | 4 | 5 | 1 | $27,000 | 31 |
Miami | 3401 Midtown Condo | PH3204 | Monthly | 2648 | 4 | 4.5 | 1 | $25,000 | 34 |
Aventura | Waterways Sec 5 | TH3 | Monthly | 3367 | 5 | 5.5 | 1 | $15,000 | 66 |
Doral | Doral Cay | Monthly | 2156 | 4 | 3.5 | 1 | $4,695 | 51 | |
Doral | Islands at Doral | Monthly | 2155 | 4 | 2.5 | 1 | $4,500 | 19 | |
Hialeah | Aquabella Section One | 10348 | Monthly | 1959 | 4 | 3 | 1 | $4,100 | 20 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33305 | 2005 | 890 | 0 | 1 | 1 | $439,000 | 31 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1924 | 880 | 7000 | 2 | 1 | $2,400,000 | 40 |
Marathon | 33050 | 1991 | 1295 | 6631 | 2 | 2 | $1,399,999 | 58 |
Hallandale Beach | 33009 | 2007 | 0 | 0 | 2 | 2 | $1,300,000 | 6 |
Palm City | 34990 | 1977 | 1363 | 14460 | 2 | 2 | $1,150,000 | 24 |
Tavernier | 33070 | 1974 | 720 | 3600 | 2 | 1 | $990,000 | 35 |
Miami | 33138 | 1960 | 880 | 7750 | 2 | 1 | $950,000 | 9 |
Miami | 33155 | 1976 | 1447 | 5500 | 2 | 2 | $850,000 | 33 |
Fort Lauderdale | 33312 | 1957 | 1376 | 7150 | 2 | 2 | $775,000 | 17 |
North Miami Beach | 33160 | 1973 | 1476 | 0 | 2 | 2.5 | $725,000 | 26 |
Key Largo | 33037 | 1976 | 884 | 6000 | 2 | 1 | $715,000 | 50 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33187 | 2007 | 0 | 0 | 3 | 2 | $2,374,000 | 42 |
Pinecrest | 33156 | 1964 | 2247 | 15000 | 3 | 2 | $1,795,000 | 22 |
Miami Shores | 33138 | 1947 | 1812 | 9360 | 3 | 2 | $1,785,000 | 38 |
Aventura | 33180 | 1991 | 2380 | 4728 | 3 | 3.5 | $1,690,000 | 17 |
North Miami Beach | 33179 | 1957 | 2675 | 10569 | 3 | 2 | $1,599,000 | 34 |
South Miami | 33143 | 1957 | 1488 | 10800 | 3 | 3 | $1,395,000 | 26 |
North Miami | 33181 | 1964 | 1929 | 9525 | 3 | 2 | $1,350,000 | 21 |
Miami | 33176 | 1973 | 2388 | 38202 | 3 | 2 | $1,350,000 | 10 |
North Miami | 33181 | 1953 | 1924 | 9280 | 3 | 2 | $1,300,000 | 29 |
North Miami | 33181 | 1964 | 1929 | 9525 | 3 | 2 | $1,250,000 | 20 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Golden Beach | 33160 | 1956 | 13323 | 60486 | 10 | 16.5 | $67,500,000 | 11 |
Pinecrest | 33156 | 2006 | 6398 | 77536 | 6 | 5.5 | $15,295,000 | 49 |
Jupiter | 33477 | 1999 | 6985 | 28688 | 5 | 5.5 | $14,000,000 | 46 |
Aventura | 33160 | 2007 | 6430 | 6351 | 6 | 6.5 | $13,750,000 | 58 |
Miami | 33133 | 2026 | 7291 | 16141 | 8 | 8.5 | $12,500,000 | 31 |
Hallandale Beach | 33009 | 2026 | 7250 | 15148 | 7 | 8 | $10,990,000 | 71 |
Coral Gables | 33156 | 2000 | 5532 | 49658 | 5 | 6.5 | $10,750,000 | 73 |
Lighthouse Point | 33064 | 2022 | 8433 | 17360 | 8 | 8 | $9,990,000 | 42 |
Key Biscayne | 33149 | 2016 | 4043 | 7924 | 6 | 5.5 | $7,590,000 | 36 |
North Bay Village | 33141 | 1956 | 2529 | 8050 | 4 | 4 | $7,590,000 | 32 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1000 | 1 | 1 | 1 | $2,000 | 4 |
Tamarac | Monthly | 1652 | 1 | 1 | 1 | $1,700 | 6 |
North Miami | Annually | 836 | 1 | 1 | 1 | $1,535 | 3 |
Miami | Annually | 1888 | 1 | 1 | 1 | $1,500 | 9 |
Hollywood | Monthly | 1434 | 1 | 1 | 1 | $1,500 | 4 |
Hialeah | Monthly | 2400 | 1 | 1 | 1 | $1,000 | 1 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1493 | 2 | 2 | 1 | $3,900 | 42 |
Miami | Monthly | 1915 | 2 | 2 | 1 | $3,300 | 24 |
Wilton Manors | Monthly | 1292 | 2 | 2.5 | 1 | $3,250 | 34 |
Hallandale Beach | Monthly | 1056 | 2 | 2 | 1 | $3,000 | 1 |
Hialeah | Monthly | 992 | 2 | 2 | 1 | $3,000 | 36 |
Miramar | Annually | 998 | 2 | 1 | 1 | $2,900 | 11 |
Davie | Monthly | 675 | 2 | 1 | 1 | $2,750 | 48 |
Port St Lucie | Monthly | 960 | 2 | 2 | 1 | $2,700 | 18 |
Port St Lucie | Monthly | 1324 | 2 | 2 | 1 | $2,700 | 13 |
Homestead | Annually | 900 | 2 | 1 | 1 | $2,600 | 8 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1551 | 3 | 3 | 1 | $12,000 | 41 |
Miami Shores | Monthly | 1233 | 3 | 3 | 1 | $11,000 | 32 |
Fort Lauderdale | Monthly | 2141 | 3 | 2 | 1 | $8,500 | 31 |
Coral Gables | Monthly | 1739 | 3 | 2 | 1 | $8,000 | 13 |
Out of Area | Monthly | 2080 | 3 | 3 | 1 | $7,800 | 22 |
Doral | Monthly | 2213 | 3 | 2.5 | 1 | $7,300 | 45 |
Pompano Beach | Monthly | 1777 | 3 | 2 | 1 | $7,000 | 70 |
Lighthouse Point | Monthly | 2300 | 3 | 2 | 1 | $6,300 | 48 |
Miami | Annually | 1995 | 3 | 2 | 1 | $6,300 | 35 |
Miami Shores | Annually | 1875 | 3 | 2 | 1 | $6,000 | 33 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 7356 | 7 | 9 | 1 | $215,000 | 56 |
Hallandale Beach | Monthly | 5949 | 6 | 7 | 1 | $47,900 | 25 |
Miami Beach | Monthly | 4295 | 5 | 5.5 | 1 | $40,000 | 49 |
Miami Beach | Annually | 3411 | 4 | 3 | 1 | $40,000 | 65 |
Miami Beach | Monthly | 4673 | 5 | 7 | 1 | $35,000 | 76 |
Pinecrest | Monthly | 5968 | 6 | 7 | 1 | $35,000 | 28 |
Miami | Monthly | 3117 | 4 | 3.5 | 1 | $29,500 | 41 |
Boca Raton | Annually | 4425 | 5 | 5.5 | 1 | $25,000 | 58 |
Miami Beach | Monthly | 2672 | 4 | 4 | 1 | $25,000 | 53 |
Miami Beach | Monthly | 2788 | 4 | 4.5 | 1 | $25,000 | 24 |
“WhatsApp”, “Viber” +13058424500
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!














