Leo Meyerkov, 305-842-4500
Leo Meyerkov
Related Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
“WhatsApp”, “Viber” +13058424500
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Is Late May the Best Time To List Your House?by KCM Crew on 04/30/2026 at 10:30 AM
You may have heard April 12-18 was the “best week” to list your house.
- Stay or Sell? How To Make the Right Call as You...by KCM Crew on 04/29/2026 at 10:30 AM
At some point, as you start thinking about the years ahead, this question tends to come up...
- Think You Have To Put 20% Down? Most First-Time...by KCM Crew on 04/27/2026 at 10:30 AM
According to Google Trends, online searches for down payment information recently hit an all-time […]
- ¿Es finales de mayo el mejor momento para poner...by KCM Crew on 04/30/2026 at 10:30 AM
Usted quizá haya oído que del 12 al 18 de abril fue la “mejor semana” para poner su casa a la […]
- ¿Quedarse o vender? Cómo tomar la decisión...by KCM Crew on 04/29/2026 at 10:30 AM
En algún momento en su vida, a medida que comienza a pensar en los años venideros, esta pregunta […]
- ¿Cree usted que tiene que dar un 20 % de pago...by KCM Crew on 04/27/2026 at 10:30 AM
Según Google Trends, las búsquedas en línea de información sobre los pagos iniciales alcanzaron […]
- Office demand rebounds to highest level since...on 04/30/2026 at 9:56 PM
In the first quarter of this year, new in-person and virtual office tours reached their highest […]
- Mortgage rates surge to nearly four-week high as...on 04/30/2026 at 2:32 PM
Negative headlines on the Iran war pushed bond yields higher, and mortgage rates followed.
- Fed holds interest rates steady: Here's what that...on 04/29/2026 at 9:29 PM
From mortgage rates to auto loans and credit cards, here’s a look at how the Fed's April interest […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Leo Meyerkov
Related Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney Palace Condo | 504 | 1 | 1.5 | 880 | 1926 | $1,210,000 | 40 |
Miami | Reach Condo | 2708 | 1 | 1.5 | 976 | 2016 | $695,000 | 16 |
Miami Beach | Boulan South Beach Condo | 303 | 1 | 1.5 | 995 | 2010 | $670,000 | 16 |
Miami | Icon Brickell No Two | 4009 | 1 | 1 | 1035 | 2009 | $639,000 | 37 |
Miami | Crosby Miami World Center | 1104 | 1 | 1 | 630 | 2025 | $575,000 | 39 |
Miami Beach | Royal Palm Villas | 306 | 1 | 1.5 | 850 | 1973 | $515,000 | 12 |
Miami Beach | Artepark South Condo | 108 | 1 | 1.5 | 800 | 2011 | $499,000 | 25 |
Miami | Marquis I | 904 | 1 | 1.5 | 1276 | 2005 | $499,000 | 32 |
Miami | Quadro Residences | S-906 | 1 | 1 | 699 | 2019 | $490,000 | 17 |
Sunny Isles Beach | Ocean Point Beach Club | 1006 | 1 | 1 | 960 | 2000 | $490,000 | 47 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Eighty Seven Park | 904 | 2 | 2.5 | 1594 | 2019 | $5,995,000 | 49 |
Bal Harbour | Bal Harbour Tower | 6G | 2 | 3.5 | 3520 | 1990 | $4,600,000 | 37 |
Bal Harbour | Bal Harbour Tower | 6J | 2 | 2.5 | 3670 | 1990 | $3,700,000 | 42 |
Sunny Isles Beach | Ritz Carlton Residences | 2903 | 2 | 2.5 | 1447 | 2020 | $3,495,000 | 76 |
Miami Beach | Carillon Miami Beach | 2208 | 2 | 2 | 1290 | 2008 | $2,690,000 | 69 |
Bal Harbour | Kenilworth Condo | 907 | 2 | 2.5 | 2060 | 1975 | $2,400,000 | 9 |
Pompano Beach | Solemar | 1205 | 2 | 2.5 | 1928 | 2023 | $2,400,000 | 55 |
Miami | Ritz-Carlton Coconut Grov | 1406 | 2 | 2.5 | 2028 | 2002 | $2,350,000 | 47 |
Miami | Grove Isle Condo | APH04 | 2 | 2 | 1882 | 1979 | $2,300,000 | 30 |
Miami | Mr C Residences | 1603 | 2 | 2 | 976 | 2024 | $1,475,000 | 26 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Fendi Chateau | 801 | 3 | 5.5 | 4487 | 2016 | $16,750,000 | 59 |
Pompano Beach | Casamar | 106 | 3 | 3.5 | 3000 | 2025 | $4,599,900 | 29 |
Miami | Aston Martin Residences | 3503C | 3 | 4.5 | 2742 | 2024 | $4,190,000 | 40 |
Coconut Grove | Mr C Residences | 1911 | 3 | 3.5 | 1603 | 2024 | $3,900,000 | 1 |
Miami Beach | Capobella | 2206 | 3 | 2.5 | 1860 | 1995 | $3,800,000 | 91 |
Pompano Beach | Casamar | 1904 | 3 | 3.5 | 2500 | 2025 | $3,795,000 | 95 |
Sunny Isles Beach | Acqualina Ocean Residence | 3605 | 3 | 3 | 2214 | 2006 | $3,250,000 | 42 |
Key Biscayne | Sands of Key Biscayne | 7L | 3 | 3 | 1772 | 1969 | $2,600,000 | 38 |
Miami Beach | Mei Condo | 708 | 3 | 3.5 | 1742 | 2008 | $2,400,000 | 1 |
Sunny Isles Beach | Trump Towers | 4106 | 3 | 3.5 | 2327 | 2008 | $2,395,000 | 42 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Surf Club | N-521 | 4 | 4.5 | 4305 | 2017 | $31,900,000 | 23 |
Miami | Waldorf Astoria Miami Res | PH401 | 4 | 5.5 | 6247 | 2028 | $24,350,000 | 12 |
Miami | Waldorf Astoria Miami Res | PH301 | 4 | 5.5 | 6204 | 2028 | $24,200,000 | 12 |
Miami | Waldorf Astoria Miami Res | 8402 | 4 | 4.5 | 0 | 2028 | $10,611,920 | 7 |
Miami | Waldorf Astoria Miami Res | 8401 | 4 | 5.5 | 3575 | 2028 | $10,305,482 | 7 |
Coconut Grove | The Well Coconut Grove | 705UW | 4 | 4.5 | 3387 | 2026 | $7,541,000 | 25 |
Sunny Isles Beach | Residences By Armani Casa | 5200 | 4 | 5.5 | 3481 | 2020 | $7,498,000 | 33 |
Miami | Rise Brickell City Centre | PH4301 | 4 | 5.5 | 4021 | 2016 | $7,100,000 | 47 |
Sunny Isles Beach | Turnberry Ocean Club | 501 | 4 | 5.5 | 3252 | 2020 | $6,555,555 | 9 |
Pompano Beach | Casamar | 101 | 4 | 3.5 | 0 | 2023 | $5,352,400 | 12 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 1614 | Monthly | 0 | 1 | 1 | 1 | $6,500 | 24 | |
Miami Beach | Akoya Condo | 4311 | Annually | 1151 | 1 | 2 | 1 | $5,500 | 27 |
Sunny Isles Beach | Oceania II Condo | PH12B | Monthly | 1260 | 1 | 1.5 | 1 | $5,500 | 22 |
Miami Beach | Roney Palace Condo | 817 | Monthly | 840 | 1 | 1 | 1 | $5,500 | 15 |
Miami | Paramount Miami Worldcente | 3806 | Monthly | 1173 | 1 | 2 | 1 | $5,500 | 19 |
Miami Beach | The Bentley Bay Condo | 1204 | Monthly | 776 | 1 | 1 | 1 | $5,000 | 37 |
Key Biscayne | Key Colony No 1 | 505 | Monthly | 1059 | 1 | 1.5 | 1 | $5,000 | 35 |
Miami | Three Tequesta Point Cond | PH4003 | Monthly | 1087 | 1 | 1.5 | 1 | $5,000 | 12 |
Miami | 1010 Brickell Condo | 4608 | Monthly | 759 | 1 | 1.5 | 1 | $4,500 | 26 |
Miami | Paramount Miami Worldcent | 2700 | Annually | 1018 | 1 | 2 | 1 | $4,300 | 61 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Marbella Condo | 14H | Monthly | 1670 | 2 | 2.5 | 1 | $16,500 | 19 |
Miami Beach | North Carillon Beach Cond | 1905 | Monthly | 1290 | 2 | 2 | 1 | $15,000 | 31 |
Sunny Isles Beach | TDR Tower II Condo | 1203 | Monthly | 1962 | 2 | 3 | 1 | $15,000 | 39 |
Miami | Una Residences | 1403 | Annually | 1102 | 2 | 2 | 1 | $12,000 | 22 |
Miami Beach | The Grand Venetian Condo | 1803 | Monthly | 1463 | 2 | 2 | 1 | $11,500 | 41 |
Miami | 1703 | Monthly | 847 | 2 | 2 | 1 | $11,000 | 16 | |
Miami Beach | South Carillon Beach Cond | 902 | Monthly | 1387 | 2 | 2 | 1 | $10,000 | 23 |
Miami | 4002 | Monthly | 1286 | 2 | 2 | 1 | $10,000 | 37 | |
Miami | Grove Isle Condo | APH04 | Monthly | 1882 | 2 | 2 | 1 | $10,000 | 30 |
Miami | The Coconut Grove Bayshor | 4A | Monthly | 1805 | 2 | 2 | 1 | $10,000 | 25 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2102 | Monthly | 2872 | 3 | 4.5 | 1 | $45,000 | 37 |
Sunny Isles Beach | Armani Casa | 2001 | Monthly | 2468 | 3 | 5.5 | 1 | $23,000 | 87 |
Miami Beach | Mei Condo | 708 | Monthly | 1742 | 3 | 3.5 | 1 | $17,000 | 1 |
Miami | Brickell Flatiron | 5908 | Monthly | 2025 | 3 | 3.5 | 1 | $17,000 | 38 |
Miami | Gran Paraiso Condo | 4907 | Annually | 1649 | 3 | 3 | 1 | $13,000 | 12 |
Miami | Aria Reserve Miami | 3903 | Annually | 0 | 3 | 3.5 | 1 | $10,800 | 12 |
Sunny Isles Beach | TDR Tower II Condo | 1102 | Monthly | 1979 | 3 | 3.5 | 1 | $10,500 | 22 |
Miami | ¤East Shenandoah | Monthly | 2485 | 3 | 3 | 1 | $10,500 | 58 | |
Sunny Isles Beach | Millennium Condo | 202 | Monthly | 2380 | 3 | 2.5 | 1 | $10,000 | 34 |
Sunny Isles Beach | Trump Palace Condo | 4206 | Annually | 1873 | 3 | 3.5 | 1 | $8,800 | 58 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Out of City | 40 | Weekly | 0 | 9 | 11 | 1 | $178,000 | 19 | |
Miami Beach | Villa DI Mare Condo | 1200 | Monthly | 4599 | 5 | 6.5 | 1 | $30,000 | 77 |
Miami | Epic Condo | PH 5401 | Monthly | 4310 | 4 | 4.5 | 1 | $29,000 | 41 |
Miami | Brickell Heights East Con | 4906 | Monthly | 2324 | 4 | 4.5 | 1 | $15,000 | 19 |
Miami | Brickell Place Condo | B1809 | Monthly | 2133 | 4 | 3 | 1 | $10,990 | 13 |
Doral | Islands at Doral Townhome | Monthly | 2342 | 5 | 3 | 1 | $5,000 | 37 | |
Doral | Doral Breeze | 8681 | Annually | 1783 | 4 | 3 | 1 | $4,200 | 19 |
Hollywood | Hollywood Gardens | 3811 | Monthly | 2025 | 4 | 3 | 1 | $3,900 | 26 |
Miami | Azure Lake Condo | 122 | Monthly | 1954 | 4 | 2 | 1 | $3,850 | 32 |
Davie | Village at Harmony Lake | Monthly | 1886 | 4 | 3 | 1 | $3,800 | 51 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jensen Beach | 34957 | 1940 | 989 | 9298 | 1 | 2 | $415,000 | 29 |
Key Largo | 33037 | 1973 | 0 | 5000 | 1 | 1 | $350,000 | 2 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Tavernier | 33070 | 1979 | 960 | 9295 | 2 | 2.5 | $2,200,000 | 39 |
Miami | 33133 | 1953 | 792 | 5880 | 2 | 1 | $1,500,000 | 21 |
Biscayne Park | 33161 | 1960 | 0 | 12322 | 2 | 2 | $1,330,000 | 100 |
Marathon | 33050 | 2016 | 1350 | 7200 | 2 | 2 | $1,250,000 | 52 |
Surfside | 33154 | 1948 | 1322 | 5600 | 2 | 2 | $1,250,000 | 1 |
Fort Myers | 33903 | 1971 | 0 | 17103 | 2 | 2 | $720,000 | 17 |
Ave Maria | 34142 | 2022 | 0 | 0 | 2 | 2 | $630,000 | 44 |
Tavernier | 33070 | 1987 | 900 | 6250 | 2 | 1 | $630,000 | 20 |
Dania Beach | 33004 | 1955 | 1287 | 6750 | 2 | 2 | $549,900 | 42 |
Hialeah | 33013 | 1950 | 948 | 6900 | 2 | 1 | $549,000 | 27 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 2001 | 0 | 0 | 3 | 4 | $6,950,000 | 25 |
Jupiter | 33477 | 1992 | 2536 | 10215 | 3 | 3 | $5,900,000 | 64 |
Coral Gables | 33143 | 1954 | 2833 | 13600 | 3 | 3 | $3,495,000 | 52 |
Miami | 33133 | 2003 | 2431 | 6000 | 3 | 3 | $2,395,000 | 40 |
Miami Beach | 33140 | 1941 | 1774 | 7740 | 3 | 2 | $2,350,000 | 25 |
Miami Shores | 33138 | 1951 | 2126 | 9600 | 3 | 3 | $2,150,000 | 36 |
Coral Gables | 33134 | 2026 | 1555 | 5250 | 3 | 3 | $1,950,000 | 10 |
Parkland | 33067 | 2022 | 2613 | 7493 | 3 | 3.5 | $1,750,000 | 51 |
Miami Shores | 33138 | 1941 | 1419 | 14300 | 3 | 3.5 | $1,450,000 | 21 |
Miami | 33180 | 1958 | 1375 | 11400 | 3 | 2 | $1,448,000 | 38 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 2015 | 5868 | 16000 | 5 | 6.5 | $24,990,000 | 56 |
Key Biscayne | 33149 | 2018 | 6208 | 16827 | 6 | 6.5 | $19,950,000 | 45 |
Hallandale Beach | 33009 | 1990 | 6263 | 15000 | 6 | 8 | $11,995,000 | 100 |
Coral Gables | 33146 | 1954 | 5000 | 27125 | 5 | 4.5 | $10,900,000 | 30 |
Key Biscayne | 33149 | 2000 | 3549 | 8010 | 4 | 3.5 | $5,478,000 | 39 |
Pinecrest | 33156 | 1981 | 3294 | 19166 | 4 | 3 | $4,975,000 | 53 |
Islamorada | 33036 | 1970 | 0 | 21000 | 4 | 4 | $3,999,999 | 48 |
Miami | 33187 | 2009 | 5007 | 226512 | 6 | 5 | $3,899,000 | 45 |
Miami Beach | 33140 | 1946 | 2932 | 8475 | 4 | 3.5 | $3,200,000 | 16 |
Wilton Manors | 33334 | 2026 | 3000 | 10034 | 4 | 4.5 | $3,000,000 | 35 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1672 | 1 | 1 | 1 | $1,300 | 4 |
Miami | Monthly | 1418 | 1 | 1 | 1 | $1,300 | 14 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Annually | 1034 | 2 | 1 | 1 | $5,000 | 41 |
Miami Springs | Monthly | 1519 | 2 | 1 | 1 | $3,400 | 13 |
Tamarac | Annually | 1234 | 2 | 2 | 1 | $3,200 | 29 |
Miami | Monthly | 933 | 2 | 1 | 1 | $3,000 | 24 |
Miami | Monthly | 1245 | 2 | 1 | 1 | $3,000 | 4 |
Dania Beach | Monthly | 976 | 2 | 2 | 1 | $2,995 | 16 |
Pembroke Pines | Annually | 1304 | 2 | 1 | 1 | $2,700 | 16 |
Miami | Annually | 0 | 2 | 1.5 | 1 | $2,700 | 21 |
Fort Lauderdale | Monthly | 1927 | 2 | 2 | 1 | $2,000 | 10 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 2340 | 3 | 3 | 1 | $12,000 | 51 |
West Palm Beach | Monthly | 2025 | 3 | 3 | 1 | $10,000 | 20 |
Coral Gables | Monthly | 1748 | 3 | 2 | 1 | $9,888 | 30 |
Surfside | Monthly | 1578 | 3 | 2 | 1 | $7,000 | 26 |
Coral Gables | Monthly | 1741 | 3 | 3 | 1 | $6,900 | 16 |
Hollywood | Monthly | 2020 | 3 | 2 | 1 | $6,500 | 40 |
Coral Gables | Monthly | 1781 | 3 | 2 | 1 | $6,500 | 18 |
Miami | Annually | 1520 | 3 | 3 | 1 | $6,500 | 11 |
Surfside | Monthly | 1320 | 3 | 2 | 1 | $6,200 | 18 |
Doral | Monthly | 2176 | 3 | 3.5 | 1 | $6,100 | 7 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 4931 | 7 | 7.5 | 1 | $70,000 | 100 |
Pinecrest | Monthly | 8551 | 7 | 8.5 | 1 | $65,000 | 76 |
Fort Lauderdale | Monthly | 4711 | 6 | 6.5 | 1 | $45,000 | 70 |
Miami | Monthly | 5756 | 5 | 5.5 | 1 | $22,000 | 85 |
Hollywood | Monthly | 4138 | 5 | 4.5 | 1 | $20,000 | 43 |
Hollywood | Monthly | 2373 | 5 | 4.5 | 1 | $16,500 | 82 |
Miami Beach | Monthly | 3246 | 5 | 5 | 1 | $15,000 | 30 |
Pinecrest | Monthly | 5157 | 6 | 4 | 1 | $15,000 | 26 |
Miami | Monthly | 3261 | 5 | 4 | 1 | $14,000 | 50 |
Palmetto Bay | Annually | 3160 | 4 | 4 | 1 | $13,500 | 61 |
“WhatsApp”, “Viber” +13058424500
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!














