Leo Meyerkov, 305-842-4500
Leo Meyerkov
RELATEDISG International Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
“WhatsApp”, “Viber” +13058424500
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Spring Sellers Have an Edge. Here’s Why.by KCM Crew on 03/05/2026 at 11:30 AM
Homeowners looking to sell usually want three things: plenty of interested buyers, strong offers, […]
- Are Home Prices Dropping? Here’s the Real Story.by KCM Crew on 03/04/2026 at 11:30 AM
You’ve probably seen posts on social media talking about how “home prices are falling.”
- The Hidden Advantage Repeat Buyers Have Right Nowby KCM Crew on 03/02/2026 at 11:30 AM
What if you didn’t have a mortgage payment on your next house? It may sound a little unrealistic. […]
- Los vendedores de la primavera tienen ventaja. He...by KCM Crew on 03/05/2026 at 11:30 AM
Los propietarios que buscan vender suelen querer tres cosas: muchos compradores interesados, […]
- ¿Están bajando los precios de las casas? Esta...by KCM Crew on 03/04/2026 at 11:30 AM
Usted probablemente haya visto publicaciones en las redes sociales hablando de que “los precios […]
- La ventaja oculta que tienen los compradores...by KCM Crew on 03/02/2026 at 11:30 AM
¿Y si usted no tiene un pago hipotecario en su próxima casa? Eso puede sonar un poco irreal. Pero […]
- Mortgages in 47 seconds: Better’s new ChatGPT...on 03/05/2026 at 8:42 PM
Creating a mortgage has been one of the most time-consuming corners of American finance, with […]
- Home sellers are relisting properties at fastest...on 03/05/2026 at 7:13 PM
Frustrated sellers who pulled homes off the market last fall are now relisting them at a quick […]
- There’s a push to cut capital gains taxes on...on 03/04/2026 at 6:02 PM
Some lawmakers want to reduce or eliminate capital gains on home sales. Here's how that could […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Leo Meyerkov
RELATEDISG International Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau III | 410 | 1 | 2 | 1104 | 2008 | $1,600,000 | 32 |
Miami Beach | Roney | 802 | 1 | 1 | 880 | 1926 | $1,350,000 | 32 |
Miami | Aston Martin Residence | 3608W | 1 | 1.5 | 871 | 2024 | $960,000 | 12 |
Miami | 900 Biscayne Bay | 3704 | 1 | 1.5 | 938 | 2008 | $895,000 | 18 |
Miami Beach | 3 Island Avenue | PH-G | 1 | 1 | 859 | 1962 | $849,888 | 21 |
Miami | Aria on the Bay Condo | 2507 | 1 | 2 | 979 | 2018 | $700,000 | 13 |
Miami | 1010 Brickell Condo | 4208 | 1 | 1.5 | 759 | 2017 | $699,900 | 25 |
Miami | Ten Museum Pk | 4208 | 1 | 1.5 | 808 | 2007 | $690,000 | 12 |
Miami | Carbonell Condo | 901 | 1 | 1.5 | 1031 | 2005 | $619,000 | 35 |
Sunny Isles Beach | Ocean Point Beach Club Co | 2305 | 1 | 1 | 990 | 2000 | $599,000 | 29 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Eighty Seven Park | 404 | 2 | 2.5 | 1457 | 2019 | $4,526,000 | 23 |
Pompano Beach | W Pompano Beach | 17B | 2 | 3 | 2388 | 2029 | $4,337,900 | 31 |
Sunny Isles Beach | Armani Casa | 3004 | 2 | 2.5 | 1634 | 2019 | $3,580,000 | 47 |
Pompano Beach | W Pompano Beach | 1403 | 2 | 2.5 | 1815 | 2029 | $2,650,900 | 32 |
Tequesta | Seawatch | PHA4 | 2 | 2.5 | 2010 | 1984 | $2,295,000 | 47 |
Miami | Millennium Tower Condomin | 3401 | 2 | 2.5 | 1946 | 2003 | $2,190,000 | 52 |
Miami | Aria Reserve | 1506 | 2 | 3 | 1306 | 2025 | $2,150,000 | 88 |
Miami Beach | Chateau Beach | 904 | 2 | 2 | 1465 | 2016 | $1,950,000 | 31 |
Bal Harbour | Bal Harbour 101 Condo | 1704 | 2 | 3 | 2525 | 1978 | $1,950,000 | 38 |
Miami | Jade Residences | 911 | 2 | 2.5 | 1878 | 2004 | $1,950,000 | 20 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Cosabella On The Bay | 4 | 3 | 3.5 | 2210 | 2023 | $6,900,000 | 63 |
Miami Beach | Monad Terrace | 3F | 3 | 3.5 | 2658 | 2021 | $6,850,000 | 25 |
Sunny Isles Beach | Armani Casa | 801 | 3 | 5.5 | 2468 | 2019 | $5,000,000 | 61 |
Miami | Aston Martin Residences | 4007W | 3 | 2.5 | 2126 | 2024 | $3,200,000 | 35 |
Miami | Grovenor House | 501 | 3 | 3 | 2333 | 2005 | $2,950,000 | 39 |
Miami | 2977 Bridgeport Condo | 3 | 3.5 | 2802 | 2017 | $2,747,000 | 52 | |
Miami | Oak Lane | 3 | 4 | 3104 | 2009 | $2,700,000 | 38 | |
Key Biscayne | Ocean Club | 303 | 3 | 3 | 2220 | 1996 | $2,450,000 | 27 |
Miami Beach | The Ths at Sunset Harbour | 202 | 3 | 3 | 2640 | 1997 | $2,300,000 | 46 |
Fort Lauderdale | 100 Las Olas | 3201 | 3 | 2.5 | 2191 | 2020 | $1,999,999 | 25 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Out of City | Condomínio Edifício Casa | 21/22 | 4 | 4 | 0 | 2024 | $22,847,568 | 50 |
Out of City | Pateo Leopoldo | PH | 4 | 6 | 0 | 2010 | $16,113,450 | 50 |
Sunny Isles Beach | Regalia Condo | 9 | 4 | 5.5 | 4992 | 2014 | $13,000,000 | 36 |
Miami Beach | 321 Ocean | 200 | 4 | 4.5 | 3745 | 2015 | $10,350,000 | 12 |
Miami | Aston Martin Residences | 5002 E | 5 | 5.5 | 4283 | 2024 | $9,998,000 | 40 |
Out of City | Casa Leopoldo | 23 | 4 | 4.5 | 0 | 2023 | $9,555,121 | 25 |
Bay Harbor Islands | Sereno Residences Condo | 401 | 4 | 3.5 | 1929 | 2016 | $2,950,000 | 39 |
Miami | 3045-3047 duplex | 3047 | 4 | 4.5 | 0 | 2024 | $2,350,000 | 65 |
Hollywood | White Sands Beach Homes I | A-10 | 4 | 4 | 3228 | 2013 | $2,250,000 | 52 |
Miami | Centris | 4 | 3.5 | 2280 | 2023 | $1,238,000 | 42 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 8701 Collins Ave Condo | 803 | Monthly | 851 | 1 | 1.5 | 1 | $12,900 | 33 |
Miami | Millennium Tower Residenc | 44D | Monthly | 1114 | 1 | 2 | 1 | $7,750 | 22 |
Miami Beach | Island View Addn | 312 | Monthly | 780 | 1 | 1.5 | 1 | $6,650 | 28 |
Miami | One Paraiso Condo | 1902 | Monthly | 959 | 1 | 1.5 | 1 | $6,500 | 15 |
Miami Beach | Capri South Beach Condo | 201 | Monthly | 918 | 1 | 1 | 1 | $6,500 | 24 |
Miami Beach | Yacht Club at Portofino C | 1908 | Monthly | 780 | 1 | 1 | 1 | $6,000 | 57 |
Sunny Isles Beach | Jade Beach Condo | 1806 | Monthly | 862 | 1 | 1.5 | 1 | $5,500 | 13 |
Miami | Echo Brickell Condo | 904 | Monthly | 690 | 1 | 1.5 | 1 | $5,500 | 28 |
Miami | Escottonia Park | 3504 | Monthly | 775 | 1 | 1 | 1 | $5,300 | 39 |
Miami Beach | Indian Creek CL Marina Co | 6C | Monthly | 1052 | 1 | 1.5 | 1 | $4,500 | 8 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Murano Grande at Portofin | 2806 | Monthly | 2183 | 2 | 2.5 | 1 | $27,000 | 32 |
Key Biscayne | Oceana Key Biscayne Condo | 1105N | Annually | 1727 | 2 | 3.5 | 1 | $25,000 | 3 |
Bal Harbour | Bal Harbour North South C | 1405S | Monthly | 1599 | 2 | 2.5 | 1 | $19,000 | 55 |
Miami Beach | Icon Condo | 1202 | Monthly | 1933 | 2 | 2.5 | 1 | $14,500 | 1 |
Key Biscayne | Club Tower Three Condo | 1405 | Monthly | 2100 | 2 | 2.5 | 1 | $13,500 | 21 |
Sunny Isles Beach | 18975 Collins Condo | 3205 | Monthly | 1205 | 2 | 2 | 1 | $12,500 | 17 |
Hollywood | Apogee Beach Condominium | 402 | Monthly | 1691 | 2 | 3 | 1 | $9,200 | 35 |
Key Biscayne | Key Colony No 2 Condo | 531 | Monthly | 1546 | 2 | 2 | 1 | $8,150 | 18 |
Aventura | 2000 Isl Blvd Williams Is | 2802 | Monthly | 1890 | 2 | 2.5 | 1 | $8,000 | 70 |
Miami | Paramount Miami Worldcent | 3203 | Monthly | 1560 | 2 | 3 | 1 | $8,000 | 48 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Five Park | 901 | Monthly | 2178 | 3 | 3.5 | 1 | $24,900 | 42 |
Sunny Isles Beach | Acqualina Ocean Residence | 4306 | Monthly | 2736 | 3 | 4 | 1 | $23,000 | 75 |
Aventura | Atlantic I at the Point | 2804 | Monthly | 3173 | 3 | 3.5 | 1 | $18,000 | 87 |
Miami | Paramount Bay Condo | 3303 | Monthly | 1708 | 3 | 3 | 1 | $14,000 | 74 |
Miami | Map of Miami Dade Co Fl | PH 4701 | Annually | 1150 | 3 | 3 | 1 | $12,000 | 56 |
Aventura | The Peninsula Condo | 2906 | Monthly | 3264 | 3 | 3.5 | 1 | $10,500 | 48 |
Miami | One Paraiso Condo | 3101 | Monthly | 1634 | 3 | 3.5 | 1 | $10,000 | 26 |
Hollywood | Ocean Palms Condo | 2807 | Monthly | 2627 | 3 | 3.5 | 1 | $9,000 | 61 |
Miami | F | Monthly | 2274 | 3 | 3.5 | 1 | $7,900 | 36 | |
Miami | Mybrickell Condo | 1801 | Annually | 1116 | 3 | 2.5 | 1 | $7,500 | 32 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Edition | 1602 | Monthly | 5011 | 4 | 5 | 1 | $150,000 | 32 |
Coconut Grove | M403 | Monthly | 3713 | 4 | 4.5 | 1 | $45,000 | 24 | |
Sunny Isles Beach | 17749 Collins Avenue Cond | 902 | Annually | 4609 | 4 | 6.5 | 1 | $42,000 | 71 |
Miami Beach | Icon Condo | 901-902 | Monthly | 4080 | 4 | 4.5 | 1 | $40,000 | 92 |
Miami | Paramount Miami Worldcent | PH 5700 | Monthly | 5225 | 4 | 5.5 | 1 | $35,000 | 93 |
Miami Beach | Villa DI Mare Condo | 700 | Monthly | 4599 | 4 | 5 | 1 | $33,000 | 39 |
Miami | Gran Paraiso Condo | PH5001 | Monthly | 2379 | 4 | 4.5 | 1 | $26,500 | 49 |
Miami | Paramount Miami Worldcent | PH 5402 | Annually | 3135 | 4 | 5 | 1 | $22,000 | 63 |
Miami | Bay Breeze | 5401 | Annually | 0 | 5 | 5.5 | 1 | $18,500 | 70 |
Miami | Icon Bay Condo | 4104 | Monthly | 2569 | 5 | 5 | 1 | $15,000 | 32 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1965 | 850 | 0 | 1 | 1.5 | $775,000 | 4 |
Key Largo | 33037 | 2020 | 0 | 1925 | 1 | 1 | $359,000 | 48 |
Long Key | 33001 | 1980 | 354 | 1801 | 1 | 1 | $315,000 | 13 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Surfside | 33154 | 1951 | 1146 | 5600 | 2 | 2 | $1,499,000 | 37 |
Marathon | 33051 | 1969 | 1084 | 4125 | 2 | 2 | $969,900 | 13 |
Hollywood | 33020 | 1940 | 1017 | 9038 | 2 | 1 | $790,000 | 45 |
Miami | 33187 | 1985 | 1305 | 61855 | 2 | 2 | $750,000 | 64 |
Homestead | 33031 | 1936 | 1652 | 76230 | 2 | 1 | $699,000 | 38 |
Miami | 33134 | 1945 | 1544 | 7139 | 2 | 1.5 | $650,000 | 4 |
Out of Area | 34715 | 2024 | 0 | 0 | 2 | 2 | $624,977 | 53 |
North Miami Beach | 33162 | 1955 | 880 | 6162 | 2 | 1 | $480,000 | 34 |
Pembroke Pines | 33026 | 1977 | 1318 | 1931 | 2 | 2 | $420,000 | 27 |
Oakland Park | 33334 | 1958 | 916 | 6692 | 2 | 1 | $350,000 | 27 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pompano Beach | 33062 | 1976 | 1934 | 8400 | 3 | 2 | $2,450,000 | 32 |
Key Largo | 33037 | 1982 | 2100 | 0 | 3 | 2.5 | $2,200,000 | 58 |
Coral Gables | 33134 | 1961 | 1660 | 6750 | 3 | 2 | $1,895,000 | 30 |
Miami Beach | 33140 | 1929 | 1723 | 7500 | 3 | 3 | $1,695,000 | 7 |
Surfside | 33154 | 1986 | 1737 | 5600 | 3 | 2 | $1,650,000 | 29 |
Surfside | 33154 | 1935 | 1186 | 5600 | 3 | 2 | $1,650,000 | 39 |
Miami | 33170 | 1980 | 3409 | 20473 | 3 | 2 | $1,450,000 | 81 |
Miami | 33176 | 1973 | 2388 | 38202 | 3 | 2 | $1,450,000 | 7 |
Hollywood | 33021 | 1970 | 1880 | 9378 | 3 | 2 | $1,449,000 | 4 |
Davie | 33328 | 1976 | 2145 | 38879 | 3 | 2 | $1,440,000 | 57 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2026 | 6231 | 13125 | 6 | 8.5 | $35,000,000 | 27 |
Marathon | 33050 | 2025 | 8648 | 133880 | 10 | 12 | $33,500,000 | 40 |
Coral Gables | 33143 | 1988 | 6622 | 22300 | 6 | 6.5 | $15,950,000 | 31 |
Southwest Ranches | 33331 | 2020 | 7948 | 117112 | 7 | 9.5 | $13,950,000 | 6 |
Pinecrest | 33156 | 2025 | 8673 | 39204 | 8 | 8.5 | $10,400,000 | 100 |
Pinecrest | 33156 | 2020 | 8306 | 47480 | 8 | 10.5 | $8,995,000 | 54 |
Miami Beach | 33140 | 1934 | 5181 | 11100 | 6 | 6.5 | $6,950,000 | 43 |
Key Biscayne | 33149 | 1954 | 3202 | 12225 | 5 | 5.5 | $6,490,000 | 46 |
Coconut Grove | 33133 | 1935 | 3271 | 19800 | 5 | 4.5 | $5,900,000 | 45 |
North Bay Village | 33141 | 2026 | 4410 | 7700 | 5 | 5.5 | $5,700,000 | 24 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Marathon | Monthly | 954 | 2 | 2.5 | 1 | $8,000 | 38 |
Miami | Monthly | 1839 | 2 | 2 | 1 | $6,250 | 21 |
Coral Gables | Monthly | 1240 | 2 | 2 | 1 | $5,498 | 39 |
Coral Gables | Monthly | 1354 | 2 | 2 | 1 | $5,300 | 10 |
Miami | Monthly | 1225 | 2 | 1 | 1 | $3,500 | 8 |
Miami | Monthly | 1015 | 2 | 1 | 1 | $3,250 | 17 |
Miami | Annually | 1548 | 2 | 2 | 1 | $3,250 | 32 |
Davie | Monthly | 1256 | 2 | 2 | 1 | $3,250 | 33 |
Miami | Monthly | 2998 | 2 | 2 | 1 | $3,100 | 5 |
Hialeah | Monthly | 1037 | 2 | 1 | 1 | $2,900 | 17 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2008 | 3 | 2 | 1 | $14,000 | 17 |
Miami Shores | Annually | 2004 | 3 | 3.5 | 1 | $9,850 | 38 |
Coral Gables | Monthly | 2125 | 3 | 3 | 1 | $8,999 | 50 |
Fort Lauderdale | Monthly | 2141 | 3 | 2 | 1 | $8,500 | 31 |
Oakland Park | Monthly | 2067 | 3 | 3 | 1 | $8,500 | 51 |
Pinecrest | Monthly | 2326 | 3 | 3 | 1 | $7,200 | 43 |
Fort Lauderdale | Monthly | 1772 | 3 | 2 | 1 | $7,000 | 35 |
Fort Lauderdale | Monthly | 1939 | 3 | 2 | 1 | $6,500 | 38 |
Miami | Monthly | 1432 | 3 | 3 | 1 | $5,500 | 31 |
Boca Raton | Monthly | 1204 | 3 | 2 | 1 | $5,500 | 20 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 5700 | 6 | 7 | 1 | $75,000 | 100 |
Miami | Monthly | 3504 | 4 | 4 | 1 | $42,500 | 74 |
Miami | Annually | 4119 | 5 | 3.5 | 1 | $25,000 | 28 |
Coral Gables | Monthly | 4135 | 6 | 7.5 | 1 | $25,000 | 51 |
Pinecrest | Monthly | 3514 | 5 | 5 | 1 | $19,000 | 21 |
Weston | Annually | 4342 | 6 | 6.5 | 1 | $18,500 | 94 |
Miami Beach | Monthly | 0 | 4 | 4 | 1 | $17,500 | 26 |
Weston | Annually | 3933 | 7 | 5 | 1 | $15,000 | 92 |
Boca Raton | Monthly | 5103 | 5 | 5.5 | 1 | $15,000 | 56 |
Plantation | Annually | 0 | 4 | 3 | 1 | $15,000 | 2 |
“WhatsApp”, “Viber” +13058424500
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!














