Leo Meyerkov, 305-842-4500
Leo Meyerkov
Related Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
“WhatsApp”, “Viber” +13058424500
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Record High Mortgage Debt Sounds Scary. Here’s...by KCM Crew on 05/20/2026 at 10:30 AM
You may have seen the headlines lately about mortgage debt in America hitting a record high.
- Are Home Prices Going To Fall?by KCM Crew on 05/18/2026 at 10:30 AM
It’s one of the biggest hold ups some buyers have right now: “What if I buy, and home prices go […]
- The Pricing Mistake That Could Cost You Your Saleby KCM Crew on 05/14/2026 at 10:30 AM
Most sellers come into the market with one number in mind. And it’s often the one that costs them […]
- Una deuda hipotecaria récord suena aterradora....by KCM Crew on 05/20/2026 at 10:30 AM
Puede que usted haya visto últimamente los titulares sobre cómo la deuda hipotecaria en Estados […]
- ¿Van a bajar los precios de las viviendas?by KCM Crew on 05/18/2026 at 10:30 AM
Es uno de los obstáculos mayores que tienen algunos compradores ahora mismo: “¿Y si compro y […]
- El error en el precio que podría costarle la...by KCM Crew on 05/14/2026 at 10:30 AM
La mayoría de los vendedores llegan al mercado con un solo número en mente. Y a menudo es el que […]
- House approves breakthrough housing bill in a win...on 05/20/2026 at 5:35 PM
The U.S. House approved an updated housing affordability bill after removing industry-opposed […]
- Rising mortgage rates cause surge in demand for...on 05/20/2026 at 11:33 AM
Mortgage rates continued to rise last week, causing more borrowers to head to adjustable-rate […]
- Mortgage rates surge to highest level since Julyon 05/19/2026 at 8:06 PM
Mortgage rates continued to move higher Tuesday on uncertainty over the war with Iran. They are at […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Leo Meyerkov
Related Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park | 802 | 1 | 1.5 | 1110 | 2025 | $2,200,000 | 54 |
Bal Harbour | Bh Bal Harbour | 408 | 1 | 1 | 1033 | 2025 | $1,575,000 | 14 |
Miami Beach | One Ocean Condo | 108 | 1 | 1 | 818 | 2016 | $1,299,000 | 34 |
Coconut Grove | Ritz Carlton | 1706 | 1 | 1.5 | 938 | 2002 | $1,150,000 | 36 |
Sunny Isles Beach | Trump Palace Condo | 1906 | 1 | 1.5 | 1168 | 2006 | $989,000 | 30 |
Surfside | Solimar | N7-F | 1 | 2 | 1260 | 2002 | $889,999 | 24 |
Miami | Brickell Flatiron | 4014 | 1 | 1.5 | 870 | 2019 | $879,000 | 60 |
Miami Beach | Akoya | 1909 | 1 | 1.5 | 808 | 2004 | $825,000 | 44 |
Miami | The Bond on Brickell | 1101 | 1 | 1.5 | 1080 | 2016 | $725,000 | 15 |
Miami | 1010 Brickell Condo | 2208 | 1 | 1.5 | 759 | 2017 | $650,000 | 40 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 1805N | 2 | 2.5 | 1777 | 2011 | $4,495,000 | 61 |
Miami | Aston Martin Residences | 802E | 2 | 3 | 1388 | 2024 | $2,850,000 | 37 |
Miami Beach | Icon Condo | 3505 | 2 | 2.5 | 1750 | 2005 | $2,799,000 | 14 |
Miami | Carbonell Condo | 3307 | 2 | 2.5 | 1784 | 2005 | $2,100,000 | 12 |
Key Biscayne | Grapetree Townhouse Condo | 211 | 2 | 3 | 1404 | 1974 | $2,095,000 | 31 |
Miami | Carbonell | 2005 | 2 | 2.5 | 1505 | 2005 | $1,700,000 | 18 |
Fort Lauderdale | Point of Americas | 1405 | 2 | 2.5 | 2170 | 1971 | $1,595,000 | 43 |
Miami | Eleven Hotel & Residences | 3506 | 2 | 2 | 1093 | 2026 | $1,530,000 | 25 |
Miami | Grove Isle Condo | C307 | 2 | 2 | 1882 | 1981 | $1,499,000 | 30 |
Miami Beach | St Tropez Ocean | PH-D | 2 | 2 | 1410 | 1999 | $1,465,000 | 15 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Nine Island Ave Condo | T2 | 3 | 3 | 0 | 1981 | $5,790,000 | 57 |
Miami | Aston Martin Residences | 2203C | 3 | 4.5 | 2742 | 2024 | $4,450,000 | |
Miami | Opus Coconut Grove | 2A | 3 | 3.5 | 1950 | 2026 | $2,600,000 | 15 |
Miami | Parisian Village | 6 | 3 | 2.5 | 1940 | 1996 | $1,999,000 | 31 |
Sunny Isles Beach | TDR Tower II Condo | 904 | 3 | 3.5 | 2327 | 2008 | $1,985,000 | 47 |
Aventura | Peninsula II | 2007 | 3 | 3.5 | 3069 | 2007 | $1,820,000 | 57 |
Miami | Rise | 2112 | 3 | 3.5 | 1645 | 2016 | $1,480,000 | 36 |
Coral Gables | The Gallery Plaza Condo | 403 | 3 | 2.5 | 1420 | 1996 | $1,120,000 | 31 |
Miami | 50 Biscayne Condo | 3510 | 3 | 2 | 1789 | 2007 | $1,050,000 | 23 |
Sunny Isles Beach | Parque Tower | 5-1003 | 3 | 2.5 | 1524 | 2019 | $1,000,000 | 36 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Bath Club | 906 | 4 | 5.5 | 4135 | 2005 | $8,250,000 | 49 |
Sunny Isles Beach | Jade Ocean | 2708 | 4 | 4.5 | 2485 | 2009 | $3,700,000 | 46 |
Aventura | Peninsula | 2101 | 4 | 4.5 | 3533 | 2007 | $3,000,000 | 27 |
Miami | 1534 Sw 3rd Street | 4 | 3 | 0 | 2026 | $2,300,000 | 12 | |
Fort Lauderdale | Lake Ridge | A | 4 | 4 | 2814 | 2025 | $1,575,000 | 24 |
Doral | Landmark at Doral | 4 | 3.5 | 2317 | 2015 | $920,000 | 68 | |
Doral | Cost Bella | 4 | 2.5 | 2304 | 2001 | $700,000 | 20 | |
Hialeah | Bonterra | 4 | 2.5 | 1869 | 2016 | $665,000 | 33 | |
Miami | Chloe Estates | 13A | 5 | 4 | 0 | 2024 | $639,990 | |
Homestead | Corsica | 4 | 2.5 | 1820 | 2022 | $460,000 | 2 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bay Harbor Islands | Bay Harbor Island | 507 | Annually | 1079 | 1 | 1.5 | 1 | $11,990 | 41 |
Sunny Isles Beach | Jade Signature Condo | 1104 | Monthly | 1125 | 1 | 2 | 1 | $9,000 | 44 |
Miami Beach | Roney Palace Condo | 1515 | Monthly | 880 | 1 | 1 | 1 | $8,000 | 19 |
Miami | Aria Reserve South Condo | 5404 | Monthly | 1100 | 1 | 2 | 1 | $7,000 | 70 |
Miami | Millennium Tower Condomin | 3210 | Monthly | 983 | 1 | 1.5 | 1 | $7,000 | 32 |
Miami Beach | One Ocean Condo | 108 | Monthly | 818 | 1 | 1 | 1 | $6,995 | 23 |
Miami | 4104 | Monthly | 0 | 1 | 2 | 1 | $6,500 | 54 | |
Miami Beach | Central Carillon Beach Co | 1208 | Monthly | 720 | 1 | 1 | 1 | $6,400 | 34 |
Miami | Gran Paraiso Condo | 1902 | Annually | 940 | 1 | 2.5 | 1 | $6,000 | 16 |
Miami | Brickell Flatiron Condo | 4014 | Annually | 870 | 1 | 1.5 | 1 | $5,200 | 60 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Setai Resort & Residences | 1907 | Monthly | 1279 | 2 | 2 | 1 | $25,000 | 21 |
Bal Harbour | Bal Harbour North South C | 1805N | Monthly | 1777 | 2 | 2.5 | 1 | $25,000 | 26 |
Sunny Isles Beach | Turnberry Ocean Colony No | 1102 | Monthly | 2235 | 2 | 2.5 | 1 | $16,900 | 57 |
Miami Beach | Icon South Beach | PH4104 | Monthly | 1536 | 2 | 2 | 1 | $15,000 | 65 |
Miami Beach | Mei Condo | 1807 | Monthly | 1323 | 2 | 2.5 | 1 | $14,000 | 57 |
Miami | Brickell Flatiron | 2715 | Monthly | 1446 | 2 | 2.5 | 1 | $9,000 | 20 |
Miami | The Tower Residences Cond | 1105 | Annually | 1540 | 2 | 2.5 | 1 | $9,000 | 13 |
Miami | Domus | 817 | Monthly | 947 | 2 | 2 | 1 | $9,000 | 8 |
Bal Harbour | Harbour House | 706 | Annually | 1056 | 2 | 2 | 1 | $8,500 | 25 |
Surfside | Azure Condo | 1004 | Monthly | 1676 | 2 | 2.5 | 1 | $7,995 | 40 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Hamptons West Condo | 808 | Monthly | 2800 | 3 | 3.5 | 1 | $13,900 | 38 |
Miami | One Tequesta Point Condo | 2802 | Monthly | 3310 | 3 | 4.5 | 1 | $13,850 | 47 |
Miami | Jade Residences at Bricke | 2007 | Monthly | 2130 | 3 | 3 | 1 | $13,500 | 18 |
Miami | Brickellhouse Condo | 3701 | Monthly | 2365 | 3 | 3.5 | 1 | $13,500 | 31 |
Key Biscayne | Lake Villa Two Condo | 407 | Monthly | 2220 | 3 | 3 | 1 | $13,000 | 45 |
Fort Lauderdale | Palms Tower One Condo | 19B | Monthly | 2623 | 3 | 2.5 | 1 | $10,500 | 50 |
Miami | Paraiso Bay Condo | 1901 | Monthly | 1646 | 3 | 3.5 | 1 | $10,000 | 69 |
Miami Beach | Flamingo South Beach I Co | 1114S | Monthly | 2029 | 3 | 3 | 1 | $9,900 | 29 |
Sunny Isles Beach | Trump Tower III Condo | 3407 | Monthly | 2084 | 3 | 3 | 1 | $9,500 | 46 |
Key Biscayne | Key Colony No 4 Condo | 331 | Monthly | 1790 | 3 | 2 | 1 | $8,500 | 24 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Escottonia Park | 2901 | Monthly | 2368 | 4 | 4.5 | 1 | $25,500 | 90 |
Sunny Isles Beach | Ocean Three Condo | 601 | Annually | 3945 | 4 | 4.5 | 1 | $19,900 | 30 |
Sunny Isles Beach | Turnberry Ocean Colony No | 404 | Monthly | 3735 | 4 | 6.5 | 1 | $19,900 | 69 |
Palmetto Bay | Royal Harbour Yacht Club | Monthly | 4800 | 4 | 4.5 | 1 | $16,000 | 69 | |
Delray Beach | Liora Delray Beach | Lux Townhouese | Monthly | 2371 | 4 | 4.5 | 1 | $10,290 | 15 |
Miami | Silver Bluff Homesites | Monthly | 2963 | 4 | 3.5 | 1 | $9,000 | 12 | |
Miami | Somi Subdivision | Annually | 2509 | 4 | 3.5 | 1 | $6,500 | 44 | |
Miami | 3360-3362 Condo | 3362 | Monthly | 1857 | 4 | 3 | 1 | $6,500 | 28 |
Doral | Downtown Doral South Phas | 4680 | Monthly | 1866 | 4 | 3.5 | 1 | $4,600 | 43 |
Doral | Madeira II | Monthly | 2277 | 4 | 3 | 1 | $4,000 | 10 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1965 | 675 | 0 | 1 | 1 | $259,000 | 34 |
Moore Haven | 33471 | 2020 | 800 | 29621 | 1 | 1 | $220,000 | 13 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33156 | 1952 | 1191 | 38333 | 2 | 1 | $2,599,000 | |
Biscayne Park | 33161 | 1950 | 1438 | 10000 | 2 | 2 | $1,295,000 | 72 |
Miami | 33127 | 1938 | 1343 | 7100 | 2 | 1 | $1,250,000 | 5 |
Dania Beach | 33004 | 1963 | 1560 | 7338 | 2 | 2 | $799,900 | 32 |
Hollywood | 33019 | 1957 | 1160 | 6300 | 2 | 2 | $649,000 | |
Miami | 33144 | 1950 | 890 | 6700 | 2 | 1 | $625,000 | 14 |
Miami | 33150 | 1946 | 880 | 6480 | 2 | 1 | $599,900 | 28 |
Port St Lucie | 34987 | 2025 | 1761 | 4975 | 2 | 2 | $549,900 | 30 |
Miami | 33150 | 1940 | 1182 | 6879 | 2 | 1 | $520,000 | 8 |
Miami | 33168 | 1953 | 1625 | 12224 | 2 | 1 | $499,000 | 1 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 1942 | 2497 | 24376 | 3 | 3 | $8,300,000 | 9 |
Coral Gables | 33134 | 1925 | 2001 | 7500 | 3 | 2 | $2,395,000 | 44 |
Miami Shores | 33138 | 2026 | 2131 | 9675 | 3 | 3.5 | $2,395,000 | 5 |
Miami | 33161 | 1970 | 1640 | 13875 | 3 | 2 | $1,510,000 | 80 |
Miami | 33150 | 1955 | 1228 | 7500 | 3 | 2 | $1,290,000 | 3 |
Miami | 33138 | 1940 | 1990 | 7250 | 3 | 3 | $1,250,000 | 32 |
Miami | 33180 | 1960 | 1645 | 9838 | 3 | 2 | $1,145,000 | 5 |
Miami | 33162 | 1956 | 1529 | 8100 | 3 | 2 | $1,099,000 | 55 |
Hialeah | 33012 | 1997 | 2345 | 11120 | 3 | 2 | $975,000 | 75 |
Palmetto Bay | 33157 | 1967 | 1860 | 15327 | 3 | 2 | $946,000 | 63 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2025 | 10791 | 32845 | 9 | 10 | $110,000,000 | 100 |
West Palm Beach | 33405 | 2026 | 11228 | 18295 | 7 | 10 | $42,500,000 | 57 |
Islamorada | 33036 | 2017 | 8288 | 0 | 7 | 10 | $25,000,000 | 125 |
Miami | 33187 | 2027 | 0 | 215927 | 8 | 10 | $11,500,000 | 13 |
Miami | 33138 | 2026 | 5378 | 10761 | 5 | 5.5 | $8,950,000 | 146 |
Coral Gables | 33143 | 1979 | 3310 | 39493 | 5 | 4 | $6,995,000 | 51 |
Pinecrest | 33156 | 2022 | 5349 | 38768 | 6 | 6.5 | $6,495,000 | 88 |
Out of City | 22450-080 | 2010 | 0 | 0 | 4 | 4 | $6,000,000 | 54 |
Miami | 33138 | 1952 | 0 | 11700 | 5 | 5 | $5,400,000 | 54 |
Fort Lauderdale | 33305 | 2026 | 0 | 8908 | 4 | 4 | $4,995,000 | 19 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,200 | 12 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1136 | 2 | 2 | 1 | $6,500 | 53 |
Miami | Monthly | 1222 | 2 | 2.5 | 1 | $4,950 | 15 |
Coral Gables | Monthly | 1349 | 2 | 2 | 1 | $4,400 | 16 |
Royal Palm Beach | Annually | 1502 | 2 | 2 | 1 | $3,500 | 21 |
Sunrise | Monthly | 0 | 2 | 2 | 1 | $3,500 | 2 |
Miami | Monthly | 1143 | 2 | 1 | 1 | $3,400 | 15 |
Delray Beach | Monthly | 1496 | 2 | 2 | 1 | $3,400 | 18 |
North Miami Beach | Monthly | 1184 | 2 | 1 | 1 | $2,900 | 33 |
Fort Lauderdale | Annually | 750 | 2 | 1 | 1 | $2,700 | 27 |
North Miami | Monthly | 720 | 2 | 1 | 1 | $2,600 | 34 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 2485 | 3 | 2 | 1 | $12,000 | 24 |
Miami | Monthly | 1509 | 3 | 2 | 1 | $9,900 | 16 |
Pompano Beach | Monthly | 2391 | 3 | 2 | 1 | $9,000 | 48 |
Miami | Monthly | 1107 | 3 | 4.5 | 1 | $7,500 | 51 |
Coral Gables | Monthly | 1961 | 3 | 2 | 1 | $7,500 | 52 |
Miami | Annually | 1434 | 3 | 2 | 1 | $6,900 | 47 |
Islamorada | Monthly | 1380 | 3 | 2 | 1 | $6,900 | 31 |
Key Largo | Monthly | 1968 | 3 | 3 | 1 | $6,750 | 8 |
Delray Beach | Monthly | 2674 | 3 | 2.5 | 1 | $6,700 | 38 |
Hollywood | Monthly | 1003 | 3 | 2 | 1 | $6,500 | 21 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 5496 | 6 | 7.5 | 1 | $45,000 | 38 |
Coral Gables | Monthly | 6089 | 5 | 3.5 | 1 | $42,000 | 70 |
Miami Beach | Monthly | 3546 | 5 | 5 | 1 | $29,000 | 37 |
Key Biscayne | Annually | 3650 | 5 | 5.5 | 1 | $28,500 | 101 |
Miami | Monthly | 5461 | 5 | 5.5 | 1 | $25,000 | 1 |
Parkland | Monthly | 5763 | 6 | 6.5 | 1 | $20,000 | 80 |
North Miami Beach | Monthly | 3814 | 5 | 4 | 1 | $17,900 | 70 |
Coral Gables | Monthly | 2834 | 4 | 4.5 | 1 | $17,500 | 44 |
Palmetto Bay | Monthly | 4559 | 5 | 4 | 1 | $15,500 | 22 |
North Miami Beach | Monthly | 3765 | 4 | 3 | 1 | $15,000 | 28 |
“WhatsApp”, “Viber” +13058424500
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!














