Leo Meyerkov, 305-842-4500
Leo Meyerkov
RELATEDISG International Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
“WhatsApp”, “Viber” +13058424500
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- The #1 Reason Buyers Walk Away (And How To Get...by KCM Crew on 03/16/2026 at 10:30 AM
You may have seen headlines on social saying the number of buyers backing out of their contracts is […]
- One Key Sign We’re Not Headed for a Wave of...by KCM Crew on 03/12/2026 at 10:30 AM
Foreclosures are ticking up. And that may make your mind jump straight to thoughts of 2008 – […]
- If Your House Isn’t Getting Offers, Read This.by KCM Crew on 03/11/2026 at 10:30 AM
Online searches for “can’t sell house” just hit an all-time high according to Google Trends.
- La razón #1 por la que los compradores se alejan...by KCM Crew on 03/16/2026 at 10:30 AM
Puede que usted haya visto titulares en las redes sociales diciendo que el número de compradores […]
- Una señal clave es que no nos dirigimos a una...by KCM Crew on 03/12/2026 at 10:30 AM
Las ejecuciones hipotecarias están aumentando. Y eso puede hacer que su mente salte directamente a […]
- Si su casa no está recibiendo ofertas, lea esto.by KCM Crew on 03/11/2026 at 10:30 AM
Las búsquedas en línea de “no puedo vender mi casa” acaban de alcanzar un máximo histórico […]
- Mortgage rates surge to highest since September,...on 03/13/2026 at 10:35 PM
Mortgage rates jumped to a seven-month high Friday as war in Iran pushed bond yields higher.
- 'High oil prices are not good for mortgage...on 03/13/2026 at 1:49 PM
Heading in the spring home selling season, buyers should know what their options are before locking […]
- Housing affordability bill clears Senate as...on 03/12/2026 at 8:36 PM
The Senate passed the bill 89-10, but House lawmakers say more changes are needed before it could […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Leo Meyerkov
RELATEDISG International Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Ocean | 2003 | 1 | 1.5 | 858 | 2009 | $1,179,000 | 34 |
Miami | Millenium Tower | 3504 | 1 | 1.5 | 983 | 2003 | $899,000 | 2 |
Miami | One Paraiso Condo | 1202 | 1 | 1.5 | 959 | 2018 | $840,000 | 37 |
Miami Beach | Imperial House Condo | 7B | 1 | 2 | 1560 | 1963 | $700,000 | 34 |
Miami | Icon Brickell Condo No 3 | 4109 | 1 | 1 | 953 | 2009 | $699,000 | 15 |
Miami | The Cloud One Residences | 621 | 1 | 1 | 0 | 2027 | $690,000 | 14 |
Miami | Reach at the Bcc | 806 | 1 | 1.5 | 810 | 2016 | $645,000 | 27 |
Miami | Brickell Heights East | 1405 | 1 | 2 | 852 | 2017 | $640,000 | 40 |
Miami | Marina Blue | 3506 | 1 | 1.5 | 948 | 2008 | $610,000 | 20 |
Fort Lauderdale | Q Club Resort & Residence | 2217 | 1 | 2 | 1028 | 2006 | $595,000 | 23 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Pagani Residences | 2104 | 2 | 2.5 | 2038 | 2028 | $4,187,500 | 26 |
Tequesta | Seawatch | A601 | 2 | 2.5 | 2010 | 1984 | $2,695,000 | 63 |
Miami Beach | 5600 Collins Condo | PH D | 2 | 2 | 2100 | 1967 | $2,675,000 | 28 |
Miami Beach | Fontainebleau III | 506/507 | 2 | 2.5 | 1502 | 2008 | $2,649,000 | 71 |
Bay Harbor Islands | La Baia Bay Harbor Island | 409 | 2 | 2.5 | 1327 | 2026 | $2,600,000 | 19 |
Miami Beach | The Caribbean Condo | S-803 | 2 | 2.5 | 1621 | 2008 | $2,550,000 | 29 |
Jupiter | Jupiter Inlet Cove | D | 2 | 2 | 1752 | 1985 | $2,295,000 | 14 |
Miami Beach | The Meridian Condo | PH-16 | 2 | 2.5 | 1809 | 2005 | $2,199,000 | 25 |
Miami Beach | The Decoplage Condo | PH10 | 2 | 2 | 1490 | 1965 | $2,095,000 | 33 |
Miami | Jade Residences | 3703 | 2 | 3 | 1730 | 2004 | $1,990,000 | 24 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Vita at Grove Isle | L205 | 3 | 3.5 | 2608 | 2026 | $6,900,000 | 52 |
Key Biscayne | Oceana Key Biscayne | 1006N | 3 | 4.5 | 2257 | 2014 | $6,500,000 | 41 |
Miami Beach | Pagani Residences | 1702 | 3 | 3.5 | 2859 | 2028 | $5,326,100 | 26 |
Key Biscayne | Grand Bay Residences | 902 | 3 | 5.5 | 3950 | 1999 | $5,100,000 | 90 |
Miami | Three Tequesta Point Cond | LPH4401 | 3 | 2.5 | 2353 | 2001 | $3,900,000 | 54 |
Pompano Beach | Solemar | 1801 | 3 | 3.5 | 2428 | 2023 | $3,795,000 | 54 |
Miami | Grove Towers | 5F | 3 | 3 | 1682 | 1982 | $2,200,000 | 20 |
Aventura | Williams Island | 2301 | 3 | 4.5 | 2470 | 1985 | $2,199,000 | 78 |
Sunny Isles Beach | Trump Tower III | 2602 | 3 | 3.5 | 1974 | 2010 | $1,990,000 | 23 |
Key Biscayne | Ocean Village Condo | 1031 | 3 | 2 | 1734 | 1982 | $1,400,000 | 21 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Out of City | One Crescent | 00 | 6 | 7.5 | 0 | 2026 | $54,458,815 | 19 |
Out of City | Casa Ahs | 6 | 7.5 | 0 | 2027 | $44,928,523 | 22 | |
Bal Harbour | St Regis Bal Harbour | 1701N / 1702N | 6 | 7.5 | 0 | 2012 | $20,000,000 | 21 |
Miami | Pagani Residences | SR02 | 4 | 4.5 | 4818 | 2028 | $12,965,000 | 26 |
Out of City | The Casa Canal | GV02 | 4 | 3 | 0 | 2026 | $9,530,293 | 20 |
Miami Beach | Ritz-Carlton Residences | 8 | 4 | 4.5 | 5154 | 2022 | $9,499,000 | 59 |
Miami Beach | The Residences at the Bat | 1606 | 4 | 5.5 | 4135 | 2006 | $8,200,000 | 65 |
Miami Beach | Pagani Residences | 1201 | 4 | 4.5 | 3247 | 2028 | $5,997,500 | 26 |
Miami | Baccarat | 3101 | 4 | 4.5 | 3070 | 2026 | $5,575,900 | |
Miami | Biscayne Beach Condominiu | 4904 | 5 | 5.5 | 3812 | 2017 | $5,350,000 | 77 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Central Carillon Beach Co | 604 | Monthly | 800 | 1 | 1 | 1 | $9,000 | 28 |
Miami Beach | Roney Palace Condo | 1501 | Monthly | 900 | 1 | 1 | 1 | $6,900 | 40 |
Miami | 4108W | Monthly | 679 | 1 | 1.5 | 1 | $6,500 | 41 | |
Miami | 1611 | Monthly | 0 | 1 | 1 | 1 | $6,500 | 24 | |
Sunny Isles Beach | Jade Ocean Condo | 1803 | Monthly | 858 | 1 | 1.5 | 1 | $5,600 | 20 |
Miami | Paramount Miami Worldcent | 806 | Annually | 1178 | 1 | 2 | 1 | $5,500 | 53 |
Miami | Echo Brickell Condo | 2706 | Monthly | 792 | 1 | 1.5 | 1 | $5,500 | |
Miami | Paramount Miami Worldcent | 4000 | Annually | 1018 | 1 | 2 | 1 | $5,300 | 37 |
Sunny Isles Beach | Trump Palace Condo | PH206 | Monthly | 1149 | 1 | 1.5 | 1 | $5,000 | 40 |
Miami | Brickell Flatiron | 2708 | Monthly | 906 | 1 | 1.5 | 1 | $5,000 | 15 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 505N | Monthly | 1599 | 2 | 2.5 | 1 | $18,500 | 33 |
Bal Harbour | One Bal Harbour Ritz | 2203 | Monthly | 2228 | 2 | 2.5 | 1 | $17,000 | 15 |
Miami | Bristol Tower Condo | 1505 | Annually | 1700 | 2 | 2 | 1 | $15,000 | 36 |
Miami Beach | Murano Grande at Portofin | 1102 | Annually | 1874 | 2 | 2.5 | 1 | $13,000 | 33 |
Miami Beach | Icon Condo | 3206 | Monthly | 1452 | 2 | 2 | 1 | $11,000 | 25 |
Miami Beach | 910 | Monthly | 900 | 2 | 2 | 1 | $9,900 | 65 | |
Miami Beach | South Carillon Beach Cond | 1404 | Monthly | 1084 | 2 | 2 | 1 | $9,500 | 18 |
Miami | Grove Isle Condo | A904 | Monthly | 1882 | 2 | 2 | 1 | $9,000 | 44 |
Miami Beach | The Bentley Bay Condo | 2311 | Monthly | 1223 | 2 | 2 | 1 | $9,000 | 13 |
North Miami Beach | Marina Palms Residences N | 1803 | Monthly | 1670 | 2 | 2 | 1 | $9,000 | 32 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | L204 | Monthly | 2433 | 3 | 3.5 | 1 | $35,000 | 34 | |
Miami | Mr C Residences | 501 | Monthly | 1661 | 3 | 3.5 | 1 | $20,000 | 37 |
Miami | 2507 | Monthly | 2250 | 3 | 2.5 | 1 | $14,990 | 50 | |
Hollywood | Ocean Palms Condo | 3203 | Annually | 3466 | 3 | 3.5 | 1 | $13,000 | 51 |
Miami | Mayfield Condo | 3404 | Monthly | 2082 | 3 | 3 | 1 | $12,000 | 29 |
Sunny Isles Beach | Ocean Two Condo | 701 | Annually | 2665 | 3 | 4.5 | 1 | $11,000 | 13 |
Sunny Isles Beach | Trump Tower III Condo | 3802 | Monthly | 1974 | 3 | 3.5 | 1 | $10,000 | 28 |
Miami | Paramount Miami World | 3601 | Annually | 2204 | 3 | 4 | 1 | $9,750 | 50 |
Sunny Isles Beach | TDR Tower III Condo | 2602 | Monthly | 1974 | 3 | 3.5 | 1 | $9,500 | 23 |
Fort Lauderdale | Las Olas Park Corr Plat | A | Monthly | 0 | 3 | 3.5 | 1 | $9,250 | 23 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | The Flats at Morningside | PH-9 | Monthly | 3179 | 4 | 3.5 | 1 | $12,000 | 43 |
Miami | Silver Palm Plantation | Annually | 3001 | 4 | 3.5 | 1 | $7,500 | 33 | |
West Park | Carver Ranches | 2 | Monthly | 2400 | 5 | 2 | 1 | $4,350 | 74 |
Doral | Urbana at the Residences | 19 | Monthly | 1509 | 4 | 3 | 1 | $4,200 | 37 |
Doral | Islands at Doral Townhome | Monthly | 2277 | 4 | 3 | 1 | $4,100 | 1 | |
Miramar | Boardwalk at Vizcaya Cond | 337 | Monthly | 1481 | 4 | 3 | 1 | $3,900 | 34 |
Hollywood | Hollywood Little Ranches | Monthly | 2750 | 4 | 3 | 1 | $3,800 | 61 | |
Miramar | Bellagio at Vizcaya | 12735 | Annually | 1601 | 4 | 2.5 | 1 | $3,800 | 51 |
Miami | Suburban Villas | 4619 | Annually | 2615 | 4 | 2 | 1 | $3,700 | 23 |
Miami Gardens | Walden Place II | Annually | 1597 | 4 | 2.5 | 1 | $3,600 | 23 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Out of Area | 33440 | 1981 | 0 | 0 | 1 | 1 | $225,000 | 23 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1946 | 1330 | 7062 | 2 | 2 | $1,100,000 | 26 |
Pompano Beach | 33060 | 1959 | 1507 | 7913 | 2 | 2 | $1,100,000 | 7 |
Miami | 33135 | 1946 | 1392 | 6750 | 2 | 1 | $750,000 | 41 |
West Miami | 33144 | 1948 | 1449 | 7195 | 2 | 1 | $714,000 | 20 |
Miami | 33145 | 1948 | 1689 | 5450 | 2 | 2 | $699,000 | 2 |
Miami | 33145 | 1941 | 1388 | 6600 | 2 | 1 | $699,000 | 17 |
Fort Lauderdale | 33304 | 1952 | 927 | 6758 | 2 | 1 | $615,000 | 13 |
Hollywood | 33020 | 1951 | 870 | 6781 | 2 | 1.5 | $559,000 | 58 |
Hialeah | 33013 | 1966 | 1131 | 5360 | 2 | 1 | $549,000 | 29 |
Pembroke Pines | 33026 | 1980 | 1291 | 3643 | 2 | 2 | $529,999 | 25 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1930 | 3196 | 20000 | 3 | 3 | $4,995,000 | 11 |
Coral Gables | 33134 | 1961 | 1660 | 6750 | 3 | 2 | $1,785,000 | 30 |
Miami | 33138 | 1952 | 1387 | 11300 | 3 | 2 | $1,725,000 | 59 |
Fort Lauderdale | 33311-6261 | 2015 | 1942 | 0 | 3 | 3.5 | $1,275,000 | 34 |
Miami Shores | 33150 | 1965 | 1422 | 6095 | 3 | 2 | $1,200,000 | 7 |
Miami | 33155 | 1950 | 1470 | 7500 | 3 | 2 | $1,189,000 | 16 |
Miami | 33180 | 1958 | 1584 | 9500 | 3 | 2 | $1,100,000 | 58 |
Coral Gables | 33134 | 1972 | 1768 | 5000 | 3 | 3 | $1,099,000 | 21 |
Miami Lakes | 33014 | 1965 | 1040 | 8925 | 3 | 2 | $969,900 | 35 |
North Miami | 33161 | 1948 | 1466 | 8160 | 3 | 2 | $950,000 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33316 | 2021 | 11714 | 22809 | 6 | 8.5 | $34,950,000 | 86 |
Coral Gables | 33156 | 1982 | 6223 | 108900 | 6 | 6.5 | $18,500,000 | 49 |
Miami | 33139 | 2006 | 5659 | 10500 | 5 | 7 | $14,500,000 | 48 |
Fort Lauderdale | 33301 | 2004 | 8365 | 15750 | 6 | 7.5 | $12,900,000 | 80 |
Pinecrest | 33156 | 2026 | 0 | 38332 | 7 | 8.5 | $11,495,000 | 7 |
Miami Beach | 33140 | 1949 | 4416 | 12151 | 5 | 5 | $7,400,000 | |
Miami | 33176 | 2025 | 3981 | 47045 | 4 | 4.5 | $5,200,000 | 44 |
Fort Lauderdale | 33308 | 2026 | 0 | 7439 | 5 | 6 | $4,850,000 | 98 |
Fort Lauderdale | 33305 | 2024 | 4325 | 11825 | 5 | 5.5 | $4,250,000 | 71 |
Miami | 33179 | 2017 | 5911 | 11835 | 6 | 6.5 | $3,975,000 | 34 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 400 | 1 | 1 | 1 | $2,450 | 34 |
Fort Lauderdale | Annually | 1015 | 1 | 1 | 1 | $2,000 | 9 |
Dania Beach | Annually | 648 | 1 | 1 | 1 | $1,900 | 9 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 1463 | 2 | 2 | 1 | $5,950 | 18 |
Miami | Annually | 1532 | 2 | 2 | 1 | $4,000 | 33 |
Miami | Monthly | 1451 | 2 | 1 | 1 | $3,900 | 15 |
South Miami | Monthly | 966 | 2 | 1 | 1 | $3,600 | 23 |
Hialeah | Monthly | 1353 | 2 | 2 | 1 | $3,000 | 13 |
Fort Lauderdale | Monthly | 825 | 2 | 1 | 1 | $2,900 | 22 |
Miami | Annually | 1528 | 2 | 1 | 1 | $2,600 | 12 |
Hialeah | Monthly | 1960 | 2 | 1 | 1 | $2,500 | 10 |
Miami | Annually | 0 | 2 | 2 | 1 | $2,500 | 15 |
Tamarac | Monthly | 1118 | 2 | 2 | 1 | $2,250 | 29 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2040 | 3 | 2.5 | 1 | $18,000 | 33 |
Fort Lauderdale | Monthly | 1700 | 3 | 2 | 1 | $15,000 | 39 |
Coral Gables | Monthly | 2511 | 3 | 2 | 1 | $14,000 | 16 |
Coral Gables | Monthly | 2031 | 3 | 2 | 1 | $10,000 | 43 |
Miami | Annually | 2581 | 3 | 2 | 1 | $7,950 | 19 |
Coral Gables | Monthly | 2528 | 3 | 2 | 1 | $7,800 | 46 |
Miami | Annually | 1775 | 3 | 2 | 1 | $7,800 | 16 |
Miami Beach | Monthly | 1225 | 3 | 2 | 1 | $7,500 | 62 |
Miami | Monthly | 2326 | 3 | 2 | 1 | $6,500 | 1 |
Sunny Isles Beach | Monthly | 1653 | 3 | 2 | 1 | $6,500 | 64 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Annually | 8365 | 6 | 7.5 | 1 | $79,000 | 80 |
Miami Beach | Monthly | 9209 | 6 | 6.5 | 1 | $65,000 | 36 |
Miami | Monthly | 5568 | 5 | 6 | 1 | $60,000 | 50 |
Miami Beach | Monthly | 4257 | 4 | 5 | 1 | $59,500 | 53 |
North Miami Beach | Monthly | 5535 | 6 | 5 | 1 | $55,000 | 52 |
Davie | Monthly | 8581 | 7 | 7 | 1 | $45,000 | 89 |
Miami | Annually | 3360 | 4 | 4 | 1 | $24,500 | 16 |
Coral Gables | Monthly | 2998 | 4 | 4.5 | 1 | $20,000 | 28 |
Miami Beach | Monthly | 2690 | 5 | 3 | 1 | $19,900 | 23 |
Key Biscayne | Monthly | 1972 | 4 | 3 | 1 | $19,500 | 19 |
“WhatsApp”, “Viber” +13058424500
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!














