Leo Meyerkov, 305-842-4500
Leo Meyerkov
RELATEDISG International Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
“WhatsApp”, “Viber” +13058424500
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- When Buying a Home Feels Out of Reach, Some...by KCM Crew on 04/09/2026 at 10:30 AM
For a lot of people, the math on buying a home just doesn’t really work right now.
- Thinking About an Adjustable-Rate Mortgage?...by KCM Crew on 04/08/2026 at 10:30 AM
If you’ve been looking for a home lately, you’ve probably felt how tough affordability still is.
- Your House Hasn’t Sold Yet. Should You Rent It...by KCM Crew on 04/06/2026 at 10:30 AM
When your house sits on the market longer than expected, it can get frustrating fast.
- Cuando comprar una casa parece fuera del alcance,...by KCM Crew on 04/09/2026 at 10:30 AM
Para mucha gente, las matemáticas sobre comprar una casa simplemente no encajan ahora mismo.
- ¿Está pensando en una hipoteca con tasa...by KCM Crew on 04/08/2026 at 10:30 AM
Si usted ha estado buscando una vivienda últimamente, probablemente haya notado lo difícil que […]
- Su casa aún no se ha vendido. ¿Debería...by KCM Crew on 04/06/2026 at 10:30 AM
Cuando su casa permanece en el mercado más tiempo del esperado, puede volverse frustrante […]
- The U.S. housing markets where million-dollar...on 04/08/2026 at 2:52 PM
Nearly all of active listings in Nantucket, Massachusetts, cost at least $1 million.
- Homebuyer mortgage demand drops annually for the...on 04/08/2026 at 1:22 PM
Weakening consumer sentiment in the overall economy is weighing heavily on mortgage demand from […]
- Iran war upends spring housing market. Here's...on 04/07/2026 at 5:29 PM
Home buyers in the first quarter were more concerned about the economy and mortgage rates than they […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Leo Meyerkov
RELATEDISG International Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coral Gables | The Avenue Coral Gables | 308 | 1 | 1 | 706 | 2024 | $899,000 | 20 |
Key Biscayne | Commodore Club East | 703 | 1 | 1.5 | 840 | 1971 | $849,000 | 37 |
Miami Beach | Yacht Club at Portofino | 607 | 1 | 1 | 740 | 1999 | $725,000 | 14 |
Miami | Icon Brickell Tower 2 | 1007 | 1 | 1 | 984 | 2009 | $649,900 | 17 |
Miami | 159 Ne 6 Th Street Condo | 5104 | 1 | 1 | 0 | 2024 | $639,000 | 25 |
Miami | Icon Brickell | 1406 | 1 | 1 | 816 | 2008 | $625,000 | 23 |
Miami | Brickell Heights | 3509 | 1 | 2 | 2176 | 2017 | $530,000 | 60 |
Miami | The Club at Brickell Bay | PH 4218 | 1 | 1 | 825 | 2005 | $519,000 | 43 |
Miami | Two Midtown Miami Condo | H2403 | 1 | 1.5 | 735 | 2007 | $449,000 | 19 |
Miami | My Brickell | 1906 | 1 | 2 | 710 | 2014 | $448,000 | 27 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1520 | 2 | 2 | 1386 | 2015 | $5,500,000 | 30 |
Miami Beach | Icon South Beach | 3303 | 2 | 3 | 2158 | 2005 | $3,928,000 | 35 |
Coral Gables | The Gables Club | 7G | 2 | 3 | 2590 | 1996 | $3,200,000 | 31 |
Key Biscayne | Casa Del Mar | 18F | 2 | 2 | 1875 | 1971 | $2,470,000 | 12 |
Coral Gables | The Gables Club | 3G | 2 | 3 | 2960 | 2003 | $2,395,000 | 48 |
Key Biscayne | Towers of Key Biscayne | D1202 | 2 | 2 | 1782 | 1971 | $2,090,000 | 17 |
Bay Harbor Islands | La Mare Regency | 604 | 2 | 2.5 | 1567 | 2027 | $1,950,000 | 21 |
Miami Beach | The Caribbean | N-604 | 2 | 2.5 | 1133 | 1941 | $1,895,000 | 51 |
Sunny Isles Beach | La Perlacondominium | 2602 | 2 | 2.5 | 1602 | 2006 | $1,400,000 | 1 |
Sunny Isles Beach | The Pinnacle Condo | 406 | 2 | 2.5 | 1590 | 1998 | $1,349,000 | 28 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palazzo Dela Luna | 6882 | 3 | 3.5 | 3620 | 2019 | $14,500,000 | 68 |
Fort Lauderdale | Auberge Beach Residences | N804 | 3 | 3.5 | 2501 | 2018 | $5,400,000 | 64 |
Miami | Una Residences | 2003 | 3 | 3.5 | 2259 | 2026 | $4,280,000 | 13 |
Miami Beach | One Ocean | 402 | 3 | 3.5 | 2045 | 2016 | $4,195,000 | 44 |
Miami | Reach Condo | 3711 | 3 | 4.5 | 2526 | 2016 | $3,495,000 | 62 |
Sunny Isles Beach | Acqualina Ocean esidences | 4305 | 3 | 3 | 2214 | 2006 | $3,450,000 | 22 |
Hollywood | Trump Hollywood | 2803 | 3 | 3.5 | 3395 | 2009 | $3,100,000 | 47 |
Key Biscayne | Key Colony | 163 | 3 | 3 | 2604 | 1978 | $3,000,000 | 29 |
Sunny Isles Beach | Trump Towers | 1504 | 3 | 3.5 | 2327 | 2008 | $2,890,000 | 41 |
Key Biscayne | Towers of Key Biscayne | B807 | 3 | 2 | 1782 | 1972 | $2,590,000 | 20 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Cloisters on the Bay | 619 | 4 | 4.5 | 5010 | 2002 | $5,900,000 | 42 |
Key Biscayne | Tidemark | 174 | 4 | 4 | 3254 | 1978 | $5,100,000 | 74 |
Key Biscayne | Key Colony Condo | 175 | 4 | 4 | 2604 | 1978 | $4,450,000 | 70 |
Coconut Grove | Arbor Coconut Grove | 504 | 4 | 4 | 0 | 2026 | $3,767,400 | 14 |
Coral Gables | Merrick Manor Condo | LPH914 | 4 | 4 | 3194 | 2019 | $2,750,000 | 52 |
Miami | Brickell House Condo | 3804 | 4 | 3.5 | 2365 | 2014 | $2,750,000 | 80 |
Bay Harbor Islands | Sereno | 507 | 4 | 3.5 | 2105 | 2016 | $2,745,000 | 63 |
Out of City | Torre Aura 360 Condo | ELITE | 4 | 3 | 6211 | 2026 | $2,088,146 | 46 |
Aventura | Echo Condo | 812 | 4 | 5.5 | 2559 | 2015 | $1,699,000 | 100 |
Miami | Kirkland Heights Amd | 4 | 4 | 4436 | 2021 | $1,100,000 | 23 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 8701 Collins Ave Condo | 1103 | Monthly | 851 | 1 | 1.5 | 1 | $13,500 | 27 |
Miami | 2908W | Annually | 679 | 1 | 1.5 | 1 | $6,500 | 14 | |
Miami Beach | The Bentley Bay Condo | 2212 | Monthly | 779 | 1 | 1 | 1 | $5,975 | 13 |
Miami | Paraiso Bay Condo | 4607 | Monthly | 898 | 1 | 2 | 1 | $5,700 | 13 |
Miami | Rise Condo | 4106 | Monthly | 889 | 1 | 1.5 | 1 | $5,500 | 21 |
Miami | Echo Brickell Condo | 904 | Monthly | 690 | 1 | 1.5 | 1 | $5,500 | 28 |
Miami | One Paraiso Condo | 4202 | Monthly | 959 | 1 | 1.5 | 1 | $5,500 | 24 |
Miami | 801 Sma Residences Condo | 5206 | Monthly | 881 | 1 | 2 | 1 | $5,300 | 31 |
Miami Beach | Mirador 1000 Condo | 1116 | Monthly | 852 | 1 | 1 | 1 | $5,000 | 14 |
Miami | 801 Sma Residences Condo | 3706 | Monthly | 881 | 1 | 2 | 1 | $5,000 | 18 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Oceana Key Biscayne Condo | 304S | Monthly | 1823 | 2 | 3.5 | 1 | $26,000 | 39 |
Sunny Isles Beach | Jade Signature Condo | 802 | Monthly | 1704 | 2 | 2.5 | 1 | $12,999 | 35 |
Sunny Isles Beach | Jade Ocean Condo | 4306 | Monthly | 1487 | 2 | 3 | 1 | $12,500 | 25 |
Key Biscayne | Key Colony No 2 Condo | 1037 | Monthly | 2310 | 2 | 2.5 | 1 | $12,500 | 34 |
Surfside | Bal Harbor | 409 | Monthly | 1560 | 2 | 2.5 | 1 | $12,000 | 46 |
Key Biscayne | Grand Bay Residences Cond | 412 | Monthly | 1760 | 2 | 2 | 1 | $12,000 | 8 |
Key Biscayne | Grand Bay Residences Cond | 711 | Monthly | 2570 | 2 | 3.5 | 1 | $10,000 | 16 |
Miami | 1505 | Monthly | 845 | 2 | 2 | 1 | $10,000 | 19 | |
Miami Beach | North Carillon Beach Cond | 1908 | Monthly | 1290 | 2 | 2 | 1 | $9,995 | 77 |
Miami | Aria Reserve | 606 | Monthly | 1783 | 2 | 3 | 1 | $9,300 | 51 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | S-605 | Monthly | 2201 | 3 | 3.5 | 1 | $70,000 | 58 |
Miami Beach | Portofino Tower Condo | 3105 | Monthly | 5450 | 3 | 4.5 | 1 | $59,999 | |
Miami Beach | Portofino Tower Condo | 3105 | Monthly | 5450 | 3 | 4.5 | 1 | $49,999 | 21 |
Sunny Isles Beach | 15701 Collins Condo | 2302 | Monthly | 2137 | 3 | 3.5 | 1 | $33,000 | 23 |
Sunny Isles Beach | Jade Ocean Condo | 3304 | Monthly | 1933 | 3 | 3.5 | 1 | $30,000 | 23 |
Miami | The Executive Residences C | 2002 | Monthly | 2607 | 3 | 3.5 | 1 | $20,000 | 57 |
Miami | Brickell Flatiron Condo | PH5503 | Monthly | 2076 | 3 | 4.5 | 1 | $17,000 | 62 |
Miami Beach | The Courts at South Beach | 419 | Monthly | 2120 | 3 | 3 | 1 | $15,000 | 33 |
Miami | 1300 S Miami Avenue Condo | PH5110 | Monthly | 1711 | 3 | 2.5 | 1 | $13,000 | 13 |
Bal Harbour | Harbour House | 722 | Monthly | 1300 | 3 | 2.5 | 1 | $10,950 | 20 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 2601E | Annually | 3663 | 5 | 5.5 | 1 | $45,000 | ||
Miami Beach | The Residences at the Bat | 705 | Monthly | 3807 | 4 | 4.5 | 1 | $30,000 | 31 |
Sunny Isles Beach | Beachwalk | Monthly | 3156 | 5 | 4.5 | 1 | $17,500 | 61 | |
Aventura | The Peninsula II Condo | 2606 | Monthly | 3524 | 4 | 4.5 | 1 | $12,000 | 46 |
Doral | Doral Breeze | 8781 | Annually | 1821 | 4 | 2.5 | 1 | $4,600 | 34 |
Miami | Floral Pk 1 St Amd | 1533 | Monthly | 3024 | 4 | 2.5 | 1 | $4,100 | 14 |
Hialeah | Cobos Fronton Sub 2 | 1 | Monthly | 1749 | 4 | 2 | 1 | $4,000 | 47 |
Miami | A B at Tamiami Trail Phas | Annually | 1959 | 4 | 2.5 | 1 | $4,000 | 31 | |
Miami | La Jolla West | Monthly | 1839 | 4 | 3 | 1 | $3,350 | 36 | |
Plantation | Townhouses at Jacaranda C | 1 | Monthly | 2080 | 4 | 2.5 | 1 | $3,350 | 23 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Sunny Isles Beach | 33160 | 2008 | 1110 | 0 | 1 | 2 | $1,399,000 | 23 |
Hollywood | 33019 | 1969 | 905 | 0 | 1 | 1.5 | $449,000 | 40 |
Miami Beach | 33139 | 1970 | 665 | 0 | 1 | 1 | $385,000 | 16 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1959 | 1388 | 5000 | 2 | 2 | $1,350,000 | 32 |
Miami | 33137 | 1951 | 1032 | 0 | 2 | 1 | $880,000 | 11 |
Hutchinson Island | 34949 | 1986 | 1632 | 8400 | 2 | 2 | $700,000 | 37 |
Boca Raton | 33486 | 1966 | 1473 | 8250 | 2 | 2 | $699,900 | 15 |
Hollywood | 33020 | 1940 | 888 | 11400 | 2 | 1 | $559,000 | 14 |
Hollywood | 33024 | 1959 | 890 | 6890 | 2 | 1 | $470,000 | 17 |
Homestead | 33030 | 1948 | 1282 | 6800 | 2 | 1 | $429,900 | 10 |
Miami Gardens | 33054 | 1954 | 800 | 10900 | 2 | 1 | $425,500 | 1 |
Miramar | 33023 | 1955 | 1219 | 5776 | 2 | 2 | $425,000 | 32 |
Miami | 33147 | 1949 | 1392 | 7000 | 2 | 1 | $425,000 | 21 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hialeah | 33015 | 1966 | 5336 | 11587 | 3 | 3 | $1,820,000 | 40 |
Coral Gables | 33134 | 1925 | 1386 | 5250 | 3 | 3 | $1,695,000 | 10 |
West Palm Beach | 33412 | 1994 | 3858 | 24389 | 3 | 5 | $1,695,000 | 27 |
Plantation | 33325 | 1997 | 2630 | 30271 | 3 | 2 | $1,590,000 | 45 |
Miami Springs | 33166 | 1952 | 2875 | 15825 | 3 | 3 | $1,445,000 | 41 |
Pompano Beach | 33062 | 1972 | 1627 | 6000 | 3 | 3 | $1,359,000 | 21 |
Key Largo | 33037 | 2006 | 1551 | 6500 | 3 | 2 | $1,350,000 | 44 |
Doral | 33178 | 1990 | 2268 | 9040 | 3 | 2 | $1,350,000 | 17 |
Palmetto Bay | 33157 | 1969 | 2274 | 17875 | 3 | 2 | $1,329,000 | 35 |
Biscayne Park | 33161 | 1950 | 2242 | 11475 | 3 | 2 | $1,325,000 | 70 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Out of City | 2021 | 20516 | 0 | 7 | 7 | $12,900,000 | 74 | |
Miami Beach | 33139 | 2026 | 5200 | 10400 | 5 | 5.5 | $8,990,000 | 47 |
Key Biscayne | 33149 | 2025 | 3950 | 0 | 5 | 7 | $8,170,000 | 33 |
Coral Gables | 33134 | 2002 | 6492 | 19750 | 6 | 6 | $6,750,000 | 56 |
Miami | 33176 | 2026 | 5481 | 60548 | 6 | 6.5 | $6,500,000 | 47 |
Hollywood | 33019 | 1996 | 5586 | 23401 | 6 | 5.5 | $6,450,000 | 39 |
Hallandale Beach | 33009 | 2019 | 5560 | 12750 | 6 | 6.5 | $6,350,000 | 54 |
Pinecrest | 33156 | 1997 | 7028 | 38768 | 7 | 8 | $5,690,000 | 79 |
Aventura | 33180 | 1998 | 5218 | 0 | 5 | 6.5 | $3,995,000 | 33 |
Homestead | 33032 | 1981 | 3527 | 195846 | 5 | 3 | $3,900,000 | 56 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Monthly | 1140 | 1 | 1.5 | 1 | $4,500 | 25 |
Key Largo | Monthly | 649 | 1 | 1 | 1 | $2,590 | 17 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1415 | 2 | 2 | 1 | $4,950 | 15 |
Fort Lauderdale | Annually | 1481 | 2 | 2 | 1 | $3,600 | 20 |
Miami | Monthly | 1277 | 2 | 3 | 1 | $3,595 | 12 |
Hollywood | Monthly | 1489 | 2 | 2 | 1 | $3,500 | 1 |
Aventura | Monthly | 1314 | 2 | 2.5 | 1 | $3,500 | 43 |
Pembroke Pines | Monthly | 1130 | 2 | 2 | 1 | $3,000 | 15 |
Hialeah | Monthly | 780 | 2 | 1 | 1 | $3,000 | 16 |
Oakland Park | Monthly | 882 | 2 | 2 | 1 | $3,000 | 10 |
Miami | Monthly | 1725 | 2 | 1 | 1 | $2,950 | 20 |
Miami Gardens | Monthly | 1422 | 2 | 1 | 1 | $2,900 | 6 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 1932 | 3 | 2 | 1 | $12,500 | 31 |
Miami | Monthly | 1968 | 3 | 3.5 | 1 | $11,900 | 63 |
Biscayne Park | Monthly | 1960 | 3 | 2 | 1 | $8,650 | 25 |
Southwest Ranches | Monthly | 1889 | 3 | 2 | 1 | $8,500 | 31 |
Coral Gables | Monthly | 2095 | 3 | 2 | 1 | $8,400 | 20 |
Coral Gables | Monthly | 2017 | 3 | 3 | 1 | $7,398 | 38 |
Jupiter | Annually | 2022 | 3 | 2.5 | 1 | $6,000 | 9 |
Miami | Monthly | 1698 | 3 | 3 | 1 | $5,550 | 16 |
Miami | Annually | 1938 | 3 | 3 | 1 | $5,500 | 24 |
Miami | Annually | 2385 | 3 | 2 | 1 | $5,350 | 21 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 6606 | 5 | 6 | 1 | $47,500 | 25 |
Miami Beach | Monthly | 3750 | 5 | 5.5 | 1 | $45,000 | 45 |
Miami Beach | Monthly | 4822 | 7 | 7 | 1 | $40,000 | 39 |
Key Biscayne | Monthly | 3627 | 6 | 6 | 1 | $25,500 | 60 |
Miami | Monthly | 2756 | 5 | 4.5 | 1 | $25,000 | 49 |
Miami Beach | Monthly | 3872 | 7 | 5.5 | 1 | $24,500 | 29 |
North Bay Village | Annually | 2334 | 4 | 4 | 1 | $20,000 | 42 |
Coral Gables | Monthly | 2948 | 4 | 3 | 1 | $19,500 | 21 |
Fort Lauderdale | Monthly | 3494 | 4 | 4 | 1 | $17,500 | 48 |
Miami Shores | Monthly | 4618 | 6 | 4.5 | 1 | $14,900 | 27 |
“WhatsApp”, “Viber” +13058424500
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!














