Leo Meyerkov, 305-842-4500
Leo Meyerkov
Related Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
“WhatsApp”, “Viber” +13058424500
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- What Most Veterans Don't Know About Their VA Home...by KCM Crew on 05/25/2026 at 10:30 AM
Nearly half of Veterans (49%) feel homeownership is currently out of reach, according to a recent […]
- Newly Built Home Prices Hit a 5-Year Lowby KCM Crew on 05/21/2026 at 10:30 AM
If you’ve always assumed a newly built home is just not in your budget, you should know the math […]
- Record High Mortgage Debt Sounds Scary. Here’s...by KCM Crew on 05/20/2026 at 10:30 AM
You may have seen the headlines lately about mortgage debt in America hitting a record high.
- Lo que la mayoría de los veteranos no saben...by KCM Crew on 05/25/2026 at 10:30 AM
Casi la mitad de los veteranos (49 %) siente que la propiedad de vivienda está actualmente fuera […]
- Los precios de las viviendas recién construidas...by KCM Crew on 05/21/2026 at 10:30 AM
Si usted siempre ha asumido que una vivienda recién construida simplemente no está dentro de su […]
- Una deuda hipotecaria récord suena aterradora....by KCM Crew on 05/20/2026 at 10:30 AM
Puede que usted haya visto últimamente los titulares sobre cómo la deuda hipotecaria en Estados […]
- Wells Fargo to offer mortgage incentives on 3D...on 05/26/2026 at 12:16 PM
Wells Fargo will provide a 50 basis point lender credit to buyers of Icon homes using its mortgages.
- What the AvalonBay, Equity Residential megamerger...on 05/22/2026 at 12:55 PM
The deal will create one of the largest real estate companies in the U.S., with more than 180,000 […]
- House approves breakthrough housing bill in a win...on 05/20/2026 at 5:35 PM
The U.S. House approved an updated housing affordability bill after removing industry-opposed […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Leo Meyerkov
Related Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Sasons Brickell | 3410 | 1 | 1.5 | 983 | 2003 | $1,199,000 | 10 |
Miami | E11even Hotel and Residen | 4501 | 1 | 1 | 0 | 2025 | $950,000 | 3 |
Miami Beach | OceanFront Plaza Condomin | 803 | 1 | 2 | 1075 | 1980 | $850,000 | 67 |
Miami | Biscayne Beach Condo | 504 | 1 | 2 | 1029 | 2017 | $769,000 | 33 |
Miami Beach | Yacht Club | 1405 | 1 | 1 | 740 | 1999 | $699,000 | 39 |
Miami | Paramount Miami World C | 3006 | 1 | 2 | 1173 | 2019 | $675,000 | 59 |
Miami | Icon Brickell Condo 3 | 2311 | 1 | 1 | 876 | 2009 | $620,000 | 8 |
Miami | Brickell Heights East | 3502 | 1 | 2 | 792 | 2017 | $615,000 | 44 |
Aventura | Mystic Pointe | 1115 | 1 | 1.5 | 1050 | 1988 | $599,000 | 63 |
Miami | Gale Hotel and Residences | 2508 | 1 | 1 | 653 | 2024 | $549,000 | 19 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano Grande | PH11 | 2 | 2 | 1649 | 2003 | $3,650,000 | 49 |
Bay Harbor Islands | Ivory Residende | 704 | 2 | 3 | 1958 | 2017 | $1,599,000 | 17 |
Fort Lauderdale | Selene | 1403 | 2 | 2.5 | 1416 | 2026 | $1,500,000 | 36 |
Sunny Isles Beach | 400 Sunny Isles Residence | 1202 | 2 | 3 | 1710 | 2015 | $1,250,000 | 9 |
Sunny Isles Beach | Trump Rpyale | 3707 | 2 | 2 | 1577 | 2008 | $1,249,000 | 51 |
Miami | The Standard Residences | 627 | 2 | 2 | 883 | 2024 | $1,200,000 | 54 |
Key Biscayne | Commodore Club South | 413 | 2 | 2 | 1260 | 1974 | $1,175,000 | 13 |
Key Biscayne | Commodore Club West Condo | 205 | 2 | 2 | 1260 | 1973 | $1,100,000 | 26 |
Miami Beach | Sunset Harbour South | 1601 | 2 | 2 | 1110 | 1998 | $1,099,000 | 40 |
North Miami Beach | Marina Palms Residences N | 603 | 2 | 2 | 1670 | 2015 | $969,000 | 53 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Paraiso Bay | BH4 | 3 | 4.5 | 3336 | 2018 | $3,350,000 | 56 |
Miami | Asia Condo | 1801 | 3 | 3.5 | 2065 | 2008 | $2,790,000 | 41 |
Islamorada | Ocean Harbour | M42 | 3 | 2 | 1736 | 1989 | $1,525,000 | 28 |
Miami | Brickell House | 3402 | 3 | 2.5 | 1308 | 2014 | $1,295,000 | |
Miami | Allapattah One | A | 3 | 3.5 | 1631 | 2026 | $850,000 | 38 |
Sunny Isles Beach | Ocean Reserve | 916 | 3 | 2 | 1665 | 1972 | $750,000 | 16 |
Aventura | Coronado Towers | TH24 | 3 | 3 | 2500 | 1975 | $645,000 | 35 |
Doral | Costa Del Sol Condo | F30-B | 3 | 2.5 | 1712 | 1986 | $572,000 | 24 |
Miami | Mahogany Isles | 27 | 3 | 3 | 1440 | 1996 | $560,000 | 56 |
Miami | Kendalland | 3 | 2.5 | 1770 | 2006 | $530,000 | 32 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | The Estates at Acqualina | N-4602 | 4 | 5.5 | 4021 | 2023 | $12,900,000 | 43 |
Doral | Doral Cay | 4 | 3 | 2206 | 2013 | $830,000 | 54 | |
Miami | Mahogany Isle Homes Condo | 89 | 4 | 3 | 1440 | 1997 | $498,000 | 35 |
Lake Worth | Ashwood Cove | 4 | 3 | 1625 | 2025 | $495,000 | 63 | |
Homestead | Tropical Breeze | 4 | 3.5 | 1680 | 2020 | $440,000 | 36 | |
Miami | Silver Palms | 4 | 2.5 | 1698 | 2005 | $410,000 | 47 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Paramount Miami Wc | 4305 | Monthly | 1254 | 1 | 2 | 1 | $6,000 | 19 |
Sunny Isles Beach | Ocean Reserve Condo | 1122 | Monthly | 1005 | 1 | 1.5 | 1 | $5,500 | 15 |
Miami Beach | Akoya Condo | 4209 | Monthly | 1151 | 1 | 2 | 1 | $5,500 | 25 |
Fort Lauderdale | Point of Americas | 1002 | Monthly | 1879 | 1 | 2 | 1 | $5,500 | 35 |
Miami | 411 | Monthly | 0 | 1 | 1.5 | 1 | $5,500 | 20 | |
Miami | Brickell Flatiron Condo | 4503 | Monthly | 829 | 1 | 1.5 | $5,250 | 24 | |
Miami | 412 | Monthly | 0 | 1 | 1 | 1 | $5,000 | 13 | |
Miami Beach | Bel-Aire on the Ocean Con | 1505 | Monthly | 819 | 1 | 1.5 | 1 | $4,900 | 28 |
Miami | Brickell Flatiron Condo | 2108 | Monthly | 870 | 1 | 1.5 | 1 | $4,850 | 62 |
Bal Harbour | Harbour House | 724 | Monthly | 896 | 1 | 1.5 | 1 | $4,700 | 14 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Key Colony No 2 Condo | 1037 | Monthly | 2310 | 2 | 2.5 | 1 | $12,500 | 34 |
Fort Lauderdale | 703 | Monthly | 0 | 2 | 2.5 | 1 | $10,000 | 48 | |
Juno Beach | Juno Shores Resort Condo | 101 | Monthly | 1047 | 2 | 2 | 1 | $8,000 | 22 |
Key Biscayne | Key Colony No 1 | 343 | Monthly | 1541 | 2 | 2 | 1 | $7,600 | 13 |
Hallandale Beach | Beach Club Two Condo | 4508 | Monthly | 1458 | 2 | 2 | 1 | $7,500 | 61 |
Miami | Rise Condo | 1810 | Monthly | 1370 | 2 | 2 | 1 | $7,500 | 13 |
Miami Beach | Bali Condo | 1 | Monthly | 1456 | 2 | 2.5 | 1 | $7,500 | 20 |
Miami Beach | The Meridian Condo | 523 | Annually | 1465 | 2 | 2.5 | 1 | $7,500 | 28 |
Hollywood | Renaissance on the Ocean | 603 | Monthly | 1988 | 2 | 2.5 | 1 | $7,500 | 18 |
Highland Beach | 45 Ocean Condo | 502 | Monthly | 1100 | 2 | 2 | 1 | $7,000 | 9 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | TDR Tower I Condo | 701 | Annually | 2768 | 3 | 3.5 | $13,000 | 46 | |
Hallandale Beach | Beach Club Two Condo | 4601 | Monthly | 2065 | 3 | 3 | 1 | $12,500 | 50 |
Sunny Isles Beach | TDR Tower III Condo | 704 | Annually | 2558 | 3 | 3.5 | 1 | $9,800 | 21 |
Miami | Carbonell Condo | 2006 | Monthly | 1944 | 3 | 2.5 | 1 | $9,500 | 41 |
Miami | 1010 Brickell Condo | 3205 | Monthly | 1778 | 3 | 3 | 1 | $9,300 | 35 |
Miami | Aria Reserve Miami | 4206 | Monthly | 1545 | 3 | 3 | 1 | $8,900 | 79 |
Miami | Brickell Eight | G | Monthly | 2513 | 3 | 3 | 1 | $7,600 | 40 |
Miami | Brickell Place Phase II C | 1603 | Monthly | 2012 | 3 | 2.5 | 1 | $7,000 | 47 |
Sunny Isles Beach | Oceania III Condo | 538 | Monthly | 1760 | 3 | 2 | 1 | $6,388 | 14 |
Aventura | Aventura Parksquare Resid | TS-102 | Annually | 1683 | 3 | 3.5 | 1 | $6,300 | 36 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18975 Collins Condo | 2802 | Monthly | 2682 | 4 | 5.5 | 1 | $30,000 | 59 |
Miami | Silver Bluff Gardens | 3305 | Monthly | 2688 | 4 | 3 | 1 | $4,650 | 17 |
Doral | Landmark at Doral | 6311 | Annually | 2317 | 4 | 3.5 | 1 | $4,500 | 48 |
Pembroke Pines | United States | 235 | Monthly | 1888 | 4 | 2.5 | 1 | $4,000 | 23 |
Miami | Mahogany Isle Homes Condo | 89 | Monthly | 1440 | 4 | 3 | 1 | $3,700 | 27 |
Pembroke Pines | Meadow Pines | 1424 | Annually | 1817 | 4 | 3.5 | 1 | $3,450 | 25 |
Florida City | 152 D | Monthly | 1578 | 4 | 3.5 | 1 | $2,940 | 22 | |
Florida City | 122 C | Monthly | 1524 | 4 | 3 | 1 | $2,785 | 21 | |
Lakeland | Annually | 2128 | 4 | 2 | 1 | $1,850 | 20 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jensen Beach | 34957 | 2012 | 478 | 1767 | 1 | 1 | $179,900 | 26 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 1949 | 1330 | 5500 | 2 | 1 | $1,035,000 | 30 |
Miami | 33138 | 1951 | 1346 | 6250 | 2 | 2 | $988,000 | 76 |
Florida City | 33034 | 1964 | 1189 | 7500 | 2 | 1 | $450,000 | 9 |
Hollywood | 33020 | 1953 | 888 | 4159 | 2 | 1 | $429,000 | 21 |
Opa-Locka | 33054 | 1950 | 594 | 5000 | 2 | 1 | $350,000 | 22 |
Miramar | 33023 | 1959 | 1048 | 6000 | 2 | 1 | $350,000 | 29 |
Miami | 33127 | 1925 | 1400 | 2400 | 2 | 1 | $185,000 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1925 | 2000 | 5250 | 3 | 2 | $1,600,000 | 42 |
Miami Shores | 33161 | 1947 | 1822 | 9300 | 3 | 2 | $1,350,000 | 48 |
Fort Lauderdale | 33304 | 1950 | 1380 | 8102 | 3 | 2 | $925,000 | 19 |
North Miami Beach | 33162 | 1952 | 965 | 7500 | 3 | 3 | $899,000 | 10 |
Miami | 33165 | 2026 | 1274 | 7500 | 3 | 1 | $849,000 | 15 |
Oakland Park | 33308 | 1957 | 1582 | 7000 | 3 | 2 | $845,000 | 62 |
Miami | 33182 | 1990 | 2031 | 6301 | 3 | 2 | $819,900 | 55 |
Miami | 33135 | 1950 | 1161 | 5500 | 3 | 2 | $798,000 | 58 |
Cape Coral | 33904 | 1968 | 0 | 0 | 3 | 2.5 | $750,000 | 23 |
Palmetto Bay | 33157 | 1991 | 1858 | 7875 | 3 | 2 | $740,000 | 23 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 2025 | 8600 | 16500 | 7 | 8.5 | $28,950,000 | 59 |
Miami Beach | 33141 | 2026 | 6109 | 12427 | 6 | 7.5 | $22,000,000 | 58 |
Pinecrest | 33156 | 2026 | 5200 | 15638 | 6 | 5.5 | $6,250,000 | 49 |
Hollywood | 33019 | 2022 | 4021 | 0 | 5 | 6 | $4,950,000 | 57 |
Miami | 33138 | 1962 | 2687 | 7323 | 4 | 3.5 | $3,500,000 | 74 |
Miami | 33133 | 1958 | 3316 | 11190 | 6 | 4.5 | $3,250,000 | 30 |
Davie | 33328 | 2004 | 4592 | 56940 | 5 | 4.5 | $2,995,000 | 75 |
Miami | 33138 | 1938 | 3107 | 12500 | 6 | 5 | $2,799,000 | 61 |
Miami | 33155 | 2026 | 3148 | 9000 | 4 | 3.5 | $2,390,000 | 37 |
Doral | 33178 | 2000 | 3548 | 7260 | 6 | 4 | $1,995,000 | 36 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sweetwater | Annually | 1707 | 1 | 1 | 1 | $2,100 | 20 |
Hallandale Beach | Annually | 540 | 1 | 1 | $1,625 | 8 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 1174 | 2 | 1 | 1 | $4,900 | 31 |
North Fort Myers | Monthly | 1602 | 2 | 2 | 1 | $3,500 | 41 |
Miami | Monthly | 1400 | 2 | 1 | 1 | $3,450 | 15 |
Miami | Monthly | 805 | 2 | 2.5 | 1 | $3,400 | 30 |
Hollywood | Monthly | 1567 | 2 | 2 | 1 | $3,400 | 41 |
Key Largo | Monthly | 2196 | 2 | 1 | 1 | $2,500 | 17 |
Hialeah | Monthly | 1200 | 2 | 1 | 1 | $2,500 | 15 |
Miami | Annually | 672 | 2 | 1 | $2,500 | 3 | |
Miami | Monthly | 792 | 2 | 1 | 1 | $2,450 | 2 |
West Park | Monthly | 800 | 2 | 2 | $2,200 | 13 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2024 | 3 | 2.5 | 1 | $8,500 | 26 |
Miami | Monthly | 1833 | 3 | 2 | 1 | $8,000 | 23 |
Miami | Monthly | 1641 | 3 | 3 | 1 | $6,700 | 31 |
Miami | Monthly | 1836 | 3 | 2 | 1 | $5,500 | 18 |
Hollywood | Monthly | 1667 | 3 | 2 | 1 | $5,500 | 35 |
Hollywood | Annually | 2423 | 3 | 2.5 | 1 | $5,300 | 43 |
Dania Beach | Monthly | 1540 | 3 | 2 | 1 | $4,100 | 63 |
Pembroke Pines | Monthly | 1418 | 3 | 2 | 1 | $4,000 | 39 |
North Miami Beach | Monthly | 1438 | 3 | 3 | 1 | $4,000 | 10 |
Miami | Monthly | 1525 | 3 | 2 | 1 | $4,000 | 10 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 2878 | 4 | 3 | 1 | $13,500 | 40 |
Bay Harbor Islands | Monthly | 2093 | 4 | 2 | $12,500 | 16 | |
Fort Lauderdale | Annually | 2127 | 5 | 3 | 1 | $11,995 | 77 |
Weston | Monthly | 3894 | 5 | 4 | 1 | $10,100 | 94 |
Hollywood | Monthly | 2501 | 5 | 3 | 1 | $9,900 | 40 |
Davie | Monthly | 4080 | 5 | 4.5 | 1 | $9,300 | 31 |
Davie | Monthly | 3719 | 5 | 4.5 | 1 | $9,000 | 34 |
Miami | Annually | 3709 | 5 | 4 | 1 | $8,750 | 18 |
Dania Beach | Monthly | 2123 | 4 | 3 | 1 | $8,500 | 48 |
Miami | Monthly | 2621 | 4 | 3 | 1 | $8,000 | 37 |
“WhatsApp”, “Viber” +13058424500
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!














