Leo Meyerkov, 305-842-4500
Leo Meyerkov
Related Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
“WhatsApp”, “Viber” +13058424500
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- The Pricing Mistake That Could Cost You Your Saleby KCM Crew on 05/14/2026 at 10:30 AM
Most sellers come into the market with one number in mind. And it’s often the one that costs them […]
- What the Foreclosure Headlines Aren’t Telling...by KCM Crew on 05/13/2026 at 10:30 AM
You've probably seen the headlines saying, "foreclosures are on the rise,” and maybe your mind […]
- Why Staging Your House Could Pay Off This Springby KCM Crew on 05/11/2026 at 10:30 AM
Selling your house this season? You’ve probably heard you should stage it before it hits the […]
- El error en el precio que podría costarle la...by KCM Crew on 05/14/2026 at 10:30 AM
La mayoría de los vendedores llegan al mercado con un solo número en mente. Y a menudo es el que […]
- Lo que no le dicen los titulares sobre las...by KCM Crew on 05/13/2026 at 10:30 AM
Probablemente haya visto los titulares que decían “las ejecuciones hipotecarias están en […]
- Por qué la reorganización de su casa podría...by KCM Crew on 05/11/2026 at 10:30 AM
¿Está vendiendo su casa esta temporada? Probablemente haya oído que debería reorganizarla antes […]
- Feed has no items.
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Leo Meyerkov
Related Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Park Grove Residences | 603 | 1 | 1 | 681 | 2019 | $1,500,000 | 16 |
Miami Beach | Blue Diamond Condo | 1206 | 1 | 2 | 1100 | 2000 | $1,280,000 | 33 |
Sunny Isles Beach | Jade Beach | 1006 | 1 | 1.5 | 862 | 2008 | $1,150,000 | 51 |
Miami | Domus Flats | 510 | 1 | 1 | 628 | 2026 | $1,010,000 | 7 |
Sunny Isles Beach | Trump Palace | 606 | 1 | 2 | 1168 | 2006 | $899,000 | 32 |
Miami Beach | Ten 30 South Beach | 201 | 1 | 2 | 975 | 2022 | $850,000 | 31 |
Miami Beach | Bel-Aire on the Ocean | 1801 | 1 | 1.5 | 819 | 2004 | $800,000 | 23 |
Miami | Three Tequesta Point | 2703 | 1 | 1.5 | 1087 | 2001 | $790,000 | 30 |
Miami | 900 Biscayne Bay | 4205 | 1 | 2 | 929 | 2008 | $765,000 | 35 |
Miami | Aka Hotel | 3012 | 1 | 1 | 829 | 2003 | $750,000 | 6 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 1806 | 2 | 3.5 | 2625 | 2016 | $7,150,000 | 41 |
Key Biscayne | Ocean Tower Two Condo | PH04 | 2 | 2.5 | 2510 | 2001 | $5,100,000 | 23 |
Sunny Isles Beach | Residences By Armani Casa | 2204 | 2 | 2.5 | 1592 | 2019 | $3,050,000 | 41 |
Miami | Ten Museum Pk Residential | 4607 | 2 | 2.5 | 2566 | 2007 | $2,998,000 | 33 |
Fort Lauderdale | Selene | 403 | 2 | 2.5 | 1420 | 2025 | $2,000,000 | 47 |
Miami | Missoni Baia | 2803 | 2 | 2.5 | 1732 | 2023 | $1,850,000 | 25 |
Key Biscayne | Towers of Key Biscayne | F1203 | 2 | 2 | 1597 | 1971 | $1,500,000 | 44 |
Miami | Domus Flats | 911 | 2 | 2 | 844 | 2026 | $1,500,000 | 10 |
North Miami Beach | The Reserve at Marina Pal | 2107 | 2 | 2.5 | 1729 | 2017 | $1,499,000 | 41 |
Miami Beach | 1500 Ocean Drive Condo | 507 | 2 | 2 | 1170 | 1998 | $1,425,000 | 27 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Surf Row | 207 | 3 | 3 | 2194 | 2025 | $3,595,000 | 13 |
Miami | Aston Martin Residences | 2802E | 3 | 3.5 | 2220 | 2024 | $3,590,000 | 82 |
Miami | Mr C Residences | 601 | 3 | 3.5 | 1661 | 2024 | $3,175,000 | 46 |
Coconut Grove | Ritz Carlton | 1802 | 3 | 3 | 2522 | 2002 | $3,100,000 | 67 |
Sunny Isles Beach | Jade Beach | 2805 | 3 | 3.5 | 1927 | 2008 | $2,700,000 | 44 |
Miami Beach | 72 Park | 1112 | 3 | 2 | 972 | 2025 | $1,999,000 | 24 |
Coconut Grove | Oakgrove Condo | C | 3 | 3 | 2215 | 1983 | $1,799,000 | 28 |
Miami | Villas of the Pines | B | 3 | 2.5 | 1469 | 2019 | $1,499,000 | 22 |
Aventura | Williams Island | 2802 | 3 | 3.5 | 2607 | 1989 | $1,438,000 | 34 |
Miami | Gran Paraiso | 907 | 3 | 3 | 1649 | 2019 | $1,400,000 | 21 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Apogee | 2204 | 5 | 7.5 | 7190 | 2008 | $78,000,000 | 89 |
Miami | One Thousand Museum Condo | 5101 | 6 | 6.5 | 10388 | 2019 | $23,800,000 | 75 |
Miami | Grovener House Condo | 3201 | 5 | 6.5 | 7061 | 2006 | $20,900,000 | 41 |
Sunny Isles Beach | Acqualina Ocean Residence | 1101 | 4 | 4 | 2736 | 2006 | $4,995,000 | 23 |
Aventura | Porto Vita | 1403 | 4 | 4.5 | 3300 | 2000 | $2,900,000 | 23 |
Key Biscayne | Gdns of Key Biscayne | 36 | 4 | 3.5 | 2442 | 1980 | $2,750,000 | 69 |
Aventura | Echo Aventura East | 217 | 4 | 5.5 | 3126 | 2015 | $2,425,000 | 43 |
Sunny Isles Beach | Poinciana Is Yt & Rcq Clu | 901 | 4 | 4 | 2650 | 1980 | $1,499,000 | 27 |
Doral | Landmark at Doral Central | 4 | 3.5 | 2379 | 2020 | $899,000 | 39 | |
Miami | 17 Th Ave Manor | 4 | 2.5 | 1925 | 2026 | $699,999 | 47 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1012 | Monthly | 866 | 1 | 1 | 1 | $22,500 | 17 |
Miami | Paramount Bay Condo | 1905 | Monthly | 1147 | 1 | 2 | 1 | $6,500 | 59 |
Sunny Isles Beach | Jade Ocean Condo | 1003 | Annually | 858 | 1 | 1.5 | 1 | $5,970 | 22 |
Miami | Brickell Flatiron Condo | 2411 | Annually | 826 | 1 | 1.5 | 1 | $5,500 | 26 |
Miami | Viceroy Brickell | 1605 | Annually | 0 | 1 | 1 | 1 | $5,000 | 29 |
Miami | Domus Flats | 510 | Monthly | 628 | 1 | 1 | 1 | $5,000 | 7 |
Miami Beach | Avara Miami Beach | PH #823 | Monthly | 671 | 1 | 1 | 1 | $4,995 | 35 |
Sunny Isles Beach | Trump Royale Condo | 1908 | Monthly | 881 | 1 | 1.5 | 1 | $4,900 | 30 |
Miami | 801 Sma Residences Condo | 1703 | Annually | 838 | 1 | 1.5 | 1 | $4,500 | 17 |
Miami | Viceroy Brickell | 2004 | Annually | 0 | 1 | 1 | 1 | $4,500 | 32 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aston Martin Residences | 1605 | Monthly | 1699 | 2 | 3.5 | 1 | $28,000 | 38 |
Key Biscayne | Ocean Tower Two Condo | PH04 | Monthly | 2510 | 2 | 2.5 | 1 | $21,000 | 23 |
Bal Harbour | Bal Harbour Center Condo | 2515 | Monthly | 1541 | 2 | 2 | 1 | $20,000 | 40 |
Miami Beach | Octagon Towers I Condo | PHG | Monthly | 1600 | 2 | 2 | 1 | $15,000 | 14 |
Fort Lauderdale | Tiffany House Condo | TH2 | Monthly | 1636 | 2 | 3 | 1 | $15,000 | 14 |
Miami | One Thousand Venetian Way | 502 | Monthly | 2010 | 2 | 2.5 | 1 | $15,000 | 21 |
Miami | Aston Martin Residencs | 2305W | Monthly | 1552 | 2 | 3.5 | 1 | $14,950 | 97 |
Miami Beach | Belle Towers Condo | 7C | Monthly | 1570 | 2 | 2.5 | 1 | $13,500 | 49 |
Key Biscayne | Towers of Key Biscayne Co | E708 | Monthly | 1782 | 2 | 2 | 1 | $10,000 | 12 |
Boca Raton | Sea Ranch Club of Boca II | 1605 | Monthly | 1438 | 2 | 2 | 1 | $9,500 | 40 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Nancy Terrace | 1202 | Monthly | 2322 | 3 | 4.5 | 1 | $24,000 | 84 |
Sunny Isles Beach | Acqualina Ocean Residence | 3002 | Monthly | 2214 | 3 | 3 | 1 | $24,000 | 41 |
Miami Beach | Blue Diamond Condo | PH 4301 | Annually | 1940 | 3 | 3 | 1 | $20,000 | 27 |
Miami | 602 | Monthly | 2105 | 3 | 3.5 | 1 | $20,000 | 12 | |
Key Biscayne | Grand Bay Tower Condo | 808 | Monthly | 2840 | 3 | 4 | 1 | $18,000 | 53 |
Miami | Viceroy Residence | UPH03 | Monthly | 1755 | 3 | 3 | 1 | $17,500 | 44 |
Delray Beach | 246 Ne 6 Th Avenue Condo | 4 | Annually | 0 | 3 | 3.5 | 1 | $17,000 | 33 |
Miami Beach | Alton Beach Bay Front Re- | 1525 | Monthly | 2229 | 3 | 3.5 | 1 | $16,000 | 37 |
Miami | Oak Lane | Monthly | 2678 | 3 | 3.5 | 1 | $15,500 | 28 | |
Singer Island | Corniche Condo | 1105 | Monthly | 2147 | 3 | 3 | 1 | $13,500 | 34 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 15701 Collins Condo | 3605 | Monthly | 3204 | 4 | 5.5 | 1 | $40,000 | 67 |
Key Biscayne | 32 54 42 & 5 55 42 | 472 | Monthly | 1800 | 4 | 4 | 1 | $15,500 | 8 |
Key Biscayne | The Emeraldbay Key Colo | 425 | Monthly | 3083 | 4 | 4 | 1 | $14,000 | 24 |
Aventura | Echo Condo | 614 | Annually | 2688 | 4 | 4.5 | 1 | $12,700 | 44 |
Miami | Venetia Condo | A-3545 | Monthly | 2958 | 4 | 4 | 1 | $12,000 | 10 |
North Bay Village | Eloquence on the Bay Condo | 106 | Monthly | 2496 | 4 | 3.5 | 1 | $11,995 | 38 |
Key Biscayne | Key Colony No 4 Condo | 313 | Annually | 1900 | 4 | 2 | 1 | $8,500 | |
Fort Lauderdale | Everglade Land Sales Co | 824 | Monthly | 2050 | 4 | 3 | 1 | $7,495 | 22 |
Doral | Savannah at Doral | 4866 | Monthly | 1888 | 4 | 2.5 | 1 | $4,500 | 16 |
Pembroke Pines | Merrick Square | 16966 | Monthly | 1938 | 4 | 3 | 1 | $4,450 | 42 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33131 | 2016 | 607 | 0 | 1 | 1 | $440,000 | 71 |
Islamorada | 33036 | 1980 | 0 | 1064 | 1 | 1 | $335,000 | 1 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33150 | 1941 | 1340 | 9225 | 2 | 1 | $1,100,000 | 30 |
Fort Lauderdale | 33315 | 1956 | 1122 | 6890 | 2 | 1 | $1,100,000 | 2 |
Miami | 33137 | 1939 | 1396 | 5220 | 2 | 2 | $879,900 | 33 |
Miami | 33133 | 2002 | 860 | 7150 | 2 | 1 | $799,000 | 17 |
Miami | 33142 | 1955 | 728 | 2700 | 2 | 1 | $600,000 | 5 |
Miami Shores | 33168 | 1952 | 1581 | 7500 | 2 | 1 | $549,900 | 35 |
Key Largo | 33037 | 1985 | 771 | 2600 | 2 | 1 | $535,000 | 12 |
Hialeah | 33015 | 1990 | 1357 | 6222 | 2 | 2 | $529,900 | 33 |
Cutler Bay | 33189 | 1960 | 0 | 7500 | 2 | 1 | $515,000 | 16 |
Boca Raton | 33434 | 1979 | 1327 | 7569 | 2 | 2 | $460,000 | 44 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1947 | 2005 | 7020 | 3 | 2 | $2,950,000 | 21 |
Coral Gables | 33134 | 1951 | 2163 | 7550 | 3 | 4 | $2,900,000 | 40 |
Miami | 33133 | 1925 | 1580 | 6500 | 3 | 2 | $2,499,000 | 26 |
Loxahatchee | 33470 | 2025 | 2560 | 217800 | 3 | 2.5 | $1,699,000 | 28 |
Coconut Grove | 33133 | 1947 | 1442 | 5000 | 3 | 2 | $1,425,000 | 32 |
Fort Pierce | 34981 | 2023 | 2358 | 175721 | 3 | 3 | $1,399,000 | 40 |
Miami | 33137 | 1941 | 1758 | 0 | 3 | 2 | $1,365,000 | 6 |
Coral Gables | 33134 | 1956 | 1466 | 5000 | 3 | 2 | $1,350,000 | 23 |
North Miami | 33181 | 1949 | 2094 | 11250 | 3 | 2 | $1,350,000 | 1 |
Miami | 33145 | 1951 | 1349 | 8280 | 3 | 2 | $1,075,000 | 37 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter | 33477 | 1998 | 14749 | 28689 | 8 | 9.5 | $20,000,000 | 58 |
Southwest Ranches | 33330 | 2025 | 0 | 99899 | 8 | 6.5 | $11,499,000 | 95 |
Miami | 33133 | 1937 | 3798 | 32706 | 7 | 7.5 | $10,900,000 | 29 |
South Miami | 33143 | 2026 | 4375 | 15158 | 5 | 5.5 | $5,950,000 | 24 |
North Miami | 33181 | 2015 | 3542 | 9375 | 4 | 4 | $5,500,000 | 63 |
Miami Beach | 33140 | 1937 | 4892 | 9750 | 6 | 6.5 | $5,200,000 | 60 |
North Miami | 33181 | 2004 | 4822 | 9375 | 6 | 5.5 | $4,999,000 | 73 |
North Miami Beach | 33160 | 1989 | 3398 | 9584 | 5 | 3.5 | $3,549,000 | 31 |
Cutler Bay | 33157 | 1956 | 4183 | 56846 | 4 | 4 | $3,500,000 | 77 |
Coral Gables | 33158 | 1994 | 4675 | 12875 | 5 | 4.5 | $3,495,000 | 3 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 600 | 1 | 1 | 1 | $1,895 | 12 |
Miami | Monthly | 600 | 1 | 1 | 1 | $1,850 | 2 |
North Miami | Monthly | 750 | 1 | 1 | 1 | $1,800 | 6 |
Miami | Annually | 1969 | 1 | 1 | 1 | $1,600 | 21 |
Sunny Isles Beach | Annually | 2131 | 1 | 1 | 1 | $1,500 | 9 |
Hollywood | Monthly | 0 | 1 | 1 | 1 | $1,400 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1712 | 2 | 2 | 1 | $8,000 | 7 |
Miami | Monthly | 1432 | 2 | 2 | 1 | $3,300 | 15 |
Miami | Annually | 1087 | 2 | 2 | 1 | $3,000 | 10 |
Miami | Monthly | 913 | 2 | 1 | 1 | $2,650 | 24 |
Miami | Monthly | 3440 | 2 | 1 | 1 | $2,500 | 12 |
Cutler Bay | Monthly | 744 | 2 | 1 | 1 | $2,500 | 1 |
Key Largo | Monthly | 2196 | 2 | 1 | 1 | $2,500 | 17 |
Hialeah | Monthly | 1300 | 2 | 1 | 1 | $2,500 | 10 |
Homestead | Monthly | 1104 | 2 | 1 | 1 | $2,400 | 48 |
Miami | Monthly | 947 | 2 | 1 | 1 | $2,350 | 10 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2220 | 3 | 2 | 1 | $24,965 | 1 |
Miami Beach | Monthly | 3286 | 3 | 2 | 1 | $19,900 | 80 |
Pinecrest | Monthly | 2184 | 3 | 2 | 1 | $15,000 | 45 |
Coral Gables | Monthly | 2334 | 3 | 3 | 1 | $14,000 | 52 |
Coral Gables | Monthly | 2768 | 3 | 3 | 1 | $8,000 | 43 |
Miami Beach | Annually | 6387 | 3 | 3 | 1 | $7,900 | 13 |
Oakland Park | Monthly | 2500 | 3 | 2 | 1 | $7,000 | 40 |
Pompano Beach | Monthly | 1248 | 3 | 2 | 1 | $6,500 | 47 |
Miami | Monthly | 1547 | 3 | 2 | 1 | $6,300 | 17 |
Surfside | Monthly | 1486 | 3 | 2 | 1 | $6,200 | 2 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 8573 | 10 | 9.5 | 1 | $85,000 | 68 |
Miami | Monthly | 3470 | 5 | 4.5 | 1 | $45,000 | 103 |
Coral Gables | Monthly | 3729 | 5 | 3.5 | 1 | $25,000 | 35 |
Coral Gables | Monthly | 3381 | 4 | 4 | 1 | $25,000 | 21 |
Lighthouse Point | Monthly | 6585 | 7 | 6.5 | 1 | $19,500 | 67 |
Hollywood | Monthly | 5224 | 6 | 5.5 | 1 | $16,000 | 80 |
Pinecrest | Monthly | 3685 | 4 | 2 | 1 | $15,500 | 26 |
Parkland | Monthly | 5500 | 5 | 4.5 | 1 | $14,000 | 72 |
Coral Gables | Monthly | 2710 | 4 | 3 | 1 | $12,998 | 19 |
Coral Gables | Annually | 3016 | 4 | 3 | 1 | $12,500 | 36 |
“WhatsApp”, “Viber” +13058424500
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!














