Leo Meyerkov, 305-842-4500
Leo Meyerkov
RELATEDISG International Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
“WhatsApp”, “Viber” +13058424500
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Renting vs. Buying: The Numbers Might Surprise Youby KCM Crew on 02/25/2026 at 11:30 AM
Renting can feel like the easier choice right now.
- How Your Equity Could Help Younger Generations...by KCM Crew on 02/23/2026 at 11:30 AM
For a lot of parents or grandparents, watching a family member struggle to buy their first home […]
- The Price You Set Can Make (or Break) Your Saleby KCM Crew on 02/19/2026 at 11:30 AM
There’s one decision you're going to make when you sell that determines whether your house sells […]
- Alquilar vs. comprar: Los números pueden...by KCM Crew on 02/25/2026 at 11:30 AM
Alquilar puede parecer la opción más fácil ahora mismo.
- Cómo su plusvalía puede ayudar a las...by KCM Crew on 02/23/2026 at 11:30 AM
Para muchos padres o abuelos, ver a un familiar luchar por comprar su primera casa en estos […]
- El precio que usted establezca puede hacer que su...by KCM Crew on 02/19/2026 at 11:30 AM
Hay una decisión que usted va a tomar al vender que determina si su casa se vende rápido o si se […]
- 5 takeaways from Trump's State of Union addresson 02/25/2026 at 7:30 AM
Democrats are nipping at the heels of the incumbent Republicans for control of Congress in the 2026 […]
- Democrats counter Trump's proposal to limit...on 02/24/2026 at 12:15 PM
A new bill from Sen. Elizabeth Warren targets investors who own 50-plus single-family homes, and […]
- Mortgage rates just dropped below 6%, matching...on 02/23/2026 at 7:29 PM
Mortgage rates dropped below 6%, matching their lowest levels since 2022, as economic concerns over […]
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Leo Meyerkov
RELATEDISG International Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai Residences | 1805 | 1 | 1.5 | 821 | 2004 | $2,475,000 | 50 |
Miami | Mr C Residences | 1707 | 1 | 1 | 555 | 2024 | $1,250,000 | 68 |
Miami Beach | The Cosmopolitan | 1316 | 1 | 1.5 | 826 | 2004 | $824,000 | 30 |
Miami | Yacht Harbour Condominium | 2H | 1 | 1.5 | 816 | 1975 | $770,000 | 23 |
Miami | Granparaiso | 2102 | 1 | 2 | 940 | 2019 | $750,000 | 4 |
Coral Gables | Merrick Manor | 805 | 1 | 1 | 681 | 2019 | $720,000 | |
Miami | Brickell Heights | 4004 | 1 | 2 | 843 | 2017 | $669,000 | 28 |
Miami | 900 Biscayne Bay | 3110 | 1 | 2 | 1031 | 2008 | $649,500 | 11 |
Miami | One Tequesta Point Condo | 2201 | 1 | 1.5 | 780 | 1995 | $625,000 | 26 |
Sunny Isles Beach | Marenas Beach Resort | 1404 | 1 | 1 | 688 | 2005 | $625,000 | 37 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 611 | 2 | 2 | 1917 | 2016 | $4,350,000 | 45 |
Sunny Isles Beach | Chateau Beach | 1201 | 2 | 4.5 | 2703 | 2016 | $3,850,000 | 31 |
Bal Harbour | The Palace at Bal Harbour | 18C | 2 | 2.5 | 2050 | 1994 | $2,950,000 | 70 |
Sunny Isles Beach | Residences By Armani Casa | 1604 | 2 | 2.5 | 1563 | 2019 | $2,890,000 | 26 |
Miami Beach | Costa Brava | PH2 | 2 | 2.5 | 1950 | 1972 | $2,700,000 | 26 |
Miami | Two Midtown Miami Condo | PH102 | 2 | 2.5 | 2178 | 2007 | $2,125,000 | 49 |
Miami | Aria Reserve South | 4306 | 2 | 3 | 1545 | 2025 | $2,098,000 | 17 |
Sunny Isles Beach | Trump Royale Condo | 4709 | 2 | 2.5 | 1722 | 2009 | $1,870,000 | 36 |
Miami | Four Seasons | 3212 | 2 | 2.5 | 1747 | 2003 | $1,799,000 | 12 |
Bay Harbor Islands | La Baia Bay Harbor Island | 202 | 2 | 2.5 | 1420 | 2026 | $1,695,000 | 23 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Signature | 2503 | 3 | 4.5 | 2496 | 2018 | $4,900,000 | 30 |
Bay Harbor Islands | La Baia Condominium | 603 | 3 | 3.5 | 1830 | 2026 | $3,700,000 | |
Miami Beach | Capri South Beach Condo | PH-4 | 3 | 3 | 2165 | 2008 | $3,549,000 | 51 |
Miami | Mr C Residence Coconut | 1202 | 3 | 3.5 | 1646 | 2024 | $3,395,000 | 20 |
Miami | Paramount Bay Condo | 3102 | 3 | 3.5 | 2201 | 2010 | $2,300,000 | 23 |
Coral Gables | Derring bay | 601 | 3 | 3.5 | 2814 | 2003 | $2,100,000 | 30 |
Miami | Biscayne Beach | 3107 | 3 | 4 | 1868 | 2017 | $1,849,000 | 27 |
Sunny Isles Beach | Oceania | 2311 | 3 | 3 | 2020 | 1990 | $1,600,000 | 44 |
Miami Beach | The Georgian Ph 1010 | PH1010 | 3 | 3 | 1696 | 1980 | $1,500,000 | 51 |
Hallandale Beach | Beach Club Condo 1 | 1808 | 3 | 3 | 1571 | 2005 | $1,190,000 | 19 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coconut Grove | Grove Isle | M204 | 4 | 4.5 | 3610 | 2026 | $9,950,000 | 39 |
Miami | Una Residences | 2802 | 4 | 4.5 | 2752 | 2025 | $6,400,000 | 23 |
Sunny Isles Beach | Jade Beach | 4608 | 4 | 5.5 | 2871 | 2008 | $4,195,000 | 38 |
Miami | L Hermitage | 13 | 5 | 5.5 | 3493 | 1982 | $3,175,000 | 60 |
Key Biscayne | Island House | 108 | 4 | 3 | 1650 | 1961 | $2,500,000 | 39 |
Aventura | Mediterranean Village | B308 | 4 | 3 | 1820 | 1988 | $1,250,000 | 30 |
Miami | Parkers Flagler Heights | 4 | 2.5 | 0 | 2026 | $1,189,900 | 28 | |
Sunny Isles Beach | St Tropez on the Bay II | TH-205 | 4 | 4 | 2472 | 2009 | $1,150,000 | 100 |
Doral | Ibis Villas at Doral Cond | 1203 | 4 | 2.5 | 2206 | 2006 | $675,000 | 50 |
Miami Lakes | Anchorage at Miamilakes | 4 | 3 | 2231 | 1998 | $675,000 | 43 |
Parse error: syntax error, unexpected end of file, expecting variable (T_VARIABLE) or ${ (T_DOLLAR_OPEN_CURLY_BRACES) or {$ (T_CURLY_OPEN) in /var/www/intre/data/www/intre.info/plugin/1486987167v8/cache/lang_en/2/property_new--property-rent-condo-10.php on line 8
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Deerfield Beach | 33441 | 1967 | 725 | 0 | 1 | 1 | $179,900 | 17 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coconut Grove | 33133 | 1957 | 1999 | 8580 | 2 | 3 | $3,250,000 | 32 |
Miami | 33133 | 1939 | 1598 | 6164 | 2 | 2 | $1,890,000 | 32 |
Miami | 33133 | 1933 | 753 | 5250 | 2 | 1 | $925,000 | 13 |
Coral Gables | 33134 | 1950 | 1276 | 4650 | 2 | 2 | $850,000 | 19 |
Miami | 33162 | 1952 | 1740 | 13400 | 2 | 1 | $749,000 | 8 |
Miami | 33145 | 1960 | 880 | 7376 | 2 | 1.5 | $730,000 | 15 |
South Miami | 33155 | 1950 | 1050 | 5100 | 2 | 1 | $725,000 | 27 |
Miami | 33130 | 1930 | 1540 | 5000 | 2 | 1 | $699,000 | |
Hollywood | 33021 | 1957 | 1264 | 5734 | 2 | 2 | $539,000 | 40 |
Oakland Park | 33334 | 1970 | 1368 | 5802 | 2 | 1 | $520,000 | 20 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33156 | 1961 | 2550 | 12529 | 3 | 3 | $5,500,000 | 18 |
Miami Shores | 33138 | 1940 | 2261 | 11180 | 3 | 3 | $2,350,000 | 49 |
Surfside | 33154 | 1950 | 0 | 5600 | 3 | 3 | $2,200,000 | 38 |
North Bay Village | 33141 | 2004 | 2926 | 7700 | 3 | 3 | $1,899,000 | 46 |
Miami | 33138 | 1954 | 2216 | 0 | 3 | 2.5 | $1,695,000 | 40 |
Pompano Beach | 33060 | 1963 | 1972 | 8400 | 3 | 2 | $1,685,000 | 52 |
Miami Beach | 33140 | 1937 | 1938 | 6250 | 3 | 2 | $1,675,000 | 22 |
Coral Gables | 33146 | 1964 | 2024 | 6471 | 3 | 2.5 | $1,395,000 | 26 |
South Miami | 33143 | 2003 | 1488 | 9300 | 3 | 3 | $1,295,000 | 34 |
Fort Lauderdale | 33308 | 1969 | 1663 | 9000 | 3 | 2 | $1,295,000 | 75 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Duck | 33050 | 2026 | 6391 | 29317 | 5 | 6 | $12,950,000 | 9 |
Miami | 33133 | 2026 | 5677 | 9997 | 7 | 8 | $9,695,000 | 17 |
Boca Raton | 33432 | 2022 | 4910 | 9897 | 6 | 5.5 | $7,789,000 | 71 |
Davie | 33331 | 2022 | 6380 | 203861 | 8 | 5.5 | $7,299,000 | 13 |
Pinecrest | 33156 | 2007 | 8754 | 39204 | 5 | 7 | $6,850,000 | 1 |
Miami Shores | 33138 | 1950 | 0 | 21450 | 5 | 6 | $6,000,000 | 56 |
Jupiter Island | 33455 | 1933 | 3830 | 25044 | 4 | 4.5 | $5,850,000 | 42 |
Miami | 33133 | 2024 | 3886 | 6500 | 5 | 4 | $5,390,000 | 34 |
Miami | 33143 | 2009 | 0 | 0 | 5 | 4.5 | $4,795,000 | 47 |
Coral Gables | 33146 | 1949 | 3365 | 25600 | 4 | 3.5 | $4,495,000 | 64 |
Parse error: syntax error, unexpected end of file, expecting variable (T_VARIABLE) or ${ (T_DOLLAR_OPEN_CURLY_BRACES) or {$ (T_CURLY_OPEN) in /var/www/intre/data/www/intre.info/plugin/1486987167v8/cache/lang_en/2/property_new--property-rent-house-10.php on line 10
“WhatsApp”, “Viber” +13058424500
Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!














