45 SOUTH WEST 9TH ST #1805, Miami
$4,100 USD 1 2
Pictures
Map






















Contact us
Schedule Tour
| Address | 45 SOUTH WEST 9TH ST #1805, Miami |
| Building Name | BRICKELL HEIGHTS EAST CON |
| Type of Property | Condominium |
| Property Style | Apartments-Annual, Condo |
| Price | $4,100 |
| Property Status | Active |
| MLS Number | A11960784 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 2 |
| Living Area | 852 |
| Year Built | 2017 |
| Garage Spaces Number | 2 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-157-1530 |
| Zoning Information | 6408 |
| Days on Market | 1 |
Detailed Description: AVAILABLE NOW! Best-priced furnished unit in Brickell Heights East Tower, ideally located in the heart of Brickell. This spacious 1 Bed + Den, 2 full baths residence lives like a 2-bedroom—perfect for those needing extra space for an office, playroom, or guests. Enjoy beautiful city and water views, 1 assigned parking space plus valet, open kitchen and built-in closets. Resort-style amenities include gym, spa, party room, two pools, business center, kids’room, theater, and more. Conveniently located with Equinox and SoulCycle right in the building. Easy to show. Annual rental only.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 45 SOUTH WEST 9TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3897 |
Financial Information
| Price | $4,100 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-157-1530 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | AVAILABLE NOW! Best-priced furnished unit in Brickell Heights East Tower, ideally located in the heart of Brickell. This spacious 1 Bed + Den, 2 full baths residence lives like a 2-bedroom—perfect for those needing extra space for an office, playroom, or guests. Enjoy beautiful city and water views, 1 assigned parking space plus valet, open kitchen and built-in closets. Resort-style amenities include gym, spa, party room, two pools, business center, kids’room, theater, and more. Conveniently located with Equinox and SoulCycle right in the building. Easy to show. Annual rental only. |
| How to Reach | Next to Brickell City Centre and Marry Brickell Village. Public across the street. |
| Water Access | Other |
| Design Description | High Rise |
| Roof Description | Concrete |
| Floor Description | Tile |
| Interior Features | Other |
| Exterior Features | Open Balcony |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
| Pool Description | Community |
| Amenities | Child Play Area, Clubhouse, Exercise Room, Other |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 852 |
| Zoning Information | 6408 |
| Year Built | 2017 |
| Type of Property | Condominium |
| Style | Apartments-Annual, Condo |
| Building Name | BRICKELL HEIGHTS EAST CON |
| Development Name | BRICKELL HEIGHTS EAST CON |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | One Sotheby’s International Realty |