15243 SOUTH WEST 9TH WAY, Miami
$620,000 USD 4 3
Pictures
Map














Contact us
Schedule Tour
| Address | 15243 SOUTH WEST 9TH WAY, Miami |
| Building Name | CATALINA ISLES |
| Type of Property | Townhouse |
| Price | $620,000 |
| Property Status | Active |
| MLS Number | A11969383 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 3 |
| Living Area | 2096 |
| Year Built | 2004 |
| Garage Spaces Number | 2 |
| Folio Number | 30-49-04-009-0330 |
| Days on Market | 2 |
Detailed Description: Stunningly updated 4 bedroom, 3 bathroom lakefront townhouse offering over 2,096 sq. Ft. Of modern luxury, effortless comfort, and breathtaking lake views. Step inside to an open, light-filled floor plan featuring high-end finishes. The kitchen cabinets with A premium stainless-steel appliances—perfect for everyday living and entertaining. The spacious living and dining areas flow seamlessly to a private lakefront patio, where you can enjoy morning coffee, sunset dinners. Upstairs, the primary suite features a large layout, a spa-inspired ensuite bath with a walk-in shower, separate modern tub, double vanity, and a generous built in walk-in closet. Three additional updated bedrooms (one downstairs) provide flexibility for your family and guests. In addition, ONE beautifully guest bathrooms.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33194 |
| Address | 15243 SOUTH WEST 9TH WAY |
| Section | 4 |
| Zip Code (4 Digits) | 2607 |
Financial Information
| Price | $620,000 |
| Price per Foot | $0 |
| Folio Number | 30-49-04-009-0330 |
| Maintenance Charge Month | $150 |
| Association Fee Paid | Monthly |
| Association Fee | $150 |
| Tax Amount | $7,994 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Stunningly updated 4 bedroom, 3 bathroom lakefront townhouse offering over 2,096 sq. Ft. Of modern luxury, effortless comfort, and breathtaking lake views. Step inside to an open, light-filled floor plan featuring high-end finishes. The kitchen cabinets with A premium stainless-steel appliances—perfect for everyday living and entertaining. The spacious living and dining areas flow seamlessly to a private lakefront patio, where you can enjoy morning coffee, sunset dinners. Upstairs, the primary suite features a large layout, a spa-inspired ensuite bath with a walk-in shower, separate modern tub, double vanity, and a generous built in walk-in closet. Three additional updated bedrooms (one downstairs) provide flexibility for your family and guests. In addition, ONE beautifully guest bathrooms. |
| Property View | Lake |
| Water Access | Other |
| Waterfront Description | Lake |
| Floor Description | Carpet, Concrete |
| Interior Features | First Floor Entry, Closet Cabinetry, Other, Pantry |
| Exterior Features | Other |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Private Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces, Covered, Guest, Other |
| Pet Restrictions | More Than 20 Lbs |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 3 |
| Balcony Includes | 1 |
| Living Area | 2096 |
| Year Built | 2004 |
| Type of Property | Townhouse |
| Building Name | CATALINA ISLES |
| Development Name | EMERALD ISLES |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Active Community Realty |