1300 BRICKELL BAY DR #2304, Miami
$610,000 USD 1 1.5
Pictures
Map



















Contact us
Schedule Tour
| Address | 1300 BRICKELL BAY DR #2304, Miami |
| Building Name | BRICKELL HOUSE |
| Type of Property | Condominium |
| Price | $610,000 |
| Property Status | Active |
| MLS Number | A12023212 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 701 |
| Year Built | 2014 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-39-125-1370 |
| Days on Market | 0 |
Detailed Description: SUPERB / ULTRA MODERN 1 BED 1 BATH CONDO. BEDROOM AND LIVING ROOM LEAD OUT TO A SPACIOUS BALCONY WITH UNOBSTRUCTED BAY VIEWS, AMPLE CLOSET SPACES, TOP OF THE LINE KITCHEN APPLIANCES AND BATHROOM WITH SEPARATE TUB AND SHOWER. 24 HOUR CONCIERGE AND VALET SERVICE, FAMILY AREAS, SKY DECK WITH POOL, LUXURY SPA AND STEAM ROOM, FULLY EQUIPPED TECH SAVVY FITNESS CENTER, BUSINESS LOUNGE AND MORE
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 1300 BRICKELL BAY DR |
| Section | 39 |
| Zip Code (4 Digits) | 3393 |
Financial Information
| Price | $610,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-39-125-1370 |
| Maintenance Charge Month | $753 |
| Association Fee Paid | Monthly |
| Association Fee | $753 |
| Tax Amount | $7,740 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | SUPERB / ULTRA MODERN 1 BED 1 BATH CONDO. BEDROOM AND LIVING ROOM LEAD OUT TO A SPACIOUS BALCONY WITH UNOBSTRUCTED BAY VIEWS, AMPLE CLOSET SPACES, TOP OF THE LINE KITCHEN APPLIANCES AND BATHROOM WITH SEPARATE TUB AND SHOWER. 24 HOUR CONCIERGE AND VALET SERVICE, FAMILY AREAS, SKY DECK WITH POOL, LUXURY SPA AND STEAM ROOM, FULLY EQUIPPED TECH SAVVY FITNESS CENTER, BUSINESS LOUNGE AND MORE |
| Property View | Bay |
| Water Access | None |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Elevator (s), Exercise Room, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned, Covered |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 701 |
| Year Built | 2014 |
| Type of Property | Condominium |
| Building Name | BRICKELL HOUSE |
| Development Name | BRICKELLHOUSE CONDO |
| Construction Type | Other |
| Garage Spaces Number | 1 |
| Listed with | Sermoneta Real Estate Group Corp |