601 NORTH WEST 116TH ST, Miami
$3,000 USD 2 1
Pictures
Map









Contact us
Schedule Tour
| Address | 601 NORTH WEST 116TH ST, Miami |
| Building Name | PARKWOOD TERRACE |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $3,000 |
| Property Status | Active |
| MLS Number | A11987309 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 875 |
| Lot Size | 6071 |
| Year Built | 1954 |
| Rent Period | Monthly |
| Folio Number | 30-21-36-032-0170 |
| Zoning Information | 6400 |
| Days on Market | 0 |
Detailed Description: Beautifully updated 2 bedroom house in North Miami. The corner lot property has been fully renovated with impact windows and doors, new kitchen, bath, flooring, etc. Open living spaces, comfortable sized bedrooms with large closets and a spacious, covered outdoor area. Washer / dryer on site. Conveniently located to I-95, North Miami, Miami Shores, etc. Rental rate includes landscaping. Can also be rented fully furnished for an additional cost. Renter’s insurance required.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33168 |
| Address | 601 NORTH WEST 116TH ST |
| Section | 36 |
| Zip Code (4 Digits) | 3438 |
Financial Information
| Price | $3,000 |
| Price per Foot | $0 |
| Folio Number | 30-21-36-032-0170 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Beautifully updated 2 bedroom house in North Miami. The corner lot property has been fully renovated with impact windows and doors, new kitchen, bath, flooring, etc. Open living spaces, comfortable sized bedrooms with large closets and a spacious, covered outdoor area. Washer / dryer on site. Conveniently located to I-95, North Miami, Miami Shores, etc. Rental rate includes landscaping. Can also be rented fully furnished for an additional cost. Renter’s insurance required. |
| Furnished Information | Unfurnished |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | 2 Spaces, Additional Spaces Available |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 875 |
| Lot Size | 6071 |
| Zoning Information | 6400 |
| Year Built | 1954 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | PARKWOOD TERRACE |
| Development Name | PARKWOOD TERRACE |
| Street Direction | North West |
| Listed with | Robert Bourne Real Estate LLC |