Miami
$6,500 USD 4 2
Pictures
Map









































Contact us
Schedule Tour
| Address | Miami |
| Building Name | STUARTS SUB |
| Type of Property | Multi Family |
| Property Style | Single Family-Seasonal, Multi Family |
| Price | $6,500 |
| Property Status | Active |
| MLS Number | A12018699 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Living Area | 1886 |
| Lot Size | 6750 |
| Year Built | 1928 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-012-0070 |
| Zoning Information | 3900 |
| Days on Market | 0 |
Detailed Description: This is the perfect property if you are looking for a spacious, fully equipped home for stays of 30 days or more. All services include Beautifully designed with new bathrooms, in-suite washer and dryer, refrigerator, and a large backyard shared with the back house Ideally located just minutes from Brickell, Calle Ocho, and a short drive to the beaches of Key Biscayne, this property offers the perfect combination of comfort, convenience, and Miami lifestyle. Spacious, bright, and beautifully maintained, it is ideal for families, professionals, or extended stays. 2 + parking Please note: an additional $3,000 monthly premium applies for June and July due to the World Cup season and high demand. Absolute no sublease
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Section | 38 |
| Zip Code (4 Digits) | 3717 |
Financial Information
| Price | $6,500 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-012-0070 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | This is the perfect property if you are looking for a spacious, fully equipped home for stays of 30 days or more. All services include Beautifully designed with new bathrooms, in-suite washer and dryer, refrigerator, and a large backyard shared with the back house Ideally located just minutes from Brickell, Calle Ocho, and a short drive to the beaches of Key Biscayne, this property offers the perfect combination of comfort, convenience, and Miami lifestyle. Spacious, bright, and beautifully maintained, it is ideal for families, professionals, or extended stays. 2 + parking Please note: an additional $3,000 monthly premium applies for June and July due to the World Cup season and high demand. Absolute no sublease |
| Design Description | First Floor Entry |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry |
| Furnished Information | Furnished |
| Heating Description | Central, Electric |
| Parking Description | Additional Spaces Available |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Living Area | 1886 |
| Lot Size | 6750 |
| Zoning Information | 3900 |
| Year Built | 1928 |
| Type of Property | Multi Family |
| Style | Single Family-Seasonal, Multi Family |
| Building Name | STUARTS SUB |
| Development Name | STUARTS SUB |
| Listed with | Core International Realty |