53 NORTH WEST 68TH ST, Miami
$4,200 USD 2 1
Pictures
Map































Contact us
Schedule Tour
| Address | 53 NORTH WEST 68TH ST, Miami |
| Building Name | EDISON HEIGHTS SEC D |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $4,200 |
| Property Status | Active |
| MLS Number | A12020567 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 1147 |
| Lot Size | 5832 |
| Year Built | 1948 |
| Rent Period | Monthly |
| Folio Number | 01-31-13-014-0140 |
| Zoning Information | 0104 |
| Days on Market | 0 |
Detailed Description: Beautiful and centrally located rental opportunity in the heart of Miami. This spacious property offers a comfortable and functional layout with generous living areas, abundant natural light, and well-sized bedrooms designed for comfortable everyday living. The home features an open living and dining area, ample parking, and a large outdoor space perfect for entertaining, relaxing, or enjoying South Florida living. Conveniently located near major highways, shopping centers, restaurants, schools, parks, and public transportation, allowing easy access to Downtown Miami, Wynwood, Miami Design District, Miami Beach, and Miami International Airport. This property is ideal for tenants seeking convenience, accessibility, and a centrally located home close to everything Miami has to offer. The neighborhood continues to experience growth and development, making this an excellent location for work and lifestyle needs. Property is move-in ready and easy to show. Don’t miss this excellent ren
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33150 |
| Address | 53 NORTH WEST 68TH ST |
| Section | 13 |
| Zip Code (4 Digits) | 4013 |
Financial Information
| Price | $4,200 |
| Price per Foot | $0 |
| Folio Number | 01-31-13-014-0140 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Beautiful and centrally located rental opportunity in the heart of Miami. This spacious property offers a comfortable and functional layout with generous living areas, abundant natural light, and well-sized bedrooms designed for comfortable everyday living. The home features an open living and dining area, ample parking, and a large outdoor space perfect for entertaining, relaxing, or enjoying South Florida living. Conveniently located near major highways, shopping centers, restaurants, schools, parks, and public transportation, allowing easy access to Downtown Miami, Wynwood, Miami Design District, Miami Beach, and Miami International Airport. This property is ideal for tenants seeking convenience, accessibility, and a centrally located home close to everything Miami has to offer. The neighborhood continues to experience growth and development, making this an excellent location for work and lifestyle needs. Property is move-in ready and easy to show. Don’t miss this excellent ren |
| How to Reach | From Miami district go north on N Miami Ave to 68 St make a right house on right side. I-95 to NW 69th St in Miami. Take exit 6B, Take NW 71st St and NW 2nd Ave to NW 68th St make a left, property will be on left side. |
| Design Description | First Floor Entry |
| Roof Description | Shingle |
| Interior Features | First Floor Entry, Storage, Utility Room / Laundry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Disposal, Dryer, Electric Water Heater, Refrigerator, Washer |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 2 Spaces, Additional Spaces Available, Covered |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 1147 |
| Lot Size | 5832 |
| Zoning Information | 0104 |
| Year Built | 1948 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | EDISON HEIGHTS SEC D |
| Development Name | EDISON HEIGHTS SEC D |
| Street Direction | North West |
| Listed with | LoKation |