11945 SOUTH WEST 245TH TER, Homestead
$460,000 USD 4 2.5
Pictures
Map


Contact us
Schedule Tour
| Address | 11945 SOUTH WEST 245TH TER, Homestead |
| Building Name | Corsica |
| Type of Property | Townhouse |
| Price | $460,000 |
| Property Status | Active |
| MLS Number | A12020669 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1820 |
| Year Built | 2022 |
| Garage Spaces Number | 1 |
| Folio Number | 30-69-24-007-4240 |
| Days on Market | 0 |
Detailed Description: CORNER HOME AT CORSICA. LENNAR’s NEWEST COMMUNITY IN THE AREA. GREAT LAYOUT FEATURING 4BEDS / 2.5 BATHROOMS. ONE-CAR GARAGE PLUS TWO-CAR DRIVEWAY. W / D INSIDE. BRIGHT AND SPACIOUS. CONVENIENTLY LOCATED NEAR TO TURNPIKE. CLOSE TO SHOPES AND ENTERTAINMENT.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Homestead |
| County | Miami-Dade County |
| Zip Code | 33032 |
| Address | 11945 SOUTH WEST 245TH TER |
| Section | 24 |
| Zip Code (4 Digits) | 3026 |
Financial Information
| Price | $460,000 |
| Price per Foot | $0 |
| Folio Number | 30-69-24-007-4240 |
| Maintenance Charge Month | $275 |
| Association Fee Paid | Monthly |
| Association Fee | $275 |
| Tax Amount | $10,239 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | CORNER HOME AT CORSICA. LENNAR’s NEWEST COMMUNITY IN THE AREA. GREAT LAYOUT FEATURING 4BEDS / 2.5 BATHROOMS. ONE-CAR GARAGE PLUS TWO-CAR DRIVEWAY. W / D INSIDE. BRIGHT AND SPACIOUS. CONVENIENTLY LOCATED NEAR TO TURNPIKE. CLOSE TO SHOPES AND ENTERTAINMENT. |
| Property View | Garden View |
| Floor Description | Carpet, Ceramic Floor |
| Interior Features | First Floor Entry, No Additional Rooms |
| Exterior Features | Other |
| Equipment Appliances | Electric Range, Refrigerator |
| Amenities | Exercise Room, Other |
| Cooling Description | Electric |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned, Other |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Living Area | 1820 |
| Year Built | 2022 |
| Type of Property | Townhouse |
| Building Name | Corsica |
| Development Name | SILVER PALM RESIDENTIAL H |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Finca Raiz International Realty Corp |