88 SOUTH WEST 7TH ST #2105, Miami
$1,150,000 USD 2 2.5
Pictures
Map
















Contact us
Schedule Tour
| Address | 88 SOUTH WEST 7TH ST #2105, Miami |
| Building Name | Rise Condo |
| Type of Property | Condominium |
| Price | $1,150,000 |
| Property Status | Active |
| MLS Number | A11963782 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1202 |
| Year Built | 2016 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-168-1330 |
| Days on Market | 2 |
Detailed Description: Beautifully furnished and appointed 2 bedroom, 2.5 bathroom in the heart of Brickell. East-facing, open views of the Miami River, Brickell City Center, and the bustling streets of Miami’s most vibrant neighborhood. Enjoy the beautiful light of the sunrise from your oversized balcony. Barely lived in, feels new. Large closets and plenty of storage. Rise is a full service luxury building offering its residents amenities such as a beautifully landscaped pool deck, a state of the art gym, a kids play room, and 24-hour valet, security and front desk services. Directly connected to Brickell City Center, and close to many restaurants, cafes, gyms etc. Parking included, free valet for guests. Unit rented until April 2026.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 88 SOUTH WEST 7TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3699 |
Financial Information
| Price | $1,150,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-168-1330 |
| Maintenance Charge Month | $2,044 |
| Association Fee Paid | Monthly |
| Association Fee | $2,044 |
| Tax Amount | $15,376 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Beautifully furnished and appointed 2 bedroom, 2.5 bathroom in the heart of Brickell. East-facing, open views of the Miami River, Brickell City Center, and the bustling streets of Miami’s most vibrant neighborhood. Enjoy the beautiful light of the sunrise from your oversized balcony. Barely lived in, feels new. Large closets and plenty of storage. Rise is a full service luxury building offering its residents amenities such as a beautifully landscaped pool deck, a state of the art gym, a kids play room, and 24-hour valet, security and front desk services. Directly connected to Brickell City Center, and close to many restaurants, cafes, gyms etc. Parking included, free valet for guests. Unit rented until April 2026. |
| How to Reach | Google maps. |
| Property View | Bay, River, Skyline |
| Floor Description | Ceramic Floor, Marble |
| Interior Features | Cooking Island, Split Bedroom, Walk-In Closet (s) |
| Exterior Features | Open Balcony |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Amenities | Elevator (s), Exercise Room |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1202 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Building Name | Rise Condo |
| Development Name | RISE CONDO |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Douglas Elliman |