11320 SOUTH WEST 245TH ST, Homestead
$3,600 USD 3 2
Pictures
Map
Contact us
Schedule Tour
| Address | 11320 SOUTH WEST 245TH ST, Homestead |
| Building Name | MANGUS SUB SEC 1 |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $3,600 |
| Property Status | Active |
| MLS Number | A11966106 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1554 |
| Lot Size | 7480 |
| Year Built | 2002 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 30-60-19-005-0570 |
| Zoning Information | 0100 |
| Days on Market | 0 |
Detailed Description: Beautiful first-floor corner property offering abundant natural light and excellent privacy. The home features ceramic tile flooring throughout and a fully renovated kitchen equipped with modern stainless steel appliances. The spacious outdoor area provides ample parking an ideal space for gatherings and entertaining. Conveniently located near the Turnpike, supermarkets, and schools, this property offers both comfort and accessibility for everyday living. No association. TENANT INSURANCE IS REQUIRED.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Homestead |
| County | Miami-Dade County |
| Zip Code | 33032 |
| Address | 11320 SOUTH WEST 245TH ST |
| Section | 19 |
| Zip Code (4 Digits) | 4637 |
Financial Information
| Price | $3,600 |
| Price per Foot | $0 |
| Folio Number | 30-60-19-005-0570 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Beautiful first-floor corner property offering abundant natural light and excellent privacy. The home features ceramic tile flooring throughout and a fully renovated kitchen equipped with modern stainless steel appliances. The spacious outdoor area provides ample parking an ideal space for gatherings and entertaining. Conveniently located near the Turnpike, supermarkets, and schools, this property offers both comfort and accessibility for everyday living. No association. TENANT INSURANCE IS REQUIRED. |
| How to Reach | GPS, WAZE, GOOGLE MAPS |
| Property View | None |
| Design Description | First Floor Entry |
| Roof Description | Barrel Roof |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Pantry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 2 Spaces, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1554 |
| Lot Size | 7480 |
| Zoning Information | 0100 |
| Year Built | 2002 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | MANGUS SUB SEC 1 |
| Development Name | MANGUS SUB SEC 1 |
| Construction Type | Concrete Block With Brick |
| Stories Number | 1 |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | United Real Estate Miami |