3100 NORTH WEST 91ST ST #3100, Miami
$1,500 USD 1 1
Pictures
Map









Contact us
Schedule Tour
| Address | 3100 NORTH WEST 91ST ST #3100, Miami |
| Building Name | THE TROPICS AMD PLAT |
| Type of Property | Single Family Residence |
| Property Style | Condo / Co-Op / Annual, House |
| Price | $1,500 |
| Property Status | Active |
| MLS Number | A11980928 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 1888 |
| Lot Size | 6500 |
| Year Built | 1957 |
| Rent Period | Annually |
| Folio Number | 30-31-04-003-5231 |
| Zoning Information | 5100 |
| Days on Market | 0 |
Detailed Description: Ready to move in features 1 bedroom, 1 Bath, requires only Deposit and First month move in, easy to show. Great location. Water / sewer, trash included.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33147 |
| Address | 3100 NORTH WEST 91ST ST |
| Section | 31 |
| Zip Code (4 Digits) | 3422 |
Financial Information
| Price | $1,500 |
| Price per Foot | $0 |
| Folio Number | 30-31-04-003-5231 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Ready to move in features 1 bedroom, 1 Bath, requires only Deposit and First month move in, easy to show. Great location. Water / sewer, trash included. |
| Furnished Information | Unfurnished |
| Sewer Description | Septic Tank |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 1888 |
| Lot Size | 6500 |
| Zoning Information | 5100 |
| Year Built | 1957 |
| Type of Property | Single Family Residence |
| Style | Condo / Co-Op / Annual, House |
| Building Name | THE TROPICS AMD PLAT |
| Development Name | THE TROPICS AMD PLAT |
| Stories Number | 1 |
| Street Direction | North West |
| Listed with | CNGroup Realty Corp |