9800 SOUTH WEST 12TH TER #9800, Miami
$4,300 USD 3 2
Pictures
Map


























Contact us
Schedule Tour
| Address | 9800 SOUTH WEST 12TH TER #9800, Miami |
| Building Name | CORAL PARK ESTATES SEC 5 |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $4,300 |
| Property Status | Active |
| MLS Number | A12024142 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1801 |
| Lot Size | 7500 |
| Year Built | 1960 |
| Rent Period | Monthly |
| Folio Number | 30-40-08-005-1740 |
| Zoning Information | 0100 |
| Days on Market | 1 |
Detailed Description: NICE SINGLE FAMILY HOME LOCATED IN A CENTRAL AREA OF WESTCHESTER CLOSE TO EVERYTHING. HOME IS A 3 BEDROOM 2 BATH HOME UPDATED, KITCHEN WITH GRANITE COUNTERTOPS, AND STAINLESS APPLIANCES WITH GAS RANGE. LARGE LIVING ROOM AND LARGE FAMILY ROOM. INSIDE UTILITY ROOM WITH WASHER AND DRYER. NEW IMPACT WINDOW AND DOOR THROUGHT, GREAT LIGHTING. OUTSIDE COVERED TERRACE WITH STANDARD INGROUND POOL WITH CHILD FENCE. LAWN AND POOL MAINTENANCE IS PROVIDED BY OWNER IN THE LEASE.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33174 |
| Address | 9800 SOUTH WEST 12TH TER |
| Section | 8 |
| Zip Code (4 Digits) | 2912 |
Financial Information
| Price | $4,300 |
| Price per Foot | $0 |
| Folio Number | 30-40-08-005-1740 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | NICE SINGLE FAMILY HOME LOCATED IN A CENTRAL AREA OF WESTCHESTER CLOSE TO EVERYTHING. HOME IS A 3 BEDROOM 2 BATH HOME UPDATED, KITCHEN WITH GRANITE COUNTERTOPS, AND STAINLESS APPLIANCES WITH GAS RANGE. LARGE LIVING ROOM AND LARGE FAMILY ROOM. INSIDE UTILITY ROOM WITH WASHER AND DRYER. NEW IMPACT WINDOW AND DOOR THROUGHT, GREAT LIGHTING. OUTSIDE COVERED TERRACE WITH STANDARD INGROUND POOL WITH CHILD FENCE. LAWN AND POOL MAINTENANCE IS PROVIDED BY OWNER IN THE LEASE. |
| Design Description | First Floor Entry |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Family Room, Utility Room / Laundry |
| Furnished Information | Unfurnished |
| Pool Description | In Ground, Fenced |
| Cooling Description | Central Air |
| Heating Description | Central |
| Sewer Description | Sewer |
| Parking Description | Circular Driveway |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1801 |
| Lot Size | 7500 |
| Zoning Information | 0100 |
| Year Built | 1960 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | CORAL PARK ESTATES SEC 5 |
| Development Name | CORAL PARK ESTATES SEC 5 |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Listed with | Developers Group Realty |