810 NORTH WEST 84TH TER, Miami
$470,000 USD 2 1
Pictures
Map





Contact us
Schedule Tour
| Address | 810 NORTH WEST 84TH TER, Miami |
| Building Name | ARCOLA GARDENS |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $470,000 |
| Property Status | Active |
| MLS Number | A11965924 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 1219 |
| Lot Size | 6000 |
| Year Built | 1952 |
| Folio Number | 30-31-11-002-0420 |
| Zoning Information | 0100 |
| Days on Market | 0 |
Detailed Description: Probate Approved Sale. Suitable for investors or a homeowner looking to renovate. Property is located in a quiet centralized area. Spacious driveway, big backyard and lots of potential to turn this home into a modern state of the art home. Please do not approach without an appointment. Do not disturb the tenants.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33150 |
| Address | 810 NORTH WEST 84TH TER |
| Section | 11 |
| Zip Code (4 Digits) | 2524 |
Financial Information
| Price | $470,000 |
| Price per Foot | $0 |
| Folio Number | 30-31-11-002-0420 |
| Tax Amount | $5,181 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Probate Approved Sale. Suitable for investors or a homeowner looking to renovate. Property is located in a quiet centralized area. Spacious driveway, big backyard and lots of potential to turn this home into a modern state of the art home. Please do not approach without an appointment. Do not disturb the tenants. |
| Property View | None |
| Design Description | Attached, One Story |
| Roof Description | Shingle |
| Floor Description | Other |
| Interior Features | Other, No Additional Rooms |
| Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway, On Street |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 1219 |
| Lot Size | 6000 |
| Zoning Information | 0100 |
| Year Built | 1952 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | ARCOLA GARDENS |
| Development Name | ARCOLA GARDENS |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | Kendall Gables Realty Corp. |