9460 PALMETTO CLUB LN E, Palmetto Bay
$735,000 USD 3 2
Pictures
Map





















Contact us
Schedule Tour
| Address | 9460 PALMETTO CLUB LN E, Palmetto Bay |
| Building Name | PALMETTO COUNTRY CLUB EST |
| Type of Property | Single Family Residence |
| Property Style | House |
| Price | $735,000 |
| Property Status | Active |
| MLS Number | A12022203 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1738 |
| Lot Size | 15321 |
| Year Built | 1961 |
| Garage Spaces Number | 2 |
| Folio Number | 30-50-28-009-0320 |
| Zoning Information | 0100 |
| Days on Market | 0 |
Detailed Description: Nestled on a quiet cul-de-sac, this 3-bedroom, 2-bathroom home offers the perfect blend of privacy, comfort, and endless potential. Backing directly on to Palmetto Bay golf course, the backyard is truly an oasis, ideal for relaxing evenings. This home features a newly re-roofed exterior and impact windows, providing peace of mind for years to come. Inside, you’ll find spacious living areas filled with natural light, a dedicated laundry room, and an oversized garage with ample space for storage. The expansive primary suite includes a huge walk-in closet ready for a buyer’s personal touches and customization. Whether you’re looking for a move-in-ready family home or a property with the opportunity to make it your own, this home checks all the boxes.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Palmetto Bay |
| County | Miami-Dade County |
| Zip Code | 33157 |
| Address | 9460 PALMETTO CLUB LN E |
| Section | 28 |
| Zip Code (4 Digits) | 1767 |
Financial Information
| Price | $735,000 |
| Price per Foot | $0 |
| Folio Number | 30-50-28-009-0320 |
| Tax Amount | $2,652 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Nestled on a quiet cul-de-sac, this 3-bedroom, 2-bathroom home offers the perfect blend of privacy, comfort, and endless potential. Backing directly on to Palmetto Bay golf course, the backyard is truly an oasis, ideal for relaxing evenings. This home features a newly re-roofed exterior and impact windows, providing peace of mind for years to come. Inside, you’ll find spacious living areas filled with natural light, a dedicated laundry room, and an oversized garage with ample space for storage. The expansive primary suite includes a huge walk-in closet ready for a buyer’s personal touches and customization. Whether you’re looking for a move-in-ready family home or a property with the opportunity to make it your own, this home checks all the boxes. |
| Property View | Golf Course, Lake |
| Water Access | None |
| Waterfront Description | WF / No Ocean Access, Lake, Pond |
| Design Description | Attached, One Story |
| Roof Description | Shingle |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Walk-In Closet (s), Family Room, Utility Room / Laundry |
| Equipment Appliances | Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Covered, Driveway |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1738 |
| Lot Size | 15321 |
| Zoning Information | 0100 |
| Year Built | 1961 |
| Type of Property | Single Family Residence |
| Style | House |
| Building Name | PALMETTO COUNTRY CLUB EST |
| Development Name | PALMETTO COUNTRY CLUB EST |
| Construction Type | Concrete Block Construction,Other |
| Garage Spaces Number | 2 |
| Listed with | London Foster Realty |