22931 SOUTH WEST 88TH PL #106, Cutler Bay
$2,500 USD 3 2
Pictures
Map


Contact us
Schedule Tour
| Address | 22931 SOUTH WEST 88TH PL #106, Cutler Bay |
| Building Name | THE COURTS AT BAYSHORE II |
| Type of Property | Townhouse |
| Property Style | Townhouse / Villa-Annual, Townhouse |
| Price | $2,500 |
| Property Status | Active |
| MLS Number | A11935088 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1018 |
| Year Built | 2007 |
| Rent Period | Monthly |
| Folio Number | 36-60-16-023-2070 |
| Zoning Information | 3900 |
| Days on Market | 20 |
Detailed Description: GREAT OPPORTUNITY TO RENT THIS BEAUTIFUL 3 BEDROOM, 2 BATHROOM APARTMENT. PROPERTY IN GREAT CONDITION, FRESHLY PAINTED. GATED COMMUNITY, GREAT AMENITIES, CLUB HOUSE, POOL, KIDS PLAYGROUND, EXERCISE ROOM, GREEN AREAS. PET FRIENDLY. WON’T LAST! .
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Cutler Bay |
| County | Miami-Dade County |
| Zip Code | 33190 |
| Address | 22931 SOUTH WEST 88TH PL |
| Section | 16 |
| Zip Code (4 Digits) | 2034 |
Financial Information
| Price | $2,500 |
| Price per Foot | $0 |
| Folio Number | 36-60-16-023-2070 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | GREAT OPPORTUNITY TO RENT THIS BEAUTIFUL 3 BEDROOM, 2 BATHROOM APARTMENT. PROPERTY IN GREAT CONDITION, FRESHLY PAINTED. GATED COMMUNITY, GREAT AMENITIES, CLUB HOUSE, POOL, KIDS PLAYGROUND, EXERCISE ROOM, GREEN AREAS. PET FRIENDLY. WON’T LAST! . |
| Floor Description | Carpet |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | In Ground, Community |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 1 Space, Assigned, Limited #Of Vehicle |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1018 |
| Zoning Information | 3900 |
| Year Built | 2007 |
| Type of Property | Townhouse |
| Style | Townhouse / Villa-Annual, Townhouse |
| Building Name | THE COURTS AT BAYSHORE II |
| Development Name | THE COURTS AT BAYSHORE II |
| Street Direction | South West |
| Listed with | EXP Realty LLC |