5122 NORTH WEST 79TH AVE #203, Doral
$1,750 USD 1 1
Pictures
Map














Contact us
Schedule Tour
| Address | 5122 NORTH WEST 79TH AVE #203, Doral |
| Building Name | DORAL GARDENS II CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $1,750 |
| Property Status | Active |
| MLS Number | A11916888 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 810 |
| Year Built | 1972 |
| Rent Period | Monthly |
| Folio Number | 35-30-22-029-1990 |
| Zoning Information | 3800 |
| Days on Market | 4 |
Detailed Description: 1 BEDROOM 1 BATH CONDO, WASHER AND DRYER INSIDE THE UNIT, OPEN BALCONY. COMMUNITY OFFERS TENNIS COURT, CHILDREN PLAY AREA, POOL, FITNESS CENTER. ELEVATOR
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 5122 NORTH WEST 79TH AVE |
| Section | 22 |
| Zip Code (4 Digits) | 4749 |
Financial Information
| Price | $1,750 |
| Price per Foot | $0 |
| Folio Number | 35-30-22-029-1990 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | 1 BEDROOM 1 BATH CONDO, WASHER AND DRYER INSIDE THE UNIT, OPEN BALCONY. COMMUNITY OFFERS TENNIS COURT, CHILDREN PLAY AREA, POOL, FITNESS CENTER. ELEVATOR |
| Property View | Garden |
| Exterior Features | Open Balcony, Tennis Court (s) |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
| Pool Description | Community |
| Amenities | Activity Room, Child Play Area, Community Pool, Elevator (s), Exercise Room |
| Cooling Description | Central Air |
| Sewer Description | Sewer |
| Parking Description | Limited #Of Vehicle |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 810 |
| Zoning Information | 3800 |
| Year Built | 1972 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | DORAL GARDENS II CONDO |
| Development Name | DORAL GARDENS II CONDO,DORAL GARDENS |
| Stories Number | 3 |
| Street Direction | North West |
| Listed with | The Keyes Company |