1825 SOUTH OCEAN DR #214, Hallandale Beach
$2,350 USD 2 2
Pictures
Map














Contact us
Schedule Tour
| Address | 1825 SOUTH OCEAN DR #214, Hallandale Beach |
| Building Name | IMPERIAL TOWERS CONDO |
| Type of Property | Apartment |
| Property Style | Condo / Co-Op / Annual, Apartment |
| Price | $2,350 |
| Property Status | Active |
| MLS Number | A11911209 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1176 |
| Year Built | 1969 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 514226AL0150 |
| Zoning Information | RM-25 |
| Days on Market | 12 |
Detailed Description: Large and fully updated 2bed 2bath corner unit. Great location, walking distance to shopping plazas, restaurants, beach.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hallandale Beach |
| County | Broward County |
| Zip Code | 33009 |
| Address | 1825 SOUTH OCEAN DR |
| Section | 26 |
| Zip Code (4 Digits) | 4949 |
Financial Information
| Price | $2,350 |
| Price per Foot | $0 |
| Folio Number | 514226AL0150 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Large and fully updated 2bed 2bath corner unit. Great location, walking distance to shopping plazas, restaurants, beach. |
| Property View | Other |
| Waterfront Description | Intracoastal Front |
| Floor Description | Tile |
| Interior Features | First Floor Entry |
| Exterior Features | Barbeque, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Pool Description | In Ground |
| Amenities | Clubhouse, Community Pool, Elevator (s), Exercise Room, Laundry Facility |
| Cooling Description | Central Air |
| Heating Description | Central |
| Sewer Description | Sewer |
| Parking Description | 1 Space, Guest, Limited #Of Vehicle, No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1176 |
| Zoning Information | RM-25 |
| Year Built | 1969 |
| Type of Property | Apartment |
| Style | Condo / Co-Op / Annual, Apartment |
| Building Name | IMPERIAL TOWERS CONDO |
| Development Name | IMPERIAL TOWERS CONDO |
| Stories Number | 10 |
| Street Direction | South |
| Garage Spaces Number | 1 |
| Listed with | Gelfand Realty, Inc. |