88 SOUTH WEST 7TH ST #2312, Miami
$9,000 USD 3 3.5
Pictures
Map



































Contact us
Schedule Tour
Address | 88 SOUTH WEST 7TH ST #2312, Miami |
Building Name | RISE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $9,000 |
Previous Price | $9,500 (120 days ago) |
Property Status | Active |
MLS Number | A11613117 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1664 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 01-41-38-168-3700 |
Zoning Information | 6408 |
Days on Market | 331 |
Detailed Description: Live the Brickell lifestyle at Rise at Brickell City Centre, ranked as the best neighborhood in Miami. Live, Work, Play in Miami’s financial district, and rent this spectacular corner 3-bedroom residence with river and city views. (2) Two parking spaces included, one assigned, and one valet, a HUGE plus as most units only include one. Finished beautifully with Italian cabinetry, marble floors, Bosch appliances, and top-of-the-line fixtures. Rise at Brickell City Centre is a full-service building with first-class amenities including a concierge, front desk, fitness center, amazing pool area with towel service, grilling areas, cabanas, full-service hammam spa, cafe on site, and the convenience of a great location in Brickell, at one of its most sought after buildings.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 88 SOUTH WEST 7TH ST |
Section | 38 |
Zip Code (4 Digits) | 3767 |
Financial Information
Price | $9,000 |
Price per Foot | $0 |
Previous Price | $9,500 |
Folio Number | 01-41-38-168-3700 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Live the Brickell lifestyle at Rise at Brickell City Centre, ranked as the best neighborhood in Miami. Live, Work, Play in Miami’s financial district, and rent this spectacular corner 3-bedroom residence with river and city views. (2) Two parking spaces included, one assigned, and one valet, a HUGE plus as most units only include one. Finished beautifully with Italian cabinetry, marble floors, Bosch appliances, and top-of-the-line fixtures. Rise at Brickell City Centre is a full-service building with first-class amenities including a concierge, front desk, fitness center, amazing pool area with towel service, grilling areas, cabanas, full-service hammam spa, cafe on site, and the convenience of a great location in Brickell, at one of its most sought after buildings. |
Property View | River |
Water Access | None |
Floor Description | Marble |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Pantry, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Pool Description | Community |
Amenities | Activity Room, Child Play Area, Clubhouse, Community Pool, Elevator (s), Exercise Room, Management On Site, |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Assigned, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1664 |
Zoning Information | 6408 |
Year Built | 2016 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Model Name | CORNER 3 BED |
Building Name | RISE CONDO |
Development Name | RISE CONDO |
Construction Type | CBS Construction |
Stories Number | 43 |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Miami Residential Group |