Miami
$2,550 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | Miami |
| Building Name | FORTUNE HOUSE CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,550 |
| Previous Price | $2,650 (89 days ago) |
| Sold on | 16th September, 2025 |
| Sold Price | $2,500 |
| Property Status | Rented |
| MLS Number | A11673525 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 600 |
| Year Built | 1998 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-41-39-065-1950 |
| Zoning Information | 6407 |
| Days on Market | 89 |
Detailed Description: Great Apartment in the heart of Brickell. Amazing building with full of amenities. Pool, Gym, etc. Unit ready to move in. Steps from restaurants, clubs, coffee shops.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Section | 39 |
| Zip Code (4 Digits) | 3419 |
Financial Information
| Price | $2,550 |
| Price per Foot | $0 |
| Previous Price | $2,650 |
| Sold on | 16th September, 2025 |
| Sold Price | $2,500 |
| Folio Number | 01-41-39-065-1950 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Great Apartment in the heart of Brickell. Amazing building with full of amenities. Pool, Gym, etc. Unit ready to move in. Steps from restaurants, clubs, coffee shops. |
| Furnished Information | Unfurnished |
| Pool Description | In Ground |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 600 |
| Zoning Information | 6407 |
| Year Built | 1998 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | FORTUNE HOUSE CONDO |
| Development Name | FORTUNE HOUSE CONDO |
| Stories Number | 29 |
| Garage Spaces Number | 1 |
| Listed with | CitiView Realty Corp |