888 BISCAYNE BLVD #4810, Miami
$5,500 USD 2 2.5
Pictures
Map





















Contact us
Schedule Tour
Address | 888 BISCAYNE BLVD #4810, Miami |
Building Name | MARINABLUE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $5,500 |
Previous Price | $5,700 (6 days ago) |
Property Status | Active |
MLS Number | A11776489 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1255 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-32-31-068-4260 |
Zoning Information | 6401 |
Days on Market | 46 |
Detailed Description: This unit offers the most beautiful panoramic views of the bay! Split floor plan, floor to ceiling windows, SS appliances, Italian cabinetry, kitchen island, granite counter tops. Beautiful floors, very spacious master bathroom and closets. The building is centrally located. Minutes away from the Design District, Midtown, Miami Beach and Brickell. Great amenities, two pools, fitness center, spa, beach volleyball, Business center and more. Walk to the Miami Airline Arena and The Pamm Museum.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 888 BISCAYNE BLVD |
Section | 31 |
Zip Code (4 Digits) | 1554 |
Financial Information
Price | $5,500 |
Price per Foot | $0 |
Previous Price | $5,700 |
Folio Number | 01-32-31-068-4260 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | This unit offers the most beautiful panoramic views of the bay! Split floor plan, floor to ceiling windows, SS appliances, Italian cabinetry, kitchen island, granite counter tops. Beautiful floors, very spacious master bathroom and closets. The building is centrally located. Minutes away from the Design District, Midtown, Miami Beach and Brickell. Great amenities, two pools, fitness center, spa, beach volleyball, Business center and more. Walk to the Miami Airline Arena and The Pamm Museum. |
Water Access | Other |
Floor Description | Tile |
Interior Features | First Floor Entry, Bar, Cooking Island |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Amenities | Elevator (s), Exercise Room, Putting Green, Sauna, Spa / Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1255 |
Zoning Information | 6401 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | MARINABLUE CONDO |
Development Name | MARINABLUE CONDO |
Construction Type | CBS Construction |
Stories Number | 60 |
Garage Spaces Number | 1 |
Listed with | One Sotheby’s International Re |