8215 SOUTH WEST 152ND AVE #G-204, Miami
$2,175 USD 2 1
Pictures
Map




















Contact us
Schedule Tour
Address | 8215 SOUTH WEST 152ND AVE #G-204, Miami |
Building Name | VERABELLA FALLS CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,175 |
Property Status | Active |
MLS Number | A11801217 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 828 |
Year Built | 1984 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 30-49-33-113-2060 |
Zoning Information | 3900 |
Days on Market | 9 |
Detailed Description: Beautiful Corner Unit at Verabella Falls in Kendall. 2 Bedroom 1 Bathroom with a Washer / Dryer inside the Unit! This Unit Comes with 2 Assigned Parking Spaces (Spaces #173 and 246)! Unit has Stainless Steel Appliances, New Blinds and New Paint. Great complex for the family, the property is fully fenced, and the amenities include a pool and gym.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33193 |
Address | 8215 SOUTH WEST 152ND AVE |
Section | 33 |
Zip Code (4 Digits) | 4011 |
Financial Information
Price | $2,175 |
Price per Foot | $0 |
Folio Number | 30-49-33-113-2060 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Beautiful Corner Unit at Verabella Falls in Kendall. 2 Bedroom 1 Bathroom with a Washer / Dryer inside the Unit! This Unit Comes with 2 Assigned Parking Spaces (Spaces #173 and 246)! Unit has Stainless Steel Appliances, New Blinds and New Paint. Great complex for the family, the property is fully fenced, and the amenities include a pool and gym. |
Design Description | Garden Apartment |
Floor Description | Other |
Interior Features | Second Floor Entry, Elevator, Fire Sprinklers |
Exterior Features | Screened Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Dryer, Microwave, Wall Oven, Washer |
Pool Description | Above Ground, Community |
Amenities | Gated, Community Pool, Elevator (s), Maintained Community, Management On Site |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Parking Description | 2 Spaces, Assigned, Covered |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 828 |
Zoning Information | 3900 |
Year Built | 1984 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | VERABELLA FALLS CONDO |
Development Name | VERABELLA FALLS CONDO,Verbaella Falls |
Construction Type | CBS Construction |
Stories Number | 4 |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | RE/MAX 360 Real Estate |