851 NORTH EAST 1ST AVE #4504, Miami
$5,500 USD 1 2
Pictures
Map





















































Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVE #4504, Miami |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $5,500 |
Property Status | Active |
MLS Number | A11827213 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1185 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-31-37-039-2400 |
Zoning Information | 6412 |
Days on Market | 1 |
Detailed Description: PARAMOUNT MIAMI WORLD CENTER, SPACIOUS 1 BEDROOM / 2 BATHROOM + DEN SUITE WITH AN AMAZING SUNSET VIEWS. PRIVATE ELEVATOR TO THE SUITE, PRIVATE FOYER SPACIOUS KITCHEN / LIVING AREA. THE KITCHEN IS EQUIPPED WITH BOSCH APPLIANCES, SUB-ZERO FRIDGE AND GLASS-TOP STOVE WITH STAINLESS STEEL HIDDEN VENT. THE BUILDING HAS AMAZING AMENITIES FOR EVERYONE INCLUDING INDOORS BASKETBALL COURT, 5 POOLS, SPA, GYM WITH BOXING AREA, BBQ KITCHEN, VIRTUAL GOLF, RECORDING STUDIO, RACQUETBALL, YOGA STUDIO, SUNRISE POOL, and KIDS PLAY AREA. LOCATED IN A PRIME AREA ITS MINUTES FROM TRAIN STATION, AMERICAN AIRLINES ARENA, BAY SIDE, LUXURY RETAILERS, RESTAURANTS AND MUSEUMS.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVE |
Section | 37 |
Zip Code (4 Digits) | 1860 |
Financial Information
Price | $5,500 |
Price per Foot | $0 |
Folio Number | 01-31-37-039-2400 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | PARAMOUNT MIAMI WORLD CENTER, SPACIOUS 1 BEDROOM / 2 BATHROOM + DEN SUITE WITH AN AMAZING SUNSET VIEWS. PRIVATE ELEVATOR TO THE SUITE, PRIVATE FOYER SPACIOUS KITCHEN / LIVING AREA. THE KITCHEN IS EQUIPPED WITH BOSCH APPLIANCES, SUB-ZERO FRIDGE AND GLASS-TOP STOVE WITH STAINLESS STEEL HIDDEN VENT. THE BUILDING HAS AMAZING AMENITIES FOR EVERYONE INCLUDING INDOORS BASKETBALL COURT, 5 POOLS, SPA, GYM WITH BOXING AREA, BBQ KITCHEN, VIRTUAL GOLF, RECORDING STUDIO, RACQUETBALL, YOGA STUDIO, SUNRISE POOL, and KIDS PLAY AREA. LOCATED IN A PRIME AREA ITS MINUTES FROM TRAIN STATION, AMERICAN AIRLINES ARENA, BAY SIDE, LUXURY RETAILERS, RESTAURANTS AND MUSEUMS. |
Property View | Other |
Design Description | High Rise |
Floor Description | Tile |
Interior Features | Built-in Features, Cooking Island, Entrance Foyer, Pantry, Walk-In Closet (s), Den / Library / Office, Foyer |
Exterior Features | Open Balcony, Tennis Court (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Pool Description | In Ground, Community, Heated, Hot Tub |
Amenities | Activity Room, Child Play Area, Community Pool, Exercise Room, Management On Site, Other, Spa / Hot Tub |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1185 |
Zoning Information | 6412 |
Year Built | 2019 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | PARAMOUNT MIAMI WORLDCENT |
Development Name | PARAMOUNT MIAMI WORLDCENT |
Construction Type | CBS Construction |
Stories Number | 58 |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | One Sotheby’s International Realty |