11419 SOUTH WEST 109TH RD #48B, Miami
$3,200 USD 3 2
Pictures
Map
















Contact us
Schedule Tour
Address | 11419 SOUTH WEST 109TH RD #48B, Miami |
Building Name | GREENGLADES CONDO 11 |
Type of Property | Condominium |
Property Style | Townhouse / Villa-Annual, Condo |
Price | $3,200 |
Property Status | Active |
MLS Number | A11835492 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1480 |
Year Built | 1977 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 30-50-07-033-0170 |
Zoning Information | 3800 |
Days on Market | 5 |
Detailed Description: Lush community of Sabal Chase. Beautuful Townhouse 2 Story, 3Beds 2 Baths, all updated, corner unit. Impact windows and doors, including shutters. Clubhouse with pool, tennis courts, bakesball courts, raquet ball, barbecue area, close to the Turnpike and Palmetto Expressway, great restaurants and shopping.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33176 |
Address | 11419 SOUTH WEST 109TH RD |
Section | 55 |
Zip Code (4 Digits) | 3105 |
Financial Information
Price | $3,200 |
Price per Foot | $0 |
Folio Number | 30-50-07-033-0170 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Lush community of Sabal Chase. Beautuful Townhouse 2 Story, 3Beds 2 Baths, all updated, corner unit. Impact windows and doors, including shutters. Clubhouse with pool, tennis courts, bakesball courts, raquet ball, barbecue area, close to the Turnpike and Palmetto Expressway, great restaurants and shopping. |
Property View | Garden |
Design Description | First Floor Entry |
Floor Description | Tile |
Interior Features | First Floor Entry, Closet Cabinetry, Pantry, 3 Bedroom Split, Walk-In Closet (s) |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Dryer, Ice Maker, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Clubhouse, Community Pool, Country Club Membership |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Guest, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1480 |
Zoning Information | 3800 |
Year Built | 1977 |
Type of Property | Condominium |
Style | Townhouse / Villa-Annual, Condo |
Building Name | GREENGLADES CONDO 11 |
Development Name | GREENGLADES CONDO 11 |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Lugo Real Estate Group, LLC |