6801 #LPH16, Miami Beach
$15,500 USD 2 3
Pictures
Map


















































Contact us
Schedule Tour
Address | 6801 #LPH16, Miami Beach |
Building Name | CENTRAL CARILLON BEACH CO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $15,500 |
Previous Price | $16,500 (1 days ago) |
Property Status | Active |
MLS Number | A11643504 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Living Area | 1455 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 02-32-11-092-0690 |
Zoning Information | 4100 |
Days on Market | 279 |
Detailed Description: Made this gorgeous apt your perfect winter place in Miami. Available for high seasonal rental. Most incredible Direct Ocean Southeast corner from this one-of-the-kind 2 beds plus den (used as additional living-dining are) 3 full baths with a balcony of the living room and master bedroom. The second bedroom has 2 queens side beds. This Lower Penthouse kitchen and bathrooms are different and upgraded from the rest of the central tower units, offers a wine cooler and top of the line appliances. Professional pictures coming soon. Available immediately upon approval. Available 4/1 / 25- 12/13/25
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6801 |
Section | 11 |
Zip Code (4 Digits) | 3243 |
Financial Information
Price | $15,500 |
Price per Foot | $0 |
Previous Price | $16,500 |
Folio Number | 02-32-11-092-0690 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Made this gorgeous apt your perfect winter place in Miami. Available for high seasonal rental. Most incredible Direct Ocean Southeast corner from this one-of-the-kind 2 beds plus den (used as additional living-dining are) 3 full baths with a balcony of the living room and master bedroom. The second bedroom has 2 queens side beds. This Lower Penthouse kitchen and bathrooms are different and upgraded from the rest of the central tower units, offers a wine cooler and top of the line appliances. Professional pictures coming soon. Available immediately upon approval. Available 4/1 / 25- 12/13/25 |
Water Access | None, Other |
Waterfront Description | Ocean Access, Ocean Front |
Furnished Information | Furnished |
Pool Description | In Ground, Community |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Living Area | 1455 |
Zoning Information | 4100 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | CENTRAL CARILLON BEACH CO |
Development Name | CENTRAL CARILLON BEACH CO,Carillon Miami Beach |
Stories Number | 16 |
Garage Spaces Number | 1 |
Listed with | Charles Rutenberg Realty Fort |