9341 COLLINS AVE #904, Surfside
$4,800 USD 2 2
Pictures
Map






















Contact us
Schedule Tour
Address | 9341 COLLINS AVE #904, Surfside |
Building Name | MARBELLA CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $4,800 |
Property Status | Active |
MLS Number | A11486636 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1277 |
Year Built | 1989 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 14-22-35-027-0410 |
Zoning Information | 5000 |
Days on Market | 5 |
Detailed Description: GREAT APARTMENT FOR RENT SEASONAL RENTAL MINIMUM 6 MONTHS. 2BED / 2 BATHS
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9341 COLLINS AVE |
Section | 35 |
Zip Code (4 Digits) | 2615 |
Financial Information
Price | $4,800 |
Price per Foot | $0 |
Folio Number | 14-22-35-027-0410 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | GREAT APARTMENT FOR RENT SEASONAL RENTAL MINIMUM 6 MONTHS. 2BED / 2 BATHS |
Property View | Ocean, Direct Ocean |
Water Access | Deeded Beach Access, Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Design Description | High Rise |
Roof Description | Concrete |
Floor Description | Marble |
Furnished Information | Furnished |
Pool Description | Auto Pool Clean, Heated, Hot Tub |
Heating Description | Central, Electric |
Parking Description | 1 Space, Assigned, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1277 |
Zoning Information | 5000 |
Year Built | 1989 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | MARBELLA CONDO |
Development Name | MARBELLA CONDO |
Construction Type | Other |
Garage Spaces Number | 1 |
Listed with | Beachfront Realty Inc |