9455 COLLINS AVE #603, Surfside
$5,800 USD 2 2
Pictures
Map






















Contact us
Schedule Tour
| Address | 9455 COLLINS AVE #603, Surfside |
| Building Name | THE WAVES CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Seasonal, Condo |
| Price | $5,800 |
| Property Status | Active |
| MLS Number | A11917570 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1170 |
| Year Built | 1991 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 14-22-35-028-0260 |
| Zoning Information | 5000 |
| Days on Market | 3 |
Detailed Description: Escape to coastal bliss in this beautiful 2 bedroom, 2 bathroom beachfront condo, perfectly designed for relaxation and entertainment. With stunning sunset views and direct beach access, this tranquil retreat offers the ultimate oceanfront lifestyle. The open-concept living area features floor-to-ceiling windows, allowing natural light to pour in and highlighting the stunning vistas. The spacious master bedroom boasts an en-suite bathroom and private access to the balcony.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Surfside |
| County | Miami-Dade County |
| Zip Code | 33154 |
| Address | 9455 COLLINS AVE |
| Section | 35 |
| Zip Code (4 Digits) | 2672 |
Financial Information
| Price | $5,800 |
| Price per Foot | $0 |
| Folio Number | 14-22-35-028-0260 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Escape to coastal bliss in this beautiful 2 bedroom, 2 bathroom beachfront condo, perfectly designed for relaxation and entertainment. With stunning sunset views and direct beach access, this tranquil retreat offers the ultimate oceanfront lifestyle. The open-concept living area features floor-to-ceiling windows, allowing natural light to pour in and highlighting the stunning vistas. The spacious master bedroom boasts an en-suite bathroom and private access to the balcony. |
| Water Access | Unrestricted Salt Water Access |
| Waterfront Description | Ocean Front |
| Furnished Information | Furnished |
| Pool Description | In Ground, Hot Tub |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1170 |
| Zoning Information | 5000 |
| Year Built | 1991 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Seasonal, Condo |
| Building Name | THE WAVES CONDO |
| Development Name | THE WAVES CONDO |
| Stories Number | 12 |
| Garage Spaces Number | 1 |
| Listed with | LoKation |