10700 NORTH WEST 66TH ST #304, Doral
$495,000 USD 3 2
Pictures
Map




















Contact us
Schedule Tour
Address | 10700 NORTH WEST 66TH ST #304, Doral |
Building Name | Captiva |
Type of Property | Condominium |
Price | $495,000 |
Previous Price | $509,000 (23 days ago) |
Property Status | Active |
MLS Number | A11612318 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1710 |
Year Built | 2002 |
Folio Number | 35-30-18-033-0180 |
Days on Market | 333 |
Detailed Description: EXCELLENT UNIT IN A RESORT STYLE LIVING COMMUNITY. SPACIOUS BEDROOMS, NEW APPLIANCES, BEAUTIFUL LAKE VIEW AND A LOT OF NATURAL LIGHT. THIS OUTSTANDING COMMUNITY HAS SOCCER AND FIELDS, BASKETBALL AND TENNIS COURTS, 3 SWIMMING POOLS, WATERFALLS, AND CLUBHOUSE WITH STATE OF THE ART GYM. YOU CAN ALSO EXERCISE AT BIKING and JOGGING PATHS. GATED COMMUNITY WITH 24 HOURS SECURITY.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 10700 NORTH WEST 66TH ST |
Section | 18 |
Zip Code (4 Digits) | 5507 |
Financial Information
Price | $495,000 |
Price per Foot | $0 |
Previous Price | $509,000 |
Folio Number | 35-30-18-033-0180 |
Maintenance Charge Month | $928 |
Association Fee Paid | Monthly |
Association Fee | $928 |
Tax Amount | $3,984 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | EXCELLENT UNIT IN A RESORT STYLE LIVING COMMUNITY. SPACIOUS BEDROOMS, NEW APPLIANCES, BEAUTIFUL LAKE VIEW AND A LOT OF NATURAL LIGHT. THIS OUTSTANDING COMMUNITY HAS SOCCER AND FIELDS, BASKETBALL AND TENNIS COURTS, 3 SWIMMING POOLS, WATERFALLS, AND CLUBHOUSE WITH STATE OF THE ART GYM. YOU CAN ALSO EXERCISE AT BIKING and JOGGING PATHS. GATED COMMUNITY WITH 24 HOURS SECURITY. |
How to Reach | Enter for 112th NW Ave and 58th ST. |
Property View | Garden View, Lake |
Floor Description | Vinyl |
Interior Features | Other, Walk-In Closet (s), Den / Library / Office, Family Room |
Exterior Features | Other, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Basketball Court, Bike / Jog Path, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Exterior Lighting, Other, Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1710 |
Year Built | 2002 |
Type of Property | Condominium |
Building Name | Captiva |
Development Name | CAPTIVA CONDO F |
Construction Type | CBS Construction |
Street Direction | North West |
Listed with | One Stop Realty |