2101 ATLANTIC SHORES BLVD #120, Hallandale Beach
$335,000 USD 3 2
Pictures
Map














Contact us
Schedule Tour
Address | 2101 ATLANTIC SHORES BLVD #120, Hallandale Beach |
Building Name | DESOTO |
Type of Property | Condominium |
Price | $335,000 |
Property Status | Active |
MLS Number | A11807702 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1450 |
Year Built | 1974 |
Garage Spaces Number | 1 |
Folio Number | 514223AD0180 |
Days on Market | 3 |
Detailed Description: CORNER UNIT, 1,450 sq.ft, SPLIT BEDROOM FLOOR PLAN, DEN CONVERTED INTO A 3RD BEDROOM, 2 BALCONIES OFF OF BOTH BEDROOMS. MAINTENANCE FEES INCLUDES BASIC CABLE AND WATER. RESORT STYLE POOL AREA, CLUBHOUSE, TENNIS COURTS, SAUNA. IT IS CLOSE TO BEACHES, CASINOS, RESTAURANTS, AVENTURA MALL, SUPERMARKETS, AND A PARK WITH KIDS PLAYGROUND.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 2101 ATLANTIC SHORES BLVD |
Section | 23 |
Zip Code (4 Digits) | 2857 |
Financial Information
Price | $335,000 |
Price per Foot | $0 |
Folio Number | 514223AD0180 |
Maintenance Charge Month | $720 |
Association Fee Paid | Monthly |
Association Fee | $720 |
Tax Amount | $6,987 |
Tax Year | 2024 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | CORNER UNIT, 1,450 sq.ft, SPLIT BEDROOM FLOOR PLAN, DEN CONVERTED INTO A 3RD BEDROOM, 2 BALCONIES OFF OF BOTH BEDROOMS. MAINTENANCE FEES INCLUDES BASIC CABLE AND WATER. RESORT STYLE POOL AREA, CLUBHOUSE, TENNIS COURTS, SAUNA. IT IS CLOSE TO BEACHES, CASINOS, RESTAURANTS, AVENTURA MALL, SUPERMARKETS, AND A PARK WITH KIDS PLAYGROUND. |
Property View | Garden View |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony |
Amenities | Billiard Room, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Heated Pool, Pool, Tennis Court (s) |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1450 |
Year Built | 1974 |
Type of Property | Condominium |
Building Name | DESOTO |
Development Name | DESOTO PARK NORTH CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Realestatika, LLC. |