2501 SOUTH OCEAN DR #1617, Hollywood
$474,700 USD 1 1.5
Pictures
Map

























































































Contact us
Schedule Tour
| Address | 2501 SOUTH OCEAN DR #1617, Hollywood |
| Building Name | WAVE CONDO |
| Type of Property | Condominium |
| Price | $474,700 |
| Property Status | Active |
| MLS Number | A11961383 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 835 |
| Year Built | 2004 |
| Folio Number | 514224AL4910 |
| Days on Market | 0 |
Detailed Description: BEACHFRONT LIVING AT THE WAVE! AMAZING OCEAN VIEWS FROM THIS 16TH FLOOR LOWER PENTHOUSE – 1BED / 1.5BATH CONDO WITH LARGE BALCONY; LARGEST 1 BD MODEL IN THE BUILDING; NEW RIGID CORE WATERPROOF VINYL FLOORING and FRESHLY PAINTED THROUGHOUT; WASHER / DRYER COMBO IN UNIT; VERY DESIRABLE BUILDING WITH RESORT-STYLE AMENITIES: STATE OF THE ART FITNESS CENTER and AEROBICS STUDIO; ENTERTAINMENT ROOM WITH POOL TABLES, BUSINESS CENTER, MINI-MARKET, 24 HOUR SECURITY and CONCIERGE; PRIVATE BEACH ACCESS; NEW POOL AREA and HOT TUB WITH WATERFALL; NEW OCEANFRONT RESTAURANT ON THE POOL DECK; BEAUTY SPA; HOA FEE INCLUDES: A / C, CABLE TV, WIFI, WATER, VALET PARKING FOR 1 CAR, COMPLEMENTARY BEACH SERVICE. CLOSE TO SHOPPING CENTERS, GULF STREAM CASINO, HOLLYWOOD BOARDWALK, AVENTURA MALL, FORT LAUDERDALE AIRPORT, NEW PUBLIX SUPERMARKET and MORE. EXCELLENT INVESTMENT – OK TO LEASE RIGHT AWAY (UP TO 4 TIMES PER YEAR – 90 DAY MINIMUM) OR USE AS PRIMARY / VACATION HOME
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hollywood |
| County | Broward County |
| Zip Code | 33019 |
| Address | 2501 SOUTH OCEAN DR |
| Section | 24 |
| Zip Code (4 Digits) | 2618 |
Financial Information
| Price | $474,700 |
| Price per Foot | $0 |
| Folio Number | 514224AL4910 |
| Maintenance Charge Month | $1,146 |
| Association Fee Paid | Monthly |
| Association Fee | $1,146 |
| Tax Amount | $10,081 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | BEACHFRONT LIVING AT THE WAVE! AMAZING OCEAN VIEWS FROM THIS 16TH FLOOR LOWER PENTHOUSE – 1BED / 1.5BATH CONDO WITH LARGE BALCONY; LARGEST 1 BD MODEL IN THE BUILDING; NEW RIGID CORE WATERPROOF VINYL FLOORING and FRESHLY PAINTED THROUGHOUT; WASHER / DRYER COMBO IN UNIT; VERY DESIRABLE BUILDING WITH RESORT-STYLE AMENITIES: STATE OF THE ART FITNESS CENTER and AEROBICS STUDIO; ENTERTAINMENT ROOM WITH POOL TABLES, BUSINESS CENTER, MINI-MARKET, 24 HOUR SECURITY and CONCIERGE; PRIVATE BEACH ACCESS; NEW POOL AREA and HOT TUB WITH WATERFALL; NEW OCEANFRONT RESTAURANT ON THE POOL DECK; BEAUTY SPA; HOA FEE INCLUDES: A / C, CABLE TV, WIFI, WATER, VALET PARKING FOR 1 CAR, COMPLEMENTARY BEACH SERVICE. CLOSE TO SHOPPING CENTERS, GULF STREAM CASINO, HOLLYWOOD BOARDWALK, AVENTURA MALL, FORT LAUDERDALE AIRPORT, NEW PUBLIX SUPERMARKET and MORE. EXCELLENT INVESTMENT – OK TO LEASE RIGHT AWAY (UP TO 4 TIMES PER YEAR – 90 DAY MINIMUM) OR USE AS PRIMARY / VACATION HOME |
| How to Reach | A1A BETWEEN HOLLYWOOD BLVD AND HALLANDALE BLVD (ON THE OCEAN SIDE) |
| Property View | Ocean View, Pool Area View |
| Water Access | Deeded Beach Access |
| Waterfront Description | Ocean Access, Ocean Front |
| Floor Description | Ceramic Floor |
| Interior Features | Fire Sprinklers, Walk-In Closet (s) |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Amenities | Bike Storage, Bike / Jog Path, Billiard Room, Business Center, Clubhouse-Clubroom, Laundry, Community Room, Elevator (s), Exercise Room, E |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 835 |
| Year Built | 2004 |
| Type of Property | Condominium |
| Building Name | WAVE CONDO |
| Development Name | WAVE CONDO |
| Construction Type | CBS Construction |
| Street Direction | South |
| Listed with | Brosda & Bentley Realtors, LLC |