88 SOUTH WEST 7TH ST #3707, Miami
$849,000 USD 1 1.5
Pictures
Map































Contact us
Schedule Tour
Address | 88 SOUTH WEST 7TH ST #3707, Miami |
Building Name | Rise Brickell City Center |
Type of Property | Condominium |
Price | $849,000 |
Previous Price | $895,000 (145 days ago) |
Property Status | Active |
MLS Number | A11642323 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 997 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-168-2150 |
Days on Market | 281 |
Detailed Description: Tenant occupied till November 2025. Beautiful and spacious 1 Bedroom 1 1/2 Bathrooms, with almost 1000 sq.ft living space, designed by Architectonic located in the heart of Miami’s Financial District. Modern Italian cabinetry for both kitchen and Bathrooms, Bosch appliances, wine cooler, marble floors. Building amenities include exercise room, pool, party room, children’s playroom, deck, spa and many more.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 88 SOUTH WEST 7TH ST |
Section | 38 |
Zip Code (4 Digits) | 3775 |
Financial Information
Price | $849,000 |
Price per Foot | $0 |
Previous Price | $895,000 |
Folio Number | 01-41-38-168-2150 |
Maintenance Charge Month | $1,468 |
Association Fee Paid | Monthly |
Association Fee | $1,468 |
Tax Amount | $13,369 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Tenant occupied till November 2025. Beautiful and spacious 1 Bedroom 1 1/2 Bathrooms, with almost 1000 sq.ft living space, designed by Architectonic located in the heart of Miami’s Financial District. Modern Italian cabinetry for both kitchen and Bathrooms, Bosch appliances, wine cooler, marble floors. Building amenities include exercise room, pool, party room, children’s playroom, deck, spa and many more. |
Property View | Other View |
Floor Description | Tile |
Interior Features | Other |
Exterior Features | None, Other |
Equipment Appliances | Other Equipment / Appliances |
Amenities | Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 997 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Rise Brickell City Center |
Development Name | RISE CONDO |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | United Realty Group Inc |