350 SOUTH MIAMI AVE #2905, Miami
$545,000 USD 2 2
Pictures
Map


















































Contact us
Schedule Tour
Address | 350 SOUTH MIAMI AVE #2905, Miami |
Building Name | Wind Condominium |
Type of Property | Condominium |
Price | $545,000 |
Previous Price | $556,000 (20 days ago) |
Property Status | Active |
MLS Number | A11699152 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1030 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-061-1530 |
Days on Market | 180 |
Detailed Description: Enjoy the sunset from your large balcony in this 2 bed 2bath + Den split floorplan residence on the 29th floor at Wind by Neo, one of Miami’s most desirable locations in Downtown just steps from the government buildings, the Metro Mover station, and Brickell, the financial center of Miami with a variety of restaurants, bars, Brickell City Center with hundreds of stores, and a vibrant nightlife, and let’s not forget the Kaseya Center and Adrianne Arsht Center with concerts, performances, and sports events for every taste. The building offers premier amenities such as a swimming pool, sauna, fitness center, racquetball court, billiard room, ballroom, children’s game room, theater room, valet parking, and more all outside your door. Unit is currently leased for $3,500 / Month until Aug 5,2025.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 350 SOUTH MIAMI AVE |
Section | 37 |
Zip Code (4 Digits) | 1930 |
Financial Information
Price | $545,000 |
Price per Foot | $0 |
Previous Price | $556,000 |
Folio Number | 01-41-37-061-1530 |
Maintenance Charge Month | $1,157 |
Association Fee Paid | Monthly |
Association Fee | $1,157 |
Tax Amount | $7,765 |
Tax Year | 2023 |
Possession Information | Rental Agreement |
Full Descriptions
Detailed Description | Enjoy the sunset from your large balcony in this 2 bed 2bath + Den split floorplan residence on the 29th floor at Wind by Neo, one of Miami’s most desirable locations in Downtown just steps from the government buildings, the Metro Mover station, and Brickell, the financial center of Miami with a variety of restaurants, bars, Brickell City Center with hundreds of stores, and a vibrant nightlife, and let’s not forget the Kaseya Center and Adrianne Arsht Center with concerts, performances, and sports events for every taste. The building offers premier amenities such as a swimming pool, sauna, fitness center, racquetball court, billiard room, ballroom, children’s game room, theater room, valet parking, and more all outside your door. Unit is currently leased for $3,500 / Month until Aug 5,2025. |
Property View | Other View, Skyline |
Interior Features | Lobby, First Floor Entry, Fire Sprinklers, Split Bedroom, Walk-In Closet (s), Den / Library / Office |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central, Electric |
Parking Description | 1 Space, Assigned, Covered, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1030 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Wind Condominium |
Development Name | WIND CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Capital Intl Realty LLC |