88 SOUTH WEST 7TH ST #2501, Miami
$1,159,000 USD 2 2.5
Pictures
Map



































Contact us
Schedule Tour
Address | 88 SOUTH WEST 7TH ST #2501, Miami |
Building Name | RISE CONDO |
Type of Property | Condominium |
Price | $1,159,000 |
Previous Price | $1,199,000 (44 days ago) |
Property Status | Active |
MLS Number | A11739907 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1270 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-168-0140 |
Days on Market | 103 |
Detailed Description: Stunning SE corner unit in the renowned Rise Condo. This upgraded 2-bedroom, 2.5-bath home features floor-to-ceiling glass, a wraparound balcony offering breathtaking sunrise and sunset views, custom walk-in closets, and elegant window treatments. Modern Italian cabinetry, porcelain floors, Bosch appliances, and a wine cooler add to the appeal. Building amenities include 24-hour concierge, pools with poolside service, spa, sauna, fitness center, entertainment room, kids’playroom, valet parking, dining, shops, and a cinema. Located above Brickell City Centre, a 500,000-square-foot lifestyle hub, residents will enjoy top restaurants and retail in Miami’s most dynamic neighborhood.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 88 SOUTH WEST 7TH ST |
Section | 38 |
Zip Code (4 Digits) | 3767 |
Financial Information
Price | $1,159,000 |
Price per Foot | $0 |
Previous Price | $1,199,000 |
Folio Number | 01-41-38-168-0140 |
Maintenance Charge Month | $2,082 |
Association Fee Paid | Monthly |
Association Fee | $2,082 |
Tax Amount | $18,770 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Stunning SE corner unit in the renowned Rise Condo. This upgraded 2-bedroom, 2.5-bath home features floor-to-ceiling glass, a wraparound balcony offering breathtaking sunrise and sunset views, custom walk-in closets, and elegant window treatments. Modern Italian cabinetry, porcelain floors, Bosch appliances, and a wine cooler add to the appeal. Building amenities include 24-hour concierge, pools with poolside service, spa, sauna, fitness center, entertainment room, kids’playroom, valet parking, dining, shops, and a cinema. Located above Brickell City Centre, a 500,000-square-foot lifestyle hub, residents will enjoy top restaurants and retail in Miami’s most dynamic neighborhood. |
Property View | Other View, Skyline, Water View |
Floor Description | Ceramic Floor, Tile |
Interior Features | First Floor Entry, Cooking Island, Split Bedroom, Walk-In Closet (s) |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Barbecue, Business Center, Child Play Area, Elevator (s), Exercise Room, Other, Private Pool, Spa / Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1270 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | RISE CONDO |
Development Name | RISE CONDO |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |