88 SOUTH WEST 7TH ST #2602, Miami
$1,690,000 USD 3 3.5
Pictures
Map






























Contact us
Schedule Tour
Address | 88 SOUTH WEST 7TH ST #2602, Miami |
Building Name | RISE CONDO |
Type of Property | Condominium |
Price | $1,690,000 |
Property Status | Active |
MLS Number | A11755552 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1853 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 01-41-38-168-0450 |
Days on Market | 81 |
Detailed Description: Luxury living at its finest: 3 beds, 3.5 baths, right above the vibrant Brickell City Center with windows showcasing city / sky views, offering daily breathtaking views. This home is filled with premium appliances, quartz countertops, marble flooring throughout, finished closets, and window treatments. The LEED-certified building offers top amenities: tropical gardens, BBQ grills, valet service, a fitness center, a full-service spa / hammam, a children’s play area, serviced pools, a well-stocked library, a business center, and a full-service concierge. Experience ultimate convenience with Miami’s finest shops just an elevator ride away. Your luxurious new home awaits, offering both style and substance in the heart of the city.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 88 SOUTH WEST 7TH ST |
Section | 38 |
Zip Code (4 Digits) | 3768 |
Financial Information
Price | $1,690,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-168-0450 |
Maintenance Charge Month | $2,746 |
Association Fee Paid | Monthly |
Association Fee | $2,746 |
Tax Amount | $25,450 |
Tax Year | 2024 |
Possession Information | Before Closing |
Full Descriptions
Detailed Description | Luxury living at its finest: 3 beds, 3.5 baths, right above the vibrant Brickell City Center with windows showcasing city / sky views, offering daily breathtaking views. This home is filled with premium appliances, quartz countertops, marble flooring throughout, finished closets, and window treatments. The LEED-certified building offers top amenities: tropical gardens, BBQ grills, valet service, a fitness center, a full-service spa / hammam, a children’s play area, serviced pools, a well-stocked library, a business center, and a full-service concierge. Experience ultimate convenience with Miami’s finest shops just an elevator ride away. Your luxurious new home awaits, offering both style and substance in the heart of the city. |
Property View | Skyline |
Water Access | None |
Floor Description | Marble |
Interior Features | Skylight, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator |
Amenities | Barbecue, Child Play Area, Heated Pool, Library, Pool, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1853 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | RISE CONDO |
Development Name | RISE CONDO |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Compass Florida, LLC. |