92 SOUTH WEST 3RD ST #4510, Miami
$739,999 USD 2 2.5
Pictures
Map




































Contact us
Schedule Tour
Address | 92 SOUTH WEST 3RD ST #4510, Miami |
Building Name | MINT |
Type of Property | Condominium |
Price | $739,999 |
Property Status | Active |
MLS Number | A11827464 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1389 |
Year Built | 2010 |
Garage Spaces Number | 1 |
Folio Number | 01-41-37-069-4360 |
Days on Market | 24 |
Detailed Description: The Smartest Buyer Will Be You (If You Act Fast) This isn’t just another condo. And Brickell isn’t just another zip code. It is MINT-the only gated community in Brickell. Its privacy and prestige, nestled in a location so central it practically beats with the pulse of Miami’s financial heart. You’re steps from the glittering towers of Brickell’s skyline, the power-lunch patios, the rooftop bars where deals are made, and the fashion playground of Brickell City Centre. And right next door the new FAENA ultra-luxury project is rising fast — and with it, property values are expected to soar. That’s not speculation. That’s strategy. But You can get in NOW-while the price is still smart. This is your moment to buy in before the FAENA effect kicks in. But do it fast-savvy buyers are circling
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 92 SOUTH WEST 3RD ST |
Section | 37 |
Zip Code (4 Digits) | 3385 |
Financial Information
Price | $739,999 |
Price per Foot | $0 |
Folio Number | 01-41-37-069-4360 |
Maintenance Charge Month | $1,565 |
Association Fee Paid | Monthly |
Association Fee | $1,565 |
Tax Amount | $13,133 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | The Smartest Buyer Will Be You (If You Act Fast) This isn’t just another condo. And Brickell isn’t just another zip code. It is MINT-the only gated community in Brickell. Its privacy and prestige, nestled in a location so central it practically beats with the pulse of Miami’s financial heart. You’re steps from the glittering towers of Brickell’s skyline, the power-lunch patios, the rooftop bars where deals are made, and the fashion playground of Brickell City Centre. And right next door the new FAENA ultra-luxury project is rising fast — and with it, property values are expected to soar. That’s not speculation. That’s strategy. But You can get in NOW-while the price is still smart. This is your moment to buy in before the FAENA effect kicks in. But do it fast-savvy buyers are circling |
How to Reach | Use GPS |
Property View | Skyline, Water View |
Water Access | Other |
Waterfront Description | River |
Floor Description | Ceramic Floor |
Interior Features | Walk-In Closet (s), No Additional Rooms |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Barbecue, Business Center, Child Play Area, Exercise Room, Heated Pool, Kitchen Facilities, Pool, Sauna, Spa / Hot Tub, Trash Chute |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Assigned, Deeded |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1389 |
Year Built | 2010 |
Type of Property | Condominium |
Building Name | MINT |
Development Name | MINT CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Brokers, LLC |