1800 SOUTH WEST 25TH ST #2305, Miami
$270,000 USD 2 1
Pictures
Map






















Contact us
Schedule Tour
| Address | 1800 SOUTH WEST 25TH ST #2305, Miami |
| Building Name | GROVE GARDENS |
| Type of Property | Condominium |
| Price | $270,000 |
| Property Status | Active |
| MLS Number | A11993303 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 900 |
| Year Built | 1971 |
| Folio Number | 01-41-15-053-0610 |
| Days on Market | 2 |
Detailed Description: Great opportunity to own a spacious 2/1 condo in the heart of Miami! This bright unit offers a comfortable layout with an enclosed balcony that adds valuable extra living space—perfect for relaxing or working from home. Community features include a pool for residents to enjoy. Centrally located with easy access to major roads, shopping, dining, and top Miami destinations like Brickell and Coral Gables. Perfect for first-time buyers or investors!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33133 |
| Address | 1800 SOUTH WEST 25TH ST |
| Section | 15 |
| Zip Code (4 Digits) | 2448 |
Financial Information
| Price | $270,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-15-053-0610 |
| Maintenance Charge Month | $485 |
| Association Fee Paid | Monthly |
| Association Fee | $485 |
| Tax Amount | $4,240 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Great opportunity to own a spacious 2/1 condo in the heart of Miami! This bright unit offers a comfortable layout with an enclosed balcony that adds valuable extra living space—perfect for relaxing or working from home. Community features include a pool for residents to enjoy. Centrally located with easy access to major roads, shopping, dining, and top Miami destinations like Brickell and Coral Gables. Perfect for first-time buyers or investors! |
| Property View | Other View |
| Floor Description | Tile |
| Interior Features | Built-in Features |
| Exterior Features | None |
| Equipment Appliances | Dryer, Microwave, Refrigerator, Washer |
| Amenities | Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 900 |
| Year Built | 1971 |
| Type of Property | Condominium |
| Building Name | GROVE GARDENS |
| Development Name | GROVE GARDENS CONDO |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Listed with | Florida Capital Realty |