18001 COLLINS AVE #908, Sunny Isles Beach
$297,000 USD 1
Pictures
Map


Contact us
Schedule Tour
Address | 18001 COLLINS AVE #908, Sunny Isles Beach |
Building Name | TRUMP INTERATIONAL SONEST |
Type of Property | Hotel / Motel |
Price | $297,000 |
Property Status | Active |
MLS Number | A11790136 |
Full Bathrooms Number | 1 |
Living Area | 551 |
Year Built | 2003 |
Garage Spaces Number | 1 |
Folio Number | 31-22-11-069-1520 |
Days on Market | 30 |
Detailed Description: LUXURY TRUMP INTERNATIONAL SONESTA BEACH RESORT. BREATHTAKING VIEWS OF THE OCAEN FROM THE UNIT. FULLY FURNISHED. PLAYROOM, GYM, SPA, 3 RESTAURANTS and BEACH BAR, BEACH SIDE FOOD SERVICE, 2 POOLS, 3 HOT TUBS, CABANAS, PADDLE BOARD / JET SKI RENTALS, TENNIS, CHILD CARE, CONCIERGE, SECURITY, VALET, WALK TO RESTAURANTS / SHOPPING AND HOUSE OF WORSHIP. CURRENTLY IN HOTEL MANAGEMENT PROGRAM UNTIL FEBRUARY 2026,
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18001 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 2722 |
Financial Information
Price | $297,000 |
Price per Foot | $0 |
Folio Number | 31-22-11-069-1520 |
Maintenance Charge Month | $1,633 |
Association Fee Paid | Monthly |
Association Fee | $1,633 |
Tax Amount | $3,952 |
Tax Year | 2024 |
Possession Information | Other |
Full Descriptions
Detailed Description | LUXURY TRUMP INTERNATIONAL SONESTA BEACH RESORT. BREATHTAKING VIEWS OF THE OCAEN FROM THE UNIT. FULLY FURNISHED. PLAYROOM, GYM, SPA, 3 RESTAURANTS and BEACH BAR, BEACH SIDE FOOD SERVICE, 2 POOLS, 3 HOT TUBS, CABANAS, PADDLE BOARD / JET SKI RENTALS, TENNIS, CHILD CARE, CONCIERGE, SECURITY, VALET, WALK TO RESTAURANTS / SHOPPING AND HOUSE OF WORSHIP. CURRENTLY IN HOTEL MANAGEMENT PROGRAM UNTIL FEBRUARY 2026, |
Property View | Direct Ocean |
Water Access | Other |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Carpet |
Interior Features | Elevator |
Exterior Features | Other, Open Balcony, Tennis Court (s) |
Amenities | Basketball Court, Billiard Room, Business Center, Cabana, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Private Poo |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 551 |
Year Built | 2003 |
Type of Property | Hotel / Motel |
Building Name | TRUMP INTERATIONAL SONEST |
Development Name | TRUMP INTERNATIONAL SONES |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Miami Beach Real Estate Group |