16485 COLLINS AVE #538, Sunny Isles Beach
$1,377,700 USD 3 2
Pictures
Map














Contact us
Schedule Tour
Address | 16485 COLLINS AVE #538, Sunny Isles Beach |
Building Name | OCEANIA |
Type of Property | Condominium |
Price | $1,377,700 |
Property Status | Active |
MLS Number | A11800740 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1760 |
Year Built | 1991 |
Garage Spaces Number | 1 |
Folio Number | 31-22-14-026-0670 |
Days on Market | 13 |
Detailed Description: GORGEOUSE REMODELED 2 BEDROOM + DEN, / 2 BATH, 2 BALCONY, ONE OF A KIND, OCEANFRONT BUILDING, OCEAN VIEW, INTERCOASTAL VIEW, LUXURY ALL THE WAY DONT MISS OUT
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 16485 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 4547 |
Financial Information
Price | $1,377,700 |
Price per Foot | $0 |
Folio Number | 31-22-14-026-0670 |
Maintenance Charge Month | $1,530 |
Association Fee Paid | Monthly |
Association Fee | $1,530 |
Tax Amount | $11,978 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | GORGEOUSE REMODELED 2 BEDROOM + DEN, / 2 BATH, 2 BALCONY, ONE OF A KIND, OCEANFRONT BUILDING, OCEAN VIEW, INTERCOASTAL VIEW, LUXURY ALL THE WAY DONT MISS OUT |
Property View | Intracoastal View, Ocean View, Other View |
Water Access | Other |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | Built-in Features |
Exterior Features | Other |
Equipment Appliances | Other Equipment / Appliances |
Amenities | Basketball Court, Barbecue, Bike Storage, Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise R |
Cooling Description | Other |
Heating Description | Other |
Parking Description | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1760 |
Year Built | 1991 |
Type of Property | Condominium |
Building Name | OCEANIA |
Development Name | OCEANIA III CONDO |
Construction Type | Other |
Garage Spaces Number | 1 |
Listed with | BrokerNation Real Estate |