4590 NORTH WEST 79TH AVE #2D, Doral
$269,900 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 4590 NORTH WEST 79TH AVE #2D, Doral |
Building Name | DORAL GARDENS |
Type of Property | Condominium |
Price | $269,900 |
Previous Price | $279,900 (216 days ago) |
Sold on | 21st October, 2024 |
Sold Price | $270,000 |
Property Status | Closed |
MLS Number | A11610586 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1060 |
Year Built | 1970 |
Folio Number | 35-30-22-027-3760 |
Days on Market | 331 |
Detailed Description: 2 bed / 2bath apartment close to everything. Excellent investment opportunity. Tile throughout the entire unit. New a / c unit.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 4590 NORTH WEST 79TH AVE |
Section | 22 |
Zip Code (4 Digits) | 6313 |
Financial Information
Price | $269,900 |
Price per Foot | $0 |
Previous Price | $279,900 |
Sold on | 21st October, 2024 |
Sold Price | $270,000 |
Folio Number | 35-30-22-027-3760 |
Maintenance Charge Month | $455 |
Association Fee Paid | Monthly |
Association Fee | $455 |
Tax Amount | $3,210 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | 2 bed / 2bath apartment close to everything. Excellent investment opportunity. Tile throughout the entire unit. New a / c unit. |
Property View | Other View |
Floor Description | Ceramic Floor |
Interior Features | Second Floor Entry |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Amenities | Other |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | Assigned, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1060 |
Year Built | 1970 |
Type of Property | Condominium |
Building Name | DORAL GARDENS |
Development Name | DORAL GARDENS CONDO |
Construction Type | CBS Construction |
Street Direction | North West |
Listed with | Miami New Realty |