4470 NORTH WEST 79TH AVE #1A, Doral
$325,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 4470 NORTH WEST 79TH AVE #1A, Doral |
Building Name | DORAL GARDENS CONDO |
Type of Property | Condominium |
Price | $325,000 |
Sold on | 26th November, 2024 |
Sold Price | $320,000 |
Property Status | Closed |
MLS Number | A11671058 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1060 |
Year Built | 1970 |
Garage Spaces Number | 2 |
Folio Number | 35-30-22-027-2730 |
Days on Market | 232 |
Detailed Description: IF YOU’RE LOOKING FOR A GROUND-FLOOR APARTMENT WITH A SPACIOUS PATIO, LOOK NO FURTHER—THIS IS YOUR NEW HOME OR NEXT INVESTMENT OPPORTUNITY. THIS UNIT HAS BEEN SMARTLY REMODELED TO MAXIMIZE ITS POTENTIAL: NO POPCORN CEILING, NEW AIR CONDITIONING DUCTS, NEW KITCHEN AND APPLIANCES, FRESHLY PAINTED. THE SPACIOUS PATIO FEATURES CERAMIC TILES AND ARTIFICIAL GRASS FOR EASY MAINTENANCE. ADDITIONALLY, THE INSTALLATION OF SHUTTERS ON ALL WINDOWS NOT ONLY PROVIDES SECURITY BUT ALSO HELPS REDUCE INSURANCE COSTS. TAKE ADVANTAGE OF THIS OPPORTUNITY TO ENJOY THE CONVENIENCE OF LIVING IN A FIRST-FLOOR APARTMENT. NO SPECIAL ASSESSMENT.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 4470 NORTH WEST 79TH AVE |
Section | 22 |
Zip Code (4 Digits) | 6308 |
Financial Information
Price | $325,000 |
Price per Foot | $0 |
Sold on | 26th November, 2024 |
Sold Price | $320,000 |
Folio Number | 35-30-22-027-2730 |
Maintenance Charge Month | $455 |
Association Fee Paid | Monthly |
Association Fee | $455 |
Tax Amount | $2,042 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | IF YOU’RE LOOKING FOR A GROUND-FLOOR APARTMENT WITH A SPACIOUS PATIO, LOOK NO FURTHER—THIS IS YOUR NEW HOME OR NEXT INVESTMENT OPPORTUNITY. THIS UNIT HAS BEEN SMARTLY REMODELED TO MAXIMIZE ITS POTENTIAL: NO POPCORN CEILING, NEW AIR CONDITIONING DUCTS, NEW KITCHEN AND APPLIANCES, FRESHLY PAINTED. THE SPACIOUS PATIO FEATURES CERAMIC TILES AND ARTIFICIAL GRASS FOR EASY MAINTENANCE. ADDITIONALLY, THE INSTALLATION OF SHUTTERS ON ALL WINDOWS NOT ONLY PROVIDES SECURITY BUT ALSO HELPS REDUCE INSURANCE COSTS. TAKE ADVANTAGE OF THIS OPPORTUNITY TO ENJOY THE CONVENIENCE OF LIVING IN A FIRST-FLOOR APARTMENT. NO SPECIAL ASSESSMENT. |
Property View | Other View |
Floor Description | Tile |
Interior Features | First Floor Entry, Pantry, Walk-In Closet (s) |
Exterior Features | None |
Furnished Information | Unfurnished |
Equipment Appliances | Microwave, Other Equipment / Appliances, Electric Range, Refrigerator |
Amenities | Pool |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | Assigned, Guest, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1060 |
Year Built | 1970 |
Type of Property | Condominium |
Building Name | DORAL GARDENS CONDO |
Development Name | DORAL GARDENS CONDO |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Keller Williams Realty International Lifestyles |