10700 NORTH WEST 66TH ST #114, Doral
$550,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 10700 NORTH WEST 66TH ST #114, Doral |
Building Name | CAPTIVA CONDO F |
Type of Property | Condominium |
Price | $550,000 |
Sold on | 26th March, 2025 |
Sold Price | $514,000 |
Property Status | Closed |
MLS Number | A11686216 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1950 |
Year Built | 2002 |
Garage Spaces Number | 1 |
Folio Number | 35-30-18-033-0660 |
Days on Market | 201 |
Detailed Description: Discover this unique and stunning 3-bedroom, 2-bathroom condo at the prestigious Captiva at Doral Isles. This bright and spacious unit features a kitchen with stainless steel appliances. Enjoy resort-style living with a gated community that provides 24-hour security, a Club House with two spectacular pools, modern exercise facilities, sauna, playground, beach volleyball, and an on-site restaurant. Additionally, there are five tennis courts, two basketball courts, soccer and baseball fields, and biking / jogging paths for an active lifestyle. Relax on the inviting balcony and embrace all that this community has to offer.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 10700 NORTH WEST 66TH ST |
Section | 18 |
Zip Code (4 Digits) | 5506 |
Financial Information
Price | $550,000 |
Price per Foot | $0 |
Sold on | 26th March, 2025 |
Sold Price | $514,000 |
Folio Number | 35-30-18-033-0660 |
Maintenance Charge Month | $1,069 |
Association Fee Paid | Monthly |
Association Fee | $1,069 |
Tax Amount | $6,152 |
Tax Year | 2024 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Discover this unique and stunning 3-bedroom, 2-bathroom condo at the prestigious Captiva at Doral Isles. This bright and spacious unit features a kitchen with stainless steel appliances. Enjoy resort-style living with a gated community that provides 24-hour security, a Club House with two spectacular pools, modern exercise facilities, sauna, playground, beach volleyball, and an on-site restaurant. Additionally, there are five tennis courts, two basketball courts, soccer and baseball fields, and biking / jogging paths for an active lifestyle. Relax on the inviting balcony and embrace all that this community has to offer. |
Property View | Other View |
Floor Description | Ceramic Floor |
Interior Features | Walk-In Closet (s) |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Refrigerator |
Amenities | Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1950 |
Year Built | 2002 |
Type of Property | Condominium |
Building Name | CAPTIVA CONDO F |
Development Name | CAPTIVA CONDO F |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Florida Realty of Miami Corp |