4810 NORTH WEST 79TH AVE #101, Doral
$265,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 4810 NORTH WEST 79TH AVE #101, Doral |
Building Name | DORAL GARDENS II |
Type of Property | Condominium |
Price | $265,000 |
Sold on | 7th February, 2025 |
Sold Price | $250,000 |
Property Status | Closed |
MLS Number | A11708907 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 810 |
Year Built | 1972 |
Garage Spaces Number | 1 |
Folio Number | 35-30-22-029-0490 |
Days on Market | 162 |
Detailed Description: Doral 1/1 located in the metropolitan area of ??Miami, Florida, is an excellent option for investors due to its constant growth, strategic location, and diversified market.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 4810 NORTH WEST 79TH AVE |
Section | 22 |
Financial Information
Price | $265,000 |
Price per Foot | $0 |
Sold on | 7th February, 2025 |
Sold Price | $250,000 |
Folio Number | 35-30-22-029-0490 |
Maintenance Charge Month | $380 |
Association Fee Paid | Monthly |
Association Fee | $380 |
Tax Amount | $2,668 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Possession Information | Other |
Type of Contingencies | Other |
Full Descriptions
Detailed Description | Doral 1/1 located in the metropolitan area of ??Miami, Florida, is an excellent option for investors due to its constant growth, strategic location, and diversified market. |
Property View | None |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Walk-In Closet (s) |
Exterior Features | None |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Refrigerator |
Amenities | Child Play Area, Exercise Room, Pool, Tennis Court (s) |
Cooling Description | Central Air, Other |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Guest |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 810 |
Year Built | 1972 |
Type of Property | Condominium |
Building Name | DORAL GARDENS II |
Development Name | DORAL GARDENS II CONDO |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | La Rosa Realty Kendall, LLC. |