471 IVES DAIRY RD #207-3, Miami
$270,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 471 IVES DAIRY RD #207-3, Miami |
Building Name | Summertree Village |
Type of Property | Condominium |
Price | $270,000 |
Sold on | 12th August, 2024 |
Sold Price | $252,500 |
Property Status | Closed |
MLS Number | A11604650 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1405 |
Year Built | 1981 |
Garage Spaces Number | 1 |
Folio Number | 30-12-31-021-0720 |
Days on Market | 347 |
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33179 |
Address | 471 IVES DAIRY RD |
Section | 31 |
Zip Code (4 Digits) | 5405 |
Financial Information
Price | $270,000 |
Price per Foot | $0 |
Sold on | 12th August, 2024 |
Sold Price | $252,500 |
Folio Number | 30-12-31-021-0720 |
Maintenance Charge Month | $595 |
Association Fee Paid | Monthly |
Association Fee | $595 |
Tax Amount | $2,571 |
Tax Year | 2023 |
Terms of Sale | Cash |
Possession Information | Funding,Negotiable |
Type of Contingencies | Association Approval |
Full Descriptions
Detailed Description | Beatifull 2/2 apartment |
Property View | Lake |
Water Access | Other |
Waterfront Description | Lake |
Floor Description | Ceramic Floor |
Interior Features | Second Floor Entry, Elevator, Walk-In Closet (s) |
Exterior Features | Screened Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Barbecue, Billiard Room, Clubhouse-Clubroom, Elevator (s), Exercise Room, Exterior Lighting, Heated Pool, Pool, Sauna, Spa / Hot Tub, Trash |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Guest, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1405 |
Year Built | 1981 |
Type of Property | Condominium |
Building Name | Summertree Village |
Development Name | SUMMERTREE VILG CALIF CL |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Global Exclusive Realty Corp |