690 SOUTH WEST 1ST CT #2026, Miami
$380,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 690 SOUTH WEST 1ST CT #2026, Miami |
Building Name | Neo Vertika |
Type of Property | Condominium |
Price | $380,000 |
Sold on | 3rd October, 2024 |
Sold Price | $360,000 |
Property Status | Closed |
MLS Number | A11619265 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 638 |
Year Built | 2006 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-122-3650 |
Days on Market | 321 |
Detailed Description: Very nicely upgraded and tastefully furnished 1/1 corner unit with open flloorplan at Neo Vertika. Large balcony w a nice open Brickell View. No pets please. 5* amenities include Neo Vertika is just a block from Brickell City Centre and is surrounded by an abundance of restaurants, bars, shops and more. The location is excellent, centrally located between Downtown, Miami Beach, Coconut Grove, Gables and the Miami airport.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 690 SOUTH WEST 1ST CT |
Section | 38 |
Zip Code (4 Digits) | 2925 |
Financial Information
Price | $380,000 |
Price per Foot | $0 |
Sold on | 3rd October, 2024 |
Sold Price | $360,000 |
Folio Number | 01-41-38-122-3650 |
Maintenance Charge Month | $765 |
Association Fee Paid | Monthly |
Association Fee | $765 |
Tax Amount | $4,803 |
Tax Year | 2023 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Very nicely upgraded and tastefully furnished 1/1 corner unit with open flloorplan at Neo Vertika. Large balcony w a nice open Brickell View. No pets please. 5* amenities include Neo Vertika is just a block from Brickell City Centre and is surrounded by an abundance of restaurants, bars, shops and more. The location is excellent, centrally located between Downtown, Miami Beach, Coconut Grove, Gables and the Miami airport. |
Property View | Pool Area View, Skyline |
Water Access | None |
Waterfront Description | River |
Interior Features | Lobby, Closet Cabinetry, Fire Sprinklers |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Exercise Room, Handball / Basketball, Sauna, Spa / Hot Tub |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Covered |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 638 |
Year Built | 2006 |
Type of Property | Condominium |
Building Name | Neo Vertika |
Development Name | NEO VERTIKA CONDO |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Miami Condos |