3500 CORAL WAY #814, Miami
$319,900 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 3500 CORAL WAY #814, Miami |
Building Name | Coral Plaza of Miami |
Type of Property | Condominium |
Price | $319,900 |
Previous Price | $329,900 (190 days ago) |
Sold on | 15th November, 2024 |
Sold Price | $290,000 |
Property Status | Closed |
MLS Number | A11654849 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 630 |
Year Built | 2002 |
Garage Spaces Number | 1 |
Folio Number | 01-41-16-102-1730 |
Days on Market | 260 |
Detailed Description: Step into this spectacular 1 bedroom 1 bath corner unit in the heart of Coral Gables! Literally steps away from the well known, “Miracle Mile” and its exquisite restaurants, shops, nightlife and much more! Featuring gorgeous city views, balcony, inside unit washer and dryer, laminate flooring, kitchen island. Amenities feature a fitness center, private pool, sauna, billiard room, incredibly well maintained building, covered parking as well as, ample guest parking. May I add LOCATION, central to everything! Minutes away from Miami International Airport, Brickell, Coconut Grove, etc. An outstanding investment opportunity YOU WON’T WANT TO MISS!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Address | 3500 CORAL WAY |
Section | 16 |
Zip Code (4 Digits) | 3066 |
Financial Information
Price | $319,900 |
Price per Foot | $0 |
Previous Price | $329,900 |
Sold on | 15th November, 2024 |
Sold Price | $290,000 |
Folio Number | 01-41-16-102-1730 |
Maintenance Charge Month | $600 |
Association Fee Paid | Monthly |
Association Fee | $600 |
Tax Amount | $4,308 |
Tax Year | 2023 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Step into this spectacular 1 bedroom 1 bath corner unit in the heart of Coral Gables! Literally steps away from the well known, “Miracle Mile” and its exquisite restaurants, shops, nightlife and much more! Featuring gorgeous city views, balcony, inside unit washer and dryer, laminate flooring, kitchen island. Amenities feature a fitness center, private pool, sauna, billiard room, incredibly well maintained building, covered parking as well as, ample guest parking. May I add LOCATION, central to everything! Minutes away from Miami International Airport, Brickell, Coconut Grove, etc. An outstanding investment opportunity YOU WON’T WANT TO MISS! |
Property View | None |
Floor Description | Tile |
Interior Features | Lobby, First Floor Entry, Elevator |
Exterior Features | Barbeque, Open Balcony, Other |
Furnished Information | Partially Furnished |
Equipment Appliances | Trash Compactor, Dishwasher, Dryer, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Washer |
Amenities | Billiard Room, Elevator (s), Pool, Private Pool, Sauna, Trash Chute |
Cooling Description | Central Air, Other |
Heating Description | Central, Other |
Parking Description | 1 Space, Covered, Other |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 630 |
Year Built | 2002 |
Type of Property | Condominium |
Building Name | Coral Plaza of Miami |
Development Name | CORAL PLAZA OF MIAMI COND |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Nova International Group |