11205 SOUTH WEST 88TH ST #110A, Miami
$240,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 11205 SOUTH WEST 88TH ST #110A, Miami |
Building Name | Pine Grove |
Type of Property | Condominium |
Price | $240,000 |
Sold on | 12th November, 2024 |
Sold Price | $240,000 |
Property Status | Closed |
MLS Number | A11663270 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 736 |
Year Built | 1969 |
Folio Number | 30-40-31-019-0190 |
Days on Market | 246 |
Detailed Description: First-floor unit with 1 bedroom and 1 bathroom in the Pine Grove community. The unit features tiled flooring, accordion shutters, a screened-in patio, and 1 assigned parking space. The community offers 2 pools, a gym, and ample guest parking. It is conveniently located within walking distance of Miami Dade College, a Walgreens, and a shopping center with a Publix. Ideal for a comfortable home or a savvy investment.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33176 |
Address | 11205 SOUTH WEST 88TH ST |
Section | 31 |
Financial Information
Price | $240,000 |
Price per Foot | $0 |
Sold on | 12th November, 2024 |
Sold Price | $240,000 |
Folio Number | 30-40-31-019-0190 |
Maintenance Charge Month | $333 |
Association Fee Paid | Monthly |
Association Fee | $333 |
Tax Amount | $2,693 |
Tax Year | 2023 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Other |
Full Descriptions
Detailed Description | First-floor unit with 1 bedroom and 1 bathroom in the Pine Grove community. The unit features tiled flooring, accordion shutters, a screened-in patio, and 1 assigned parking space. The community offers 2 pools, a gym, and ample guest parking. It is conveniently located within walking distance of Miami Dade College, a Walgreens, and a shopping center with a Publix. Ideal for a comfortable home or a savvy investment. |
Property View | None |
Floor Description | Tile |
Interior Features | First Floor Entry |
Exterior Features | None |
Furnished Information | Unfurnished |
Amenities | Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 736 |
Year Built | 1969 |
Type of Property | Condominium |
Building Name | Pine Grove |
Development Name | PINE GROVE CONDO |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Frank Taylor Real Estate Inc |