1000 SOUTH POINTE DR #1507, Miami Beach
$2,695,000 USD 2 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 1000 SOUTH POINTE DR #1507, Miami Beach |
Building Name | MURANO AT PORTOFINO |
Type of Property | Condominium |
Price | $2,695,000 |
Previous Price | $3,250,000 (345 days ago) |
Sold on | 13th June, 2024 |
Sold Price | $2,500,000 |
Property Status | Closed |
MLS Number | A11308118 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1390 |
Year Built | 2001 |
Garage Spaces Number | 1 |
Folio Number | 02-42-03-251-1730 |
Days on Market | 908 |
Detailed Description: Fully gut renovated Turn Key apartment. Situated in the coveted Sofi area. Best 2 Bedroom line at Murano. Located right below the Penthouse. Exquisitely finished featuring 2 bedrooms, 2.5 baths. The open and light-filled living / dining redefines a Great Room with a new Kitchen fully equipped with European appliances and waterworks finishes. New flooring, floor-to-ceiling windows leading to an expansive balcony perfectly suited for entertaining. Enjoy breathtaking views spanning the ocean, Bay, Fisher Island and Miami skyline. Resort style amenities, concierge services, private restaurant and Beach Club.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1000 SOUTH POINTE DR |
Section | 3 |
Zip Code (4 Digits) | 7347 |
Financial Information
Price | $2,695,000 |
Price per Foot | $0 |
Previous Price | $3,250,000 |
Sold on | 13th June, 2024 |
Sold Price | $2,500,000 |
Folio Number | 02-42-03-251-1730 |
Association Fee Paid | Monthly |
Tax Amount | $26,044 |
Tax Year | 2022 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Fully gut renovated Turn Key apartment. Situated in the coveted Sofi area. Best 2 Bedroom line at Murano. Located right below the Penthouse. Exquisitely finished featuring 2 bedrooms, 2.5 baths. The open and light-filled living / dining redefines a Great Room with a new Kitchen fully equipped with European appliances and waterworks finishes. New flooring, floor-to-ceiling windows leading to an expansive balcony perfectly suited for entertaining. Enjoy breathtaking views spanning the ocean, Bay, Fisher Island and Miami skyline. Resort style amenities, concierge services, private restaurant and Beach Club. |
Property View | Bay, Intracoastal View, Skyline, Water View |
Water Access | Other |
Waterfront Description | Intracoastal Front |
Floor Description | Marble, Other |
Interior Features | Built-in Features, Closet Cabinetry, Elevator, Entrance Foyer, Other, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bike / Jog Path, Barbecue, Elevator (s), Exercise Room, Heated Pool, Pool, Sauna, Spa / Hot Tub, Tennis Court (s), Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, Covered, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1390 |
Year Built | 2001 |
Type of Property | Condominium |
Building Name | MURANO AT PORTOFINO |
Development Name | MURANO AT PORTOFINO CONDO |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |