1614 West Ave, Miami Beach, FL 33139, USA
$244,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 1614 WEST AVE #606, Miami Beach |
Building Name | Twin Towers |
Type of Property | Condominium |
Price | $244,000 |
Previous Price | $245,000 (155 days ago) |
Sold on | 20th December, 2024 |
Sold Price | $244,000 |
Property Status | Closed |
MLS Number | A11650296 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 667 |
Year Built | 1965 |
Folio Number | 02-32-33-026-0600 |
Days on Market | 268 |
Detailed Description: CASH ONLY! ALL ASSESSMENTS PAID. Remodeled top floor corner unit in the heart of South Beach. Bright spacious condo in an absolutely great location. This condo is renovated with a large balcony, views of the swimming pool, and the city. Plenty of closet space, New Stainless steel appliances. Very quiet building just minutes to Lincoln road shopping, restaurants and everything South Beach has to offer.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1614 WEST AVE |
Section | 33 |
Zip Code (4 Digits) | 2373 |
Google Location Info | 1614 West Ave, Miami Beach, FL 33139, USA |
Financial Information
Price | $244,000 |
Price per Foot | $0 |
Previous Price | $245,000 |
Sold on | 20th December, 2024 |
Sold Price | $244,000 |
Folio Number | 02-32-33-026-0600 |
Maintenance Charge Month | $745 |
Association Fee Paid | Monthly |
Association Fee | $745 |
Tax Amount | $286 |
Tax Year | 2024 |
Terms of Sale | Other |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | CASH ONLY! ALL ASSESSMENTS PAID. Remodeled top floor corner unit in the heart of South Beach. Bright spacious condo in an absolutely great location. This condo is renovated with a large balcony, views of the swimming pool, and the city. Plenty of closet space, New Stainless steel appliances. Very quiet building just minutes to Lincoln road shopping, restaurants and everything South Beach has to offer. |
How to Reach | PLEASE USE A YOUR G. P. S. FOR A BETTER WAY TO GET THERE |
Property View | Skyline |
Floor Description | Ceramic Floor |
Interior Features | Elevator |
Exterior Features | Open Balcony, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Amenities | Elevator (s), Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Guest, Other |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 667 |
Year Built | 1965 |
Type of Property | Condominium |
Building Name | Twin Towers |
Development Name | TWIN TOWERS CONDO |
Construction Type | CBS Construction |
Listed with | Keller Williams Miami Beach Realty |