3300 NORTH EAST 191ST ST #1415, Aventura
$2,350 USD 1 2
Pictures
Map

Contact us
Schedule Tour
Address | 3300 NORTH EAST 191ST ST #1415, Aventura |
Building Name | PARC CENTRAL AVENTURA SOU |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,350 |
Previous Price | $2,450 (228 days ago) |
Sold on | 8th October, 2024 |
Sold Price | $2,350 |
Property Status | Rented |
MLS Number | A11647786 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1104 |
Year Built | 1990 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 28-12-35-086-2840 |
Zoning Information | 4000 |
Days on Market | 228 |
Detailed Description: SPECTACULAR VIEWS FROM THIS AMAZING 1 BEDROOM + DEN SPLIT FLOOR PLAN UNIT. 2 FULL BATHROOM, MASTER BEDROOM WITH WALK -IN CLOSETS, NICE AND BRIGHT THROUGHOUT THE DAY, LARGE BALCONY. LAMINATED FLOORS ALL THROUGHOUT. WASHER and DRYER INSIDE THE UNIT. BUILDING FEATURES: NEW GYM, SWIMMING POOLS, SAUNA, VOLLEYBALL COURT, MINI MARKET, PET-FRIENDLY. WALKING DISTANCE FROM A RATED + SCHOOLS, AVENTURA MALL, PARKS AND PET PARKS. EASY TO SHOW! UNIT WILL BE VACANT SEPTEMBER 30,2024.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Aventura |
County | Miami-Dade County |
Zip Code | 33180 |
Address | 3300 NORTH EAST 191ST ST |
Section | 35 |
Zip Code (4 Digits) | 2446 |
Financial Information
Price | $2,350 |
Price per Foot | $0 |
Previous Price | $2,450 |
Sold on | 8th October, 2024 |
Sold Price | $2,350 |
Folio Number | 28-12-35-086-2840 |
Rent Period | Annually |
Full Descriptions
Detailed Description | SPECTACULAR VIEWS FROM THIS AMAZING 1 BEDROOM + DEN SPLIT FLOOR PLAN UNIT. 2 FULL BATHROOM, MASTER BEDROOM WITH WALK -IN CLOSETS, NICE AND BRIGHT THROUGHOUT THE DAY, LARGE BALCONY. LAMINATED FLOORS ALL THROUGHOUT. WASHER and DRYER INSIDE THE UNIT. BUILDING FEATURES: NEW GYM, SWIMMING POOLS, SAUNA, VOLLEYBALL COURT, MINI MARKET, PET-FRIENDLY. WALKING DISTANCE FROM A RATED + SCHOOLS, AVENTURA MALL, PARKS AND PET PARKS. EASY TO SHOW! UNIT WILL BE VACANT SEPTEMBER 30,2024. |
Furnished Information | Unfurnished |
Pool Description | Other |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 1104 |
Zoning Information | 4000 |
Year Built | 1990 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | PARC CENTRAL AVENTURA SOU |
Development Name | PARC CENTRAL AVENTURA SOU |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Fortune Christie’s International Real Estate |