3070 PERRIWINKLE CIR, Davie
$1,400,000 USD 4 3
Pictures
Map





































Contact us
Schedule Tour
| Address | 3070 PERRIWINKLE CIR, Davie |
| Building Name | FOREST RIDGE |
| Type of Property | Single Family Residence |
| Property Style | Pool Only |
| Price | $1,400,000 |
| Property Status | Active |
| MLS Number | A11945818 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 3 |
| Living Area | 3553 |
| Lot Size | 13127 |
| Year Built | 1991 |
| Garage Spaces Number | 2 |
| Folio Number | 504120021800 |
| Zoning Information | PRD |
| Days on Market | 1 |
Detailed Description: Spectacular one of a kind fully permitted 2 kitchen home. Remodeled 3629 sq.ft, 4 bedroom 3 bath pool home with separate addition featuring a 2nd full kitchen and bath that is perfect for in law suite, mancave or kosher kitchen. Spa like Master bath with jetted tub, travertine marble, 8 head shower and steam bath. Entertain in the Tropical oasis backyard with over sized custom pool, travertine deck, multi color lighting, wall fountains, fully automated pool equipment, salt / chlorine generator, landscape lighting, mature palms, landscape and large covered patio with fans and TV. New paver driveway with 8 car parking. Upgraded laundry room, kitchen and bathrooms. Impact windows, doors and skylights. Upgraded AC units, water heaters, appliances, fans, light fixtures. Polybutylene pipes have been removed. Forrest Ridge connects to 375 acre Tree Tops Park. Truly a One of a Kind Home.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Davie |
| County | Broward County |
| Zip Code | 33328 |
| Address | 3070 PERRIWINKLE CIR |
| Section | 20 |
| Zip Code (4 Digits) | 6701 |
Financial Information
| Price | $1,400,000 |
| Price per Foot | $0 |
| Folio Number | 504120021800 |
| Association Fee Paid | Monthly |
| Association Fee | $114 |
| Tax Amount | $6,777 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Spectacular one of a kind fully permitted 2 kitchen home. Remodeled 3629 sq.ft, 4 bedroom 3 bath pool home with separate addition featuring a 2nd full kitchen and bath that is perfect for in law suite, mancave or kosher kitchen. Spa like Master bath with jetted tub, travertine marble, 8 head shower and steam bath. Entertain in the Tropical oasis backyard with over sized custom pool, travertine deck, multi color lighting, wall fountains, fully automated pool equipment, salt / chlorine generator, landscape lighting, mature palms, landscape and large covered patio with fans and TV. New paver driveway with 8 car parking. Upgraded laundry room, kitchen and bathrooms. Impact windows, doors and skylights. Upgraded AC units, water heaters, appliances, fans, light fixtures. Polybutylene pipes have been removed. Forrest Ridge connects to 375 acre Tree Tops Park. Truly a One of a Kind Home. |
| How to Reach | Forrest Ridge Old Orchard 3070 Perriwinkle Circle |
| Property View | Pool |
| Design Description | Attached, One Story, Ranch |
| Roof Description | Flat Tile |
| Floor Description | Other |
| Interior Features | First Floor Entry, Bar, Skylight, Stacked Bedroom, Vaulted Ceiling (s), Attic, Family Room, Great Room, Separ |
| Exterior Features | Lighting, Outdoor Shower |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Pool Description | Automatic Chlorination, Auto Pool Clean, In Ground, Equipment Stays, Heated |
| Cooling Description | Ceiling Fan (s), Central Air, Paddle Fans, Zoned |
| Heating Description | Electric |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Circular Driveway, Driveway, Paver Block, No Rv / Boats, No Trucks / Trailers |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 3 |
| Living Area | 3553 |
| Lot Size | 13127 |
| Zoning Information | PRD |
| Year Built | 1991 |
| Type of Property | Single Family Residence |
| Style | Pool Only |
| Building Name | FOREST RIDGE |
| Development Name | FOREST RIDGE,Forrest Ridge |
| Construction Type | CBS Construction,Frame With Stucco |
| Garage Spaces Number | 2 |
| Listed with | David Ross Realty, Inc. |